Student Achievements
Home » UG Programme » E & TC » Student Achievements
2024-25
2023-24
2022-23
2021-22
2020-21
2024-25
Name of Student/Group | Award Received | Organizer |
---|---|---|
Prathmesh Patil, | Fourth Place | Technoxian International 8.0 FPV Drone Racing Championship |
Pushkar Ubhe, Jidnyesh Jagtap, Aditya Jadhav, Sai Pawar, Diya Bajaj, Shreyash Malode, Soham Chiplunkar, Sushrut Satbhai, Krishna Khattod, Janhavi Parmar, Krishna Shelar, Adwait Kedari, Disha Zate, Chaitali Deshpande, Shravani Abhyankar, Aarav Bhardwaj, Asmita Bagad |
| National Level DD Robocon competition |
2023-24
Name of Student/Group | Award Received | Organizer |
---|---|---|
Sahana Deshpande | 6th Rank in the SPPU Merit List (TE-E&TC) | SPPU,Pune |
Garge Ved Vineet | 2nd Rank in the SPPU Merit List (FE) | SPPU,Pune |
Soham Karkhanis | 3rd Rank in the SPPU Merit List (FE) | SPPU,Pune |
Tejas Deepak kadam, Aniket Jayram Dighe | 12th Rank in the Internal Hackathon | Smart India Hackathon |
Rakshita Shetty | 12th Rank in the Internal Hackathon | Smart India Hackathon |
Vedant Anil Bedake | 2nd Rank in the “Arduino You Know?” event of Dexterity 2K23 | MMCOE |
Advait Thale, Jidnyesh Jagtap | 1st Rank in the Creatronics event of Dexterity 2K23 | MMCOE |
Mayuri Deochake, Alisha Nagarkar, Prathmesh Patil | 3rd Rank in the MindSync event of FestX 3.0 | Pimpri Chinchwad College of Engineering, Pune |
Chinmayee Deshmukh, Sahana Deshpande, Siddhant Deshmukh | 2nd Rank in Yukti event of Techtonic 2024 | Smt. Kashibai Navale College of Engineering, Vadgaon, Pune |
Alisha Nagarkar | 2nd Rank in the Techno Hunt event of Dexterity 2K23 | MMCOE |
G.R. Bhat, R.A. Panchal, Y.S. Shirke, N.R. Angane | Publish a paper titled ‘Autonomous Drones and Their Influence on the Standardization of Rules and Regulations for Operating – A Brief Overview’ | Science Direct |
Vishal Survase, Varad Wavare, Vaishnavi Bansode | 2nd Prize in Bhau Innovation Competition | College Of Engineering Pune |
Chinmayee Mali | Secured 53% in the Online Certification on the subject ‘Developing Soft Skills and Personality’ | National Programme on Technology Enhanced Learning (NPTEL) |
Sahil Gupte, | Team Rudra won the 1st prize with a cash reward of Rs. 14,000 | Robot Presentation Competition at Pimpri Chinchwad College of Engineering, Pune |
Soham Karkhanis | Received an internship on the subject ‘Transmission Line Modeling of Satellite Harness to Predict Crosstalk’. | Systems Integration Group at Indian Space Research Organisation |
Sharv Bodhani | Received the certificate of ‘Achievement and Appreciation’ for completing Rotary Youth Exchange as an international ambassador to Germany | Rotary Club Kempten-Residenz, Germany |
Diya Modi, Omkar Gole, Sarthak Birajdar | Winner in Box Cricket event of ZEST’24 | College Of Engineering Pune |
2022-23
Name of Student/Group | Award Received | Organizer |
---|---|---|
Supriya Supekar | 1st Rank in Pune District Powerlifting Championship | Amarture Powerlifting Association Pune |
Swarneet Jagtap, Gaurav Bhat, Yash Dangi, Yash Shirke, Pranav Khadkhotkar, Sahil Gupte, Noopur Aangane, Atharva Shinde, Siddharth Kulkarni | Team Rudra won the Ashoka Award and a monetary prize of Rs. 50,000/- | Addverb Technologies, ROBOCON 2022, New Delhi |
Vaishnavi Jahagirdar | Won the monetary prize of Rs. 1,00,000/- | Smart India Hackathon 2022, Coimbatore |
Advait Thale | 1st Rank and a prize of Rs. 5,000 in the Creatronics event at Dexterity 2K22-23 | MMCOE, Pune |
Aditya Kulkarni | 3rd Rank and a prize of Rs. 2,000 in the Creatronics event at Dexterity 2K22-23 | MMCOE, Pune |
Shubham Sudrik | Best Performer in the Ideation event at Dexterity 2K22-23 | MMCOE, Pune |
Manasi Chitkote, Omkar Joshi, Neel Salunke, Arya Panchal, Shruti Bharge | Best CAE Award in the Effi-que category of the Efficycle Competition | Lovely Professional University, Punjab |
Supriya Supekar | Won the Silver Medal in the Maharashtra National-Level Powerlifting Championship | Powerlifting Association, Aurangabad |
2021-22
Name of Student/Group | Award Received | Organizer |
---|---|---|
Supriya Supekar | 6th rank all over India | National powerlifting championship 2021-22 held at Kerala. |
Vijay Pillai | 1st rank | District level Kabbaddi competition organized by Raje Umaji Naik kabaddi saunstha |
Team Zer0&1 | 3rd rank | National level open Automation Challenge 2021 organized by B&R Automation Pvt. Ltd. |
Mr. Shubham Kamble, Ms. Devyani Jadhav, Mr. Krutharth Rasal, Mr. Shreyas Chate | Best Paper award | International Virtual Conference on Emerging Trends in Engineering and Management Sciences (ICETEMS). |
Mr. Atharva Dhaigude | Secured First rank | 17th SENIOR ROLL BALL NATIONAL CHAMPIONSHIP 2020. |
2020-21
Name of Student/Group | Award Received | Organizer |
---|---|---|
Yash Junnarkar | 10th rank holder in SE | SPPU, Pune |
Sanket Awaskar | 10th rank from all branches in SPPU | SPPU, Pune |
Sanket Awaskar | 2nd rank from Electrical Engineering in TE | SPPU, Pune |
Avdhoot Avhad (Team Annihilator) | AIR 4 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |