First Year BTech
M.Tech First Year
First Year BTech
Â
FRA approved Fees for First Year B. Tech. (UG) Engineering A.Y. 2026-27
| Sr. No. | Description | Fees Rs. | Total Fees Rs. |
|---|---|---|---|
| 1. | Tuition Fee | 1,17,826/- | 1,35,500/- |
| 2. | Development Fee | 17,674/- | |
| 3. | Management Seat Fees | Will be declared Soon | |
| 4. | NRI Seat Fees | Will be declared Soon | |
| 5. | Against NRI Seat Fees | Will be declared Soon | |
| 6. | Caution Money Deposit | 10,000/- | 10,000/- |
M.Tech First Year
Â
FRA approved Fees for First Year M. Tech. (PG) Engineering A.Y. 2026-27
| Sr. No. | Description | Fees Rs. | Total Fees Rs. |
|---|---|---|---|
| 1. | Tuition Fee | 78,261/- | 90,000/- |
| 2. | Development Fee | 11,739/- | |
| 3. | Management Seat Fees | Will be declared Soon | |
| 4. | NRI Seat Fees | Will be declared Soon | |
| 5. | Against NRI Seat Fees | Will be declared Soon | |
| 6. | Caution Money Deposit | 10,000/- | 10,000/- |
B.Tech First Year
M.Tech First Year
B.Tech First Year
FRA approved Fees for First Year B. Tech. (UG) Engineering A.Y.2025-26
| Sr. No. | Description | Fees Rs. | Total Fees Rs. |
|---|---|---|---|
| 1. | Tuition Fee | 1,05,217/- | 1,21,000/- |
| 2. | Development Fee | 15,783/- | |
| 3. | Management Seat Fees | Â | |
| Computer Engineering | 3,32,750/- | 3,32,750/- | |
| Information Technology | 3,02,500/- | 3,02,500/- | |
| Artificial Intelligence & Data Science | 3,02,500/- | 3,02,500/- | |
| Electronics & Telecommunication Engineering | 2,42,000/- | 2,42,000/- | |
| Mechanical Engineering | 1,21,000/- | 1,21,000/- | |
| Electrical Engineering | 1,21,000/- | 1,21,000/- | |
| 4. | NRI Seat Fees | 6,05,000/- | 6,05,000/- |
| 5. | Against NRI Seat Fees | 6,05,000/- | 6,05,000/- |
| 6. | Caution Money Deposit | 10,000/- | 10,000/- |
M.Tech First Year
| Sr. No. | Description | Fees | Total Fees |
|---|---|---|---|
| 1. | Tuition Fee | 69,565/- | 80,000/- |
| 2. | Development Fee | 10,435/- | |
| 3. | Management Seat Fees | 80,000/- | 80,000/- |
| 4. | NRI Seat Fees | NA | NA |
| 5. | Against NRI Seat Fees | NA | NA |
| 6. | Caution Money Deposit | 10,000/- | 10,000/- |
