VEDAS
[wpseo_breadcrumb]
VLSI and Embedded System Design Association for Students
The Electronics and Telecommunication Engineering department has introduced a new technical club for the domain of VLSI and Embedded Systems. This club aims to enhance students’ practical knowledge and bridge the gap between academics and industry. This club is initiated by the students, for the students and is of the students that provides a platform for collaborative learning, project-based activities, and skill development in specialized domains.
The VLSI domain caters to students interested in chip design, FPGA programming, RTL coding, and semiconductor technologies.
The Embedded Systems domain focuses on hardware design, firmware development, microcontrollers, IoT, and real-time systems. The VLSI Club caters to students interested in chip design, FPGA programming, RTL coding, and semiconductor technologies. The club encourages hands-on experience, peer interaction, and involvement in industry-relevant projects, all while promoting an enjoyable and engaging learning environment.
Aim
To foster a hands-on, innovation-driven learning environment that enhances students' technical expertise in Embedded Systems and VLSI design, aligning their skills with evolving industry standards and preparing them for future technological challenges.
Objectives
- To equip students with industry-relevant skills in Embedded Systems and VLSI design through hands-on learning and technical exploration.
- To encourage teamwork, innovation, and problem-solving by engaging students in practical projects, workshops, and competitions.
- To organize focused activities and training sessions that cater to core interests such as microcontrollers, IoT, FPGA programming, and chip design.
- To provide a collaborative and enjoyable environment that promotes curiosity, creativity, and continuous learning.
- To bridge the gap between academia and industry by offering opportunities to work on real-world projects and contribute to technology-driven solutions
VEDAS Club Photos
Core Committee Members list:
| Sr. No. | Name of student | Class | Post |
|---|---|---|---|
| 1 | Mr. Karan Choudhary | BE | President |
| 2 | Ms. Divija Thakre | BE | Secretary |
| 3 | Ms. Mrudula Bhandurage | BE | Vice President (VLSI Domain) |
| 4 | Ms. Samruddhi Jadhav | BE | Vice President (Embedded domain) |
| 5 | Ms. Sanika Sawant | BE | Vice President (Embedded domain) |
| 6 | Mr. Avishkar Khajure | TY | Technical Head (VLSI Domain) |
| 7 | Mr. Anjaneya Angane | TY | Technical Head (Embedded Domain) |
| 8 | Ms. Shubhashree Vanarase | TY | Technical Head (Embedded Domain) |
| 9 | Ms. Rima Pathak | BE | Event and workshop Head |
| 10 | Mr. Krushna Mane | SY | Event and workshop Head |
| 11 | Ms. Srushti Dhembare | BE | Social media Head |
| 12 | Mr. Chinmaya Kanitkar | SY | Social media Head |
| 13 | Ms.Nisha Pawde | BE | PR and Management Head |
VEDAS Club activities
| Sr.No | Date | Activity |
|---|---|---|
| 1 | 09-07-2026 | SY induction Program |
| 2 | July-August 2026 | Participation in Hackathon 2026 organized by SEMICON India |
| 3 | 03-09-2026 | FY Induction Program |
| 4 | 26/07/2025 | Alumni guest session-”ASIC Design and Verification skill set and Opportunities” by Mr.Pranav Dharamadhikari |
| 5 | 10-08-2025 | Quiz |
| 6 | 03-09-2026 | Club presentation in FY induction program |
| 7 | 25-09-25 to 27-09-2025 | SDP on VLSI Design using VIVADO and Cadence Design tools |
| 8 | 08-10-25 and 10-10-2025 | Demonstration of Vending machine project to MTech students |
| 9 | 29-10-2025 | Industry expert talk |
| 10 | 03-01-2026 to 07-01-2026 | VLSI D conference ( 1 faculty and 2 students) |
| 11 | 23-02-2026 | Guest session for Project opportunities in VLSI/Embedded/Biomedical Instrumentation etc. |
| 12 | March 2026 | TI-WISH Program enrollment |















