Patents
Home » UG Programme » E & TC » Research and Consultancy » Patents
2023-2024
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Dr. Archana B. Kanwade | Method and System of Chronic and Obstructive Pulmonary Disease Grade Determination Using Surface Electromyography | 201921016526 | Granted |
| 2 | Ms. Pallavi D. Wadkar | Smart Plastic Waste Management Device | 6306753 | Granted |
| 3 | Dr. Hemlata M. Jadhav | Advance Taxonomy for Micro Facial Expression and Forgery Discrimination | 202341035243 A | Published |
| 4 | Dr. Jitendra M. Bakliwal, Dr. Gopal S. Gawande, Swati N. Deshmukh | LED Driving Topology for Solid State Luminaires | 202421007941 | Filed |
2022-2023
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Dr. Amar B. Deshmukh | Design of Smart Home Automation Using Cloud Networking System | 202241041432 A | Published |
| 2 | Dr. Amar B. Deshmukh | Smart Autonomous Drone for Monitoring of a Modern Agricultural Field | 202241045048 A | Published |
| 3 | Dr. Manisha A. Dudhedia | Identification and Elimination of Frauds in Land Registration Process Using Blockchain | 202241041957 A | Published |
| 4 | Dr. Mahesh S. Navale, Ms. Harshada N. Burande, Ms. Rajeshwari R. Malekar | Framework Design for Regulating Healthcare Efficiency and Medical Services Using Machine Learning and Artificial Intelligence | 202241064218 | Filed |
2021-2022
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Dr. Anjali S. Bhatlawande | Electronic Travel Aid for Visually Impaired and Blind People | – | Published |
| 2 | Dr. Anjali S. Bhatlawande | An Electronic Travel Aid for Indoor and Outdoor Mobility | – | Published |
2024-2025
2023-2024
2022-2023
2021-2022
2024-2025
| Sr. No. | Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|---|
| 1 | Mrs.Pallavi D.Wadkar | AIR POLLUTANT REMOVAL CHAMBER | 414382-001 | Published |
| 2 | ATHARVA KANAWADE SANCHIT JOSHI KRISHNA KHATOD AKSHAY KULKARNI SANKET MAHADIK GOVIND MOHITE MAYURI DESHMUKH GOPAL SUKDEV GAWANDE PRAVIN KASHIRAMJI KATARE VIJAY NANAJI GOHOKAR | AN AUTOMATIC AIR CONDITIONER TEMPERATURE CONTROLLER SYSTEM | 202421081322 | Published |
| 3 | MRUNMAYI SURESH MIRAJKAR MADHURA RAJESH MORE SIDDHI NILKANTH KULKARNI PRIYANSHU VILAS KANGANE NIKITA SANTOSH KALE PANKAJ POPATRAO YENARE GOPAL SUKDEV GAWANDE PRAVIN KASHIRAMJI KATARE VIJAY NANAJI GOHOKAR | SENSOR BASED AUTOMATIC WASTE SEGREGATOR | 202421062096 | Published |
| 4 | Dr. Anjali solanke | Vehicle to Vehicle communication system for enhanced Safety | 202521008110 | Published |
| 5 | Mr. Kunal. S.Kulkarni | A SYSTEM FOR CONTROLLING AND MANAGEMENT OF CULTIVATION PARAMETERS RESPECTIVE OF MULTIPLE MODES IN FARMING | 202321075606 | Published |
| 6 | Dr. A. B. Kanwade Dr. N. N. Thune Dr. H. M. Jadhav | Smart Cattle Cart | 452269-001 | Granted |
| 7 | Atharva Prashant Chaudhari , Pawan Deorao Kale, Mayuri Tushar Deshmukh, Disha Nachiket Parkhi , Anjali Shripad Bhatlawande, Swati Naresh Deshmukh | SENSOR BASED SYSTEM FOR IMPROVING THE EFFICIENCY OF SOLAR WATER HEATING ASSISTING IN COLD-WATER CONSERVATION | 202521053213 | Published |
| 8 | EPILEPSY MONITORING DEVICE | Dr.M.T.Deshmukh | 175415 | Granted Design Registration |
2023-2024
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. Archana B. Kanwade | Method and System of Chronic and Obstructive Pulmonary Disease Grade Determination Using Surface Electromyography | 201921016526 | Granted |
| Ms. Pallavi D. Wadkar | Smart Plastic Waste Management Device | 6306753 | Granted |
| Dr. Hemlata M. Jadhav | Advance Taxonomy for Micro Facial Expression and Forgery Discrimination | 202341035243 A | Published |
| Dr. Jitendra M. Bakliwal, Dr. Gopal S. Gawande, Swati N. Deshmukh | LED Driving Topology for Solid State Luminaires | 202421007941 | Filed |
2022-2023
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. Amar B. Deshmukh | Design of Smart Home Automation Using Cloud Networking System | 202241041432 A | Published |
| Dr. Amar B. Deshmukh | Smart Autonomous Drone for Monitoring of a Modern Agricultural Field | 202241045048 A | Published |
| Dr. Manisha A. Dudhedia | Identification and Elimination of Frauds in Land Registration Process Using Blockchain | 202241041957 A | Published |
| Dr. Mahesh S. Navale, Ms. Harshada N. Burande, Ms. Rajeshwari R. Malekar | Framework Design for Regulating Healthcare Efficiency and Medical Services Using Machine Learning and Artificial Intelligence | 202241064218 | Filed |
2021-2022
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. Anjali S. Bhatlawande | Electronic Travel Aid for Visually Impaired and Blind People | – | Published |
| Dr. Anjali S. Bhatlawande | An Electronic Travel Aid for Indoor and Outdoor Mobility | – | Published |
2023-2024
2022-2023
2021-2022
2020-2021
2023-2024
|
Patent Title |
Application Id filed Date |
Published |
Granted |
|---|---|---|---|
| Communication Efficient Federated Learning System with Data Protection and Data Security  (Federal Republic of Germany) | Application: 202023107184 Dated 4/12/2023 | 11-1-2024 | 11-1-2024 |
| Agriculture Device for Pesticide Spray | Application: 395499-001 Dated 20/9/2023 | 7-11-2023 | – |
| Augmented Reality Feedback Analysis Device | Application: 390495-001 Dated 17/7/2023 | 25-9-2023 | – |
| Automated Bug Detection And Repair In Software Using Deep Learning | Application: 202341052710 Dated 5/8/2023 | 1-9-2023 | – |
| Weather Forecasting Cultivation Device, (UK Patent) | Application: 6304598 Dated 20/8/2023 | 20-8-2023 | 31-8-2023 |
| Communication Efficient Federated Learning System With Data Privacy And Data Security | Application: 202321072013 Dated 21/10/2023 | 24-11-2023 | – |
| Centralized enterprise resource planning device | Application: 398539-001 Dated 27/10/2023 | 1-12-2023 | – |
2022-2023
|
Patent Title |
Application Id filed Date |
Published |
Granted |
|---|---|---|---|
| IOT Based Solar Powered Agriculture Robot | Application: 381449-001 Dated 14/3/2023 | 24-5-2023 | – |
| Emergency ambient noise reactive VR system | Application: 202321009558 Dated 13/2/2023 | 28-4-2023 | – |
| Intelligent content based video retrieval system using deep learning | Application: 202321016888 Dated 14/3/2023 | 14-4-2023 | – |
| Biosensor Based Device to Detect Lung Cancer | Application: 202311007685 Dated 6/2/2023 | 10-2-2023 | – |
2021-2022
|
Patent Title |
Application Id filed Date |
Published |
Granted |
|---|---|---|---|
| Content Based image Retrieval Shape Features Using Deep Learning | Application : 202221011557 Dated 3/3/2023 | 25-3-2022 | – |
| Minimum Sample Elements with Multi Scale Feature Vectors Based Learning & Training Technique for Noisy Images | Application : 202241003780 Dated 24/1/2022 | 11-2-2022 | – |
| The personalized E-learning system (Federal Republic of Germany) | Application : 202022100200 Dated 14/1/2022 | 1-2-2022 | 1-2-2022 |
| An Electric Vehicle Drive Range Estimation System (Republic of South Africa) | Application: 2022/01067Â Dated 25/5/2022 | 25-5-2022 | 25-5-2022 |
| Device to Communication between Deaf-Mute & normal people | Application : 202121057475 Dated 10/12/2021 | 14-1-2022 | – |
| Optimised Skin Care Product Recommendation System Based on SVM Based Machine Learning | Application : 202141035032 Dated 4/8/2021 | 13-8-2021 | – |
| Smart Glove for Hearing Impaired | Application : 202141031266 Dated 12/7/2021 | 16-7-2021 | – |
| A System & Method for Joint Encoding & Encryption Using LDPC & Chaotic Security (AUSTRALIAN PATENT OFFICEÂ ) | Application : 2021103993 Dated 9/7/2021 | 9-9-2021 | 9-9-2021 |
2020-2021
|
Patent Title |
Application Id filed Date |
Published |
Granted |
|---|---|---|---|
| Wearable Device for Alzheimer Patient | Application : 202021049514 A Dated 12/11/2020 | 1-1-2021 | 25-02-2022 |
| Class Monitoring System: IoT & AI-Based real time class monitoring & faculty & their course material availability (Australia IPR) | Application : 2020102991Â Dated 9/12/2020 | 9-12-2020 | 9-12-2020 |
