Funded Projects
Home » UG Programme » Mechanical Engineering » Research and Consultancy » Funded Project
| Sr. No | Name of Faculty | Name of the Project | Funding Agency | Sanctioned Amount (Rs) | Sanction Year |
|---|---|---|---|---|---|
| 1 | Dr. S. S. Kirpekar | Development of Leachate Management System and Methane Gas Recovery Using IOT | Ministry of Micro, Small & Medium Enterprises (MSME) | 12,75,000 | 2025-26 |
| 2 | Dr. A. D. Desale | Design of Virtual twin (as a learning aid) & physical prototype of a Dynamic System induced with Vibrations – Design & Test of Active Suspension | Dassault Systèmes Foundation’s Board | 15,00,000 | 2025-26 |
| 3 | Dr. V. W. Bhatkar | Vision based object sorting robot manipulator for CPG Industries | Dassault systems | Â 1,00,000 | 2024-25 |
| 4 | Dr. P. K. Tamkhade | Electricity Generation using In-Pipe Turbine from City Drainage System | ISHRAE | 5000 | 2023-24 |
| 5 | Dr. V. W. Bhatkar | Design and Development of 1 TR, one-degree centigrade water chiller | ASHRAE | 3,94,350 | 2023-24 |
| 6 | Mr. H.C. Pisal | Design and Development of Eco-friendly Vapour Absorption Refrigeration System using Hybrid Nanofluids | ASHRAE | 4,10,000 | 2022-23 |
| 7 | Dr. K .R. Patil | IoT based solar air dryer for drying different agricultural food products | Atafireight Line India Pvt. Ltd. | 10,00,000 | 2021-22 |
| 8 | Dr. V.W. Bhatkar | Virtual Design and Simulation of Environmentally Friendly Combined Flow Evaporative Condenser for Cold Storage Plants | La Foundation Dassault Systemes | 3,00,000 | 2019-20 |
| 9 | Mr. G.R. Chaudhary | Solar Chimney Power Plant: Low cost and efficient alternative to harness Solar Energy for power generation for rural eco system. | La Foundation Dassault Systemes | 6,00,000 | 2019-20 |
| 10 | Dr. V.W. Bhatkar | Development and Experimental study of 5 TR stratified chilled water storage plant | ASHRAE | 355,621 | 2019-20 |
