Placement
Home » UG Programme » Mechanical Engineering » Placement
2023-24
2022-2023
2021-2022
2020-2021
2019-2020
2023-24
Sr. No. | Name of Student | Organization | |
---|---|---|---|
1 | Deshpande Tanvi Hemant | Western European Language Institute (WELI) | |
2 | Bale Laukik Sandeep | Anand Group | |
3 | Gujar Kartiki Anup | Anand Group | |
4 | Koli Priyanshi Sunay | Polycab | |
5 | Patil Harshraj Pankaj | Polycab | |
6 | Lohar Ajinkya Lalitkumar | Polycab | |
7 | Kane Chirag Pradeep | Polycab | |
8 | Kurulkar Janhavi Dinesh | Nalco Water India Pvt. Ltd. | |
9 | Ahire Ujjwal Kishor | Emerson Process Management | |
10 | Gaike Piyush Subhashrao | Emerson Process Management | |
11 | Chitnis Omkar Ajit | Automotive Research Association of India | |
12 | Korde Sarvesh Sunil | Iscar Metalworking Private Limited | |
13 | Washimkar Aamod Vivek | Iscar Metalworking Pvt. Ltd. | |
14 | Bagde Omkar Rohit | Iscar Metalworking Pvt. Ltd. | |
15 | Gaurang Garje | Iscar Metalworking Pvt. Ltd. | |
16 | Kulkarni Siddharth Rajesh | Iscar Metalworking Pvt. Ltd. | |
17 | Kulkarni Yash Rajesh | Dentsu International | |
18 | Koli Priyanshi Sunay | Schaeffler India Limited | |
19 | Ahire Ujjwal Kishor | Stellium | |
20 | Onkar Baban Mardane | Teachnook | |
21 | Itkelwar Mahendra Raju | Teachnook | |
22 | Itkelwar Mahendra Raju | Zepto Pvt. Ltd. | |
23 | Joshi Prasad Pradeep | Zepto Pvt. Ltd. | |
24 | Zagade Rajwardhan Subhash | Zepto Pvt. Ltd. | |
25 | Chippa Tejas Shrikant | Teachnook | |
26 | Chippa Tejas Shrikant | Zepto Pvt. Ltd. | |
27 | Deshpande Shreeraj Vikram | Mahindra and Mahindra | |
28 | Kulkarni Shaunak Dhananjay | Mahindra and Mahindra | |
29 | Medhi Parth Sandeep | Mahindra and Mahindra | |
30 | Narwane Sachin Maheshwar | Mahindra and Mahindra | |
31 | Ovhal Pratik Deepak | Mahindra and Mahindra | |
32 | Patil Yash Vinod | Mahindra and Mahindra | |
33 | Chavan Sanskruti Sanjay | Capgemini | |
34 | Kurulkar Janhavi Dinesh | Thyssenkrupp Industries India Pvt. Ltd. | |
35 | Chitnis Omkar Ajit | Thyssenkrupp Industries India Pvt. Ltd. | |
36 | Tayde Tanmay Sanjay | OBSC Perfection Pvt. Ltd., Pune | |
37 | Chavan Akhilesh Avinash | OBSC Perfection Pvt. Ltd., Pune | |
38 | Gaikwad Kunal Anandrao | OBSC Perfection Pvt. Ltd., Pune | |
39 | Wagholikar Shreevallabh Vyankatesh | OBSC Perfection Pvt. Ltd., Pune | |
40 | Giri Parmanand Shivgir | Wipro Pari Private Limited | |
41 | Wakchaure Sanket Balasaheb | Wipro Pari Private Limited | |
42 | Wakchaure Sanket Balasaheb | Stridely Solutions India Pvt. Ltd. | |
43 | Pawar Digvijay Sundar | Wipro Pari Private Limited | |
44 | Gavali Prathamesh Vijay | Crescendo Worldwide | |
45 | Gorawade Omkar Sunil | Crescendo Worldwide | |
46 | Gonjari Atharva Yuvraj | Crescendo Worldwide | |
47 | Korde Sarvesh Sunil | Crescendo Worldwide | |
48 | Vaidya Vedang Harshad | Crescendo Worldwide | |
49 | Wagh Shivam Mangesh | Crescendo Worldwide | |
50 | Aryan Dhananjay Ghodke | Wipro Pari Private Limited | |
51 | Shivanand Suresh Ghadage | Wipro Pari Private Limited | |
52 | Patil Virag Bharat | Wipro Pari Private Limited | |
53 | Wakil Raj Gajanan | M/s V R Coating Pvt. Ltd., Pune | |
54 | Lad Amit Manik | M/s V R Coating Pvt. Ltd., Pune | |
55 | GHARGE SAGAR SOMNATH | TASA Engineering Equipments | 3.2 |
56 | GIRI PARMANAND SHIVGIR | Oilmax Systems Private Limited | |
57 | AHIRE UJJWAL KISHOR | SemSys Private Limited | |
58 | ONKAR BABAN MARDANE | Speed Engineering Solutions, Pune | |
59 | BALE LAUKIK SANDEEP | Helical Auto Technology India Pvt Ltd | |
60 | GAVALI PRATHAMESH VIJAY | Kalyani Forge Ltd. | |
61 | CHANGHODE PARAG MAHESH | Gartech Equipments Private Limited | |
62 | CHAVAN AKHILESH AVINASH | Gartech Equipments Private Limited | |
63 | DHAVALE ATHARV VINAYAK | Gartech Equipments Private Limited | |
64 | JADHAV ROHAN ANGAD | Gartech Equipments Private Limited | |
65 | NIKHIL PAL | Gartech Equipments Private Limited | |
66 | PRATIK RAJENDRA INGLE | Gartech Equipments Private Limited | |
67 | PRATIK RAJENDRA INGLE | CPS Pvt Ltd, Pune | |
68 | TAK VEDANT RAJENDRA | SemSys Private Limited | |
69 | AGNIHOTRI SHOUNAK DILEEP | SemSys Private Limited | |
70 | NIKAM OMKAR BALIRAM | SemSys Private Limited | |
71 | JAM DNYANESHWARI VINAYAK | Helical Auto Technology India Pvt Ltd | |
72 | JAM DNYANESHWARI VINAYAK | Gartech Equipments Private Limited | |
73 | DIVE NIKHIL DILIP | Oilmax Systems Pvt. Ltd. | |
74 | BODE ADESH VINOD | Helical Auto Technology India Pvt Ltd | |
75 | WASHIMKAR AAMOD VIVEK | Helical Auto Technology India Pvt Ltd | |
76 | YADAV TEJAS KIRAN | Welan Technologies | |
77 | CHAVAN MANGESH SANJEEV | Welan Technologies | |
78 | NIMBALKAR RUSHIKESH UMAKANT | Welan Technologies | |
79 | SHINDE SHASHANK SUJIT | RSK HVACR Consulting Engineers | |
80 | WAKIL RAJ GAJANAN | RSK HVACR Consulting Engineers | |
81 | ARTI MOHAN TAYADE | Oilmax Systems Pvt. Ltd. | |
82 | GADE PARTH DNYANESHWAR | Shivamtech Engineering Design Pvt. Ltd. | |
83 | RADE HARSH MILIND | Shivamtech Engineering Design Pvt. Ltd. | |
84 | RADE HARSH MILIND | Speed Engineering Solutions, Pune | |
85 | MUGAL ADITYA PRADEEP | Shivamtech Engineering Design Pvt. Ltd. | |
86 | KADAM SIDDHESH VIJAY | Speed Engineering Solutions, Pune | |
87 | JOSHI PRASAD PRADEEP | Pioneer Equipment | |
88 | KHARAT TEJAS BHANUDAS | Pioneer Equipment | |
89 | MAHAJAN DURGESH SUNIL | Pioneer Equipment | |
90 | IYER AKASH JAIKANTH | Kalyani Forge Ltd. | |
91 | SHINDE KEDAR RAVINDRA | Kalyani Forge Ltd. | |
92 | SHIRPALE NIKHIL SANJAYKUMAR | Kalyani Forge Ltd. | |
93 | CHITNIS OMKAR AJIT | BOSCH Chassis Systems India Pvt. Ltd. | |
94 | ANIKET MADHUKAR MANE | Kalyani Forge Ltd. | |
95 | SAHANI ROHINI RAMESH | Renishaw | |
96 | SHRAVAN DHANANJAY KHOPADE | RSK HVACR Consulting Engineers | |
97 | THALE APURVA MANOJ | Helical Auto Technology India Pvt. Ltd. | |
98 | PATEL JAYMIN ANIL | Renishaw | |
99 | TAVANDE GAJANAND BALAJI | Pelf Infotech Pvt. Ltd. | |
100 | CHALEKAR ADITYA VINAYAK | UMAS Pvt. Ltd. | |
101 | SAWANT PRAVIN DNYANESHWAR | UMAS Pvt. Ltd. | |
102 | SHELKE RUTVIK RAMNATH | Infosys Limited, Bangalore | |
103 | DHOKALE AJIKNYA ANKUSH | Comprehensive Productivity Solutions Pvt. Ltd. | |
104 | CHAVAN SANSKRUTI SANJAY | Comprehensive Productivity Solutions Pvt. Ltd. | |
105 | KONDE SAIRAJ ANIL | Comprehensive Productivity Solutions Pvt. Ltd. | |
106 | CHOUDHAR UDAY KALYAN | Bharat Forge, Baramati | |
107 | WAKCHAURE SANKET BALASAHEB | QSpiders | |
108 | PAGAR ANKIT MOHAN | QSpiders |
2022-2023
Sr. No. | Name of Student | Organization | |
---|---|---|---|
1 | Saindane Sudarshan Ramesh | Pentagon Space, Capgemini India | |
2 | Navghade Meghna Madhukar | Faurecia Interior Systems India Pvt Ltd | |
3 | Zirpe Shamee Suresh | Faurecia Interior Systems India Pvt Ltd | |
4 | More Mihir Deepak | Wipro Pari Limited, Siemens Energy | |
5 | Sidhapurmath Dnyanda Anand | Faurecia Interior Systems India Pvt Ltd, Capgemini | |
6 | Kakade Siddhi Suryakant | Siemens Energy | |
7 | Jadhav Piyush Vikas | Plastic Omnium Auto Exteriors (I) Pvt Ltd | |
8 | Jangam Rutuja Sunil | Plastic Omnium Auto Exteriors (I) Pvt Ltd | |
9 | Adhav Rushikesh Upendrakumar | CodeBin – Invasion Software Technologies Pvt Ltd | |
10 | Mawale Ankita Lahu | Capgemini India | |
11 | Sangale Rutuja Prakash | Fleetguard Filters Private Limited | |
12 | Barhate Bhavesh Suhas | Capgemini India | |
13 | Deshpande Adhyay Preetam | Fleetguard Filters Private Limited | |
14 | Bhagwatkar Rushikesh Anil | Robinhood | |
15 | Gadkhe Anurag Sanjay | Robinhood | |
16 | Pawar Kaushal Kundan | Tata Consultancy Services Limited, Shivamtech Engineering Design Pvt. Ltd | |
17 | Bhosale Aditya Sudhir | Wipro Pari Limited | |
18 | Borekar Anish Prakash | Wipro Pari Limited | |
19 | Jadhav Shubham Uttam | Wipro Pari Limited | |
20 | Khodke Soham Sameer | Wipro Pari Limited | |
21 | Lahorkar Aadinath Gajanan | Tata Consultancy Services Limited | |
22 | Baviskar Mayur Kishor | Wipro Pari Limited | |
23 | Ambilwade Shivraj Rajendra | Wipro Pari Limited | |
24 | Deshpande Kaivalya Pradeep | Tata Consultancy Services Limited | |
25 | Gadre Nihar Amit | Wipro Pari Limited | |
26 | Khadkotkar Pranav Avinash | Wipro Pari Limited | |
27 | Mane Chaitanya Vinod | Tata Consultancy Services Limited | |
28 | Patekar Sahil Sunil | Wipro Pari Limited | |
29 | Sabnis Tushar Deepak | Wipro Pari Limited | |
30 | Shidhore Anukool Awadhut | Wipro Pari Limited | |
31 | |||
31 | SONAVANE GAURAV JITENDRA | Tata Consultancy Services Limited | |
32 | INGLE ROHAN SUDHIR | Wipro Pari Limited | |
33 | MORE HARSHWARDHAN HINDURAO | Tata Consultancy Services Limited | |
34 | MORE VEDANT BALASAHEB | Tata Consultancy Services Limited | |
35 | PATIL SHIVAM | Wipro Pari Limited | |
36 | ICT Solution | ||
37 | PISE DEVENDRA NAGNATH | Wipro Pari Limited | |
38 | ICT Solution | ||
39 | VARHADI ALANKAR UTTAM | Wipro Pari Limited | |
40 | WALIMBE ATHARVA SUNIL | Wipro Pari Limited | |
41 | PHARANDE PRITAM VILAS | Tata Consultancy Services Limited | |
42 | MANDKE ASHISH AJAY | Tata Consulancy Services Limited | |
43 | BIDWAI AMEY SANTOSH | Helical Auto Technologies India Pvt Ltd | |
44 | KARAMBELKAR MIHIR ATUL | Shivamtech Engineering Design Pvt. Ltd | |
45 | DHAMNE SIDDESH CHANDRAKANT | Helical Auto Technologies India Pvt Ltd | |
46 | VARADE PRAJWAL RAJENDRA | Shivamtech Engineering Design Pvt. Ltd | |
47 | BHOIBAR POONAM NANDKISHOR | Helical Auto Technologies India Pvt Ltd | |
48 | KAMBLE PRANAV RAJENDRA | Shivamtech Engineering Design Pvt. Ltd | |
49 | SATPUTE YASH RAMESH | Shivamtech Engineering Design Pvt. Ltd | |
50 | SAWANT SAGAR PRASAD | Helical Auto Technologies India Pvt Ltd | |
51 | SAWANT SAURAV RAJENDRA | Shivamtech Engineering Design Pvt. Ltd | |
52 | BANGAR GANESH BABURAO | Rhodenium Pvt Ltd | |
53 | JARE VEDANT BHIVCHAND | Rhodenium Pvt Ltd | |
54 | KALEL SHIVAM JIJABA | Rhodenium Pvt Ltd | |
55 | MHETRE SARTHAK SUJIT | Rhodenium Pvt Ltd | |
56 | MOTE VIVEK VISHVANATH | Rhodenium Pvt Ltd | |
57 | NALAWADE ABHISHEK VIJAY | Rhodenium Pvt Ltd | |
58 | SAGAR SWAPNIL BALAJI | Rhodenium Pvt Ltd | |
59 | TAMATTA SURAJ RAMESH | Rhodenium Pvt Ltd. LE Transformations | |
60 | PATIL PRUTHVIRAJ PRATAP | Rhodenium Pvt Ltd | |
61 | Kalyani Forge Ltd. | ||
62 | PATIL SANDIP ANIL | Rhodenium Pvt Ltd | |
63 | PATIL SHASHANK SHIVAJI | Rhodenium Pvt Ltd | |
64 | THORAT HARSHWARDHAN BALASAHEB | Rhodenium Pvt Ltd | |
65 | DHUMALE AVINASH SURESH | Kalyani Forge Ltd | |
66 | LE Transformations | ||
67 | GITE PRATHAMESH AJAY | Rhodenium Pvt Ltd | |
68 | PAL AMIT RAJKUMAR | Rhodenium Pvt Ltd | |
69 | SHINDE ROHIT RAMESH | Rhodenium Pvt Ltd | |
70 | BHOSEKAR SWANAND MANOJ | Fleetguard Filters Private Limited | |
71 | KANDLE TUSHAR MANOHAR | Crescendo Worldwide | Global Management Consulting Firm | |
72 | KARANDIKAR ROHAN ARUN | Crescendo Worldwide | Global Management Consulting Firm | |
73 | NIKHTISH Engineering Pvt. Ltd. | ||
74 | BHAGWAT ADITYA ANAND | NIKHTISH Engineering Pvt. Ltd. | |
75 | SALUNKHE SHIVAM KISHOR | NIKHTISH Engineering Pvt. Ltd. | |
76 | NIKHTISH Engineering Pvt. Ltd. | ||
77 | ThyssenKrupp | ||
78 | THIPSE ROHAN YOGESH | NIKHTISH Engineering Pvt. Ltd. | |
79 | NALHE HARISH PRAMOD | NIKHTISH Engineering Pvt. Ltd. | |
80 | JAIN YASH SACHIN | NIKHTISH Engineering Pvt. Ltd. | |
81 | ThyssenKrupp | ||
82 | Emerson Automation Solutions | ||
83 | KHANDARE AJAY SUBHASH | Neilsoft Pvt. Ltd. | |
84 | KULKARNI ANURAG SHRIKANT | Neilsoft Pvt. Ltd. | |
85 | Shivamtech Engineering Design Pvt. Ltd | ||
86 | SABLE AJINKYA NANDKISHOR | Rhodenium Pvt. Ltd. | |
87 | GHODEKAR DHANANJAY CHANDRAKANT | MCAD Solutions | |
88 | Geektool Engineering Pvt. Ltd. | ||
89 | MAHURKAR SAKET ANUTTAM | VR Coating Pvt .Ltd. | |
90 | JADHAV OMKAR BHAGWAT | VR Coating Pvt Ltd | |
91 | BANSODE MAHESH RANGNATH | VR Coating Pvt Ltd | |
92 | JAGTAP INDRARAJ SARANG | LE Transformations | |
93 | ATHALYE SOHUM NILKANTH | INTELLIPAAT | 7.25 |
94 | ADEKAR YASH SOMNATH | VIRAJ ENTERPRISES MANPOWER CONSULTANCY | |
95 | VAZALWAR HRISHIKESH S. | BOSCH Chassis System India Pvt Ltd | |
96 | BANDEKAR YOGESH D. | Kalyani Forge Ltd | |
97 | KADU OMKAR TANAJI | Kalyani Forge Ltd | |
98 | MADANE GANESH ARUN | Kalyani Forge Ltd |
2021-2022
Sr. No. | Name of Student | Organization |
---|---|---|
1 | Dhurvik Sanjay Chauhan | Byjus |
2 | Uddhav Krushna Gavhane | Byjus |
3 | Gaurav Pawar | Byjus |
4 | Jogesh Kailas Late | Byjus |
5 | Prathmesh Rahul Labhade | Byjus |
6 | Samartha Dattatray Kulkarni | Capgemini |
7 | Atharv Bharaswadkar | Capgemini |
8 | Sandeep Haloli | Capgemini |
9 | Sahil Javheri | Capgemini |
10 | Abhishekh Bhapkar | Capgemini |
11 | Darshan Kulkarni | Capgemini |
12 | Vasim Tamboli | Capgemini |
13 | Shravani Thombare | Infosys |
14 | Yash Bhashkarrao Makode | Infosys |
15 | Uddhav Gavhane | Infosys |
16 | Vaibhav Shinde | Infosys |
17 | Yuvraj Kulat | Infosys |
18 | Yashraj Sangram Ghorpade | Infosys |
19 | Jogesh Late | Infosys |
20 | Sandeep Haloli | Infosys |
21 | Sahil Javheri | Infosys |
22 | Dhanashri Doke | Infosys |
23 | Nishant Bhamre | Wipro |
24 | Aniket Balbhim Mandge | Wipro |
25 | Vedant Anant Deshmukh | Wipro |
26 | Samartha Dattatray Kulkarni | Wipro |
27 | Yuvraj Sanjay Kulat | Wipro |
28 | Vaibhav Niranjan Shinde | Wipro |
29 | Sandeep Haloli | Wipro |
30 | Sanskar Gandhi | Wipro |
31 | Sumedh Sureshrao Boralkar | Wheels India |
32 | Rahul Tak | Wheels India |
33 | Sourabh Pawar | Wheels India |
34 | Dhruvik Chauhan | Wheels India |
35 | Aditya Kotwal | TCS |
36 | Nishant Kulkarni | TCS |
2020-2021
Sr. No. | Name of Student | Organization |
---|---|---|
1 | Shubhankar Rajesh Khade | Byjus |
2 | Abhijit Jagdish Patil | Tata Technologies |
3 | Akash Patharkar | Tata Technologies |
4 | Om Shinde | Tata Technologies |
5 | Ankita Yeole | Accenture |
6 | Anand Kadpe | Accenture |
7 | Abhijit Jagdish Patil | Infosys |
8 | Ginij Madhukar Pawar | Infosys |
9 | Omkar Bakshi | Infosys |
10 | Sunil Dadaso Shinde | Infosys |
11 | Tejas Sonaje | TCS |
12 | Shrawani Deshmukh | Thermax |
13 | Ameya Mote | Thermax |
2019-2020
Sr. No. | Name of Student | Organization |
---|---|---|
1 | Rutuved Joshi | Byjus |
2 | Amey Bulakh | Volkswagen |
3 | Jagdish Desale | Volkswagen |
4 | Ketan Joshi | Volkswagen |
5 | Sandesh Gajare | Volkswagen |
6 | Siddharth Pawar | Raam Group |
7 | Tushar Patil | Raam Group |
8 | Ashish Patil | ZF Steering |
9 | Sagar Mohan Uge | Thermax |
10 | Saurabh Nevase | ZF Steering |
11 | Shridhar Krishna Myakal | Thermax |
12 | Shubham Pathare | ZF Steering |
13 | Shivani Deshmukh | Cognizant |
14 | Nityanand Yewale | Cognizant |
15 | Atharv Sanjay Jagtap | Raam Group |
16 | Tushar Ashok Patil | Raam Group |
17 | Indrajeet Nikam | Raam Group |
18 | Rohan Sanjay Katore | Raam Group |
19 | Rutuved Joshi | Raam Group |