Placement
2025-26
| Sr. No. | Name of Student | Name of the Employer |
|---|---|---|
| 1 | Anish Shankar Indulkar | UMAS Pvt. Ltd., Kothrud Pune |
| 2 | Satyajeet Sandip Dhumal | UMAS Pvt. Ltd., Kothrud Pune |
| 3 | Shreyash Subhash Gosavi | Pusalkar Suraksha Components |
| 4 | Sumit Mahesh Matkar | Sagar Defence Engineering |
| 5 | Jeevan Stanly Pallikunnath | Emerson Process Management India Pvt. Ltd. |
| 6 | Kishore Vitthal Falake | Vebix Automation |
| 7 | Aditya Mahendra Bhadane | Sagar Defence Engineering |
| 8 | Aarya Kedar Shirodkar | Paccar India, Pune |
| 9 | Nityag Nikam | Paccar India, Pune |
| 10 | Soham Jalindar Barhate | Paccar India, Pune |
| 11 | Iravati Rindhe | Helical Auto Technologies |
| 12 | Prateeksha Apte | Emerson Process Management India Pvt. Ltd. |
| 13 | Pranali Kumbhar | Helical Auto Technologies |
| 14 | Atharva Kudle | Helical Auto Technologies |
| 15 | Aditya Mete | HYT Engineering Company PVT LTD |
| 16 | Atharva Khatal | OBSC Perfections Pvt. Ltd. |
| 17 | Atharva Lonare | OBSC Perfections Pvt. Ltd. |
| 18 | Vivek Sonone | OBSC Perfections Pvt. Ltd. |
| 19 | Aditya Gaikwad | OBSC Perfections Pvt. Ltd. |
| 20 | Karan Shinde | OBSC Perfections Pvt. Ltd. |
| 21 | Pritam Patil | OBSC Perfections Pvt. Ltd. |
| 22 | Tejas Ghule | Indpro Engineering Systems Pvt. ltd. |
| 23 | Shardul Kulkarni | Sandvik India |
| 24 | Pranav Khole | ENPRO Industries |
| 25 | Tanmay Gangurde | CPS Pvt. Ltd. , Pune |
| 26 | Yash Korde | CPS Pvt. Ltd. , Pune |
| 27 | Shivam Tambe | Emerson Process Management India Pvt. Ltd. |
| 28 | Pramey Talekar | Emerson Process Management India Pvt. Ltd. |
| 29 | Akash Nikam | Sandvik Mining and Rock Technology India Pvt. Ltd. |
| 30 | Vedant Suryavanshi | Octagon Precision (India) Pvt. Ltd. |
| 31 | Gaurav Hadgal | Pentaco Automation Pvt Ltd |
| 32 | Mohit Rude | Exide Industries Ltd |
| 33 | Mayur Pharande | Trivim Techno Crafts Pvt. Ltd., Pune. |
| 34 | Punit Nagnath Nagade | Manufast Solutions Private Limited, Pune |
| 35 | Akhilesh Khadekar | Manufast Solutions Private Limited, Pune |
| 36 | Riya jori | Manufast Solutions Private Limited, Pune |
| 37 | Aditya Ratnaparkhi | CPS Pvt. Ltd. , Pune |
| 38 | Girish Mahajan | Cummins India Private Limited |
| 39 | Varad Talnikar | FRED India Pvt. Ltd. |
| 40 | Om Tale | ARS SOLARTECH |
| 41 | Soham Bhate | Shivamtech Global Engineering Pvt. Ltd. |
| 42 | Aditya Pawar | Speed Engineering Solutions |
| 43 | Pranav Paithankar | C C Engineers, Pune |
| 44 | Sarthak Jadhav | Indpro Engineering Systems Pvt. ltd. |
| 45 | Tejas Baichwal | Speed Engineering Solutions |
| 46 | Anushka Bhitade | OP Mobility Lighting India Pvt. Ltd. |
| 47 | Samruddhi Pingale | Mubea Automotive Components India |
| 48 | Tulsi Shinde | Bajaj Electrical Ltd., Pune |
| 49 | Om Dalvi | Indpro Engineering Systems Pvt. ltd. |
| 50 | Prathamesh Seelam | Indpro Engineering Systems Pvt. ltd. |
| 51 | Chetan Pawar | Indpro Engineering Systems Pvt. ltd. |
| 52 | Atharva Kulkarni | Aethrone Aerospace |
| 53 | Vaibhavi Gaikwad | Bosch Chassis, Pune |
| 54 | Ritesh Patil | International Automative India Pvt. Ltd. |
| 55 | Omkar Medane | Pratham Technologies Pvt. Ltd., Pune |
| 56 | Manas Lele | Pratham Technologies Pvt. Ltd., Pune |
| 57 | Sahil Sadavarte | CPS Pvt. Ltd. , Pune |
| 58 | Sasmeet Punse | Accurate Gauging & Instruments Pvt. Ltd. |
| 59 | Raj Dhavade | V R Coatings Pvt Ltd, Pune |
| 60 | Amey Pawar | Bosch Chassis Systems India Pvt Ltd |
| 61 | Rushikesh Sonawane | Sandvik Mining and Rock Technology India Pvt. Ltd. |
| 62 | Mahesh Pawar | CAHORS Transfix India Pvt. Ltd. |
| 63 | Mayuri Joshi | Sandvik Coromant India Pvt Ltd Pune |
| 64 | Sakshi Sinnarkar | AESOFT Engineering Pvt Ltd |
2024-25
| Sr. No. | Student Name | Name of the Employer |
|---|---|---|
| 1 | Mihir Narendra Agnihotri | CPS Pvt. Ltd. |
| 2 | Vrushab Kishor Annadate | CPS Pvt. Ltd. |
| 3 | Anushka Solanki | M&M, Chennai |
| 4 | Chinmay Bhimsen Argade | Welan Technologies |
| 5 | Ajinkya Anant Bakle | Bosch Chassis Systems India Pvt Limited |
| 6 | Bhoite Anish Atul | Emerson Process Management (I) Pvt. Ltd |
| 7 | Rushikesh Santosh Bhor | Speed Engineering Solutions |
| 8 | Himanshu Balkrishna Bhurke | Planvisage Software solutions |
| 9 | Mayur Madhukar Dange | Emerson Process Management (I) Pvt. Ltd |
| 10 | Sarvesh Shekhar Deshpande | Bosch Chassis Systems India Pvt Limited |
| 11 | Ashish Jivan Dharasurkar | CPS Pvt. Ltd. |
| 12 | Divyansh Gulab Pandey | Indovance |
| 13 | Gaurang Prashant Chitnis | Niktish Engineering, Shivane, Pune |
| 14 | Jagdish Santosh Gawali | Teamlease Services Ltd |
| 15 | Vishal Anand Gawande | UMAS Pvt. Ltd., Kothrud Pune |
| 16 | Rajas Nandkumar Ghate | Harman International India Pvt Ltd |
| 17 | Narayan Ramrao Gondewad | Emerson Process Management (I) Pvt. Ltd |
| 18 | Harish Ambekar | Faurecia (Forvia) |
| 19 | Prajwal Vikas Ingale | Tata Autocomp Motion Pvt Ltd |
| 20 | Varadraj Sunil Jagadale | Emerson Process Management (I) Pvt. Ltd |
| 21 | Piyush Kanchan Jambhale | CPS Pvt. Ltd. |
| 22 | Chaitrali Gajanan Kale | Helical Auto Technology India Private Limited |
| 23 | Rohan Shahaji Kanhere | UFS projects (INDIA) Pvt. Ltd. |
| 24 | Akash Bhaurao Karhale | TechHive Global Consulting Pvt. Ltd. Pune |
| 25 | Avadhut Khandu Kashid | Seoyon E-Hwa Summit Pune. |
| 26 | Shubham Uday Kokate | UMAS Pvt. Ltd., Kothrud Pune |
| 27 | Soham Sameer Korade | Neilsoft, Pune |
| 28 | Kaustubh Shreeniwas Bhadange | Autoone Engineering Services Pvt Ltd |
| 29 | Jaydeep Sharad Pawar | Crescendo Worldwide |
| 30 | Shravani Kukarni | Eleno Energy LLP |
| 31 | Siddharth Prashant Kulkarni | M&M, Bengaluru |
| 32 | Piyush Rajesh Madpedi | Pinnacle Hi-Tech Engineering Pvt Ltd |
| 33 | Rohan Ramesh Mandhare | Emerson Process Management (I) Pvt. Ltd |
| 34 | Suraj Sugriv Mane | KSB Tech Private Limited, |
| 35 | Shubham Sampat Manjare | Helical Auto Technology India Private Limited |
| 36 | Ritesh Baburao Mhase | Seoyon E-Hwa Summit Pune. |
| 37 | Aayush Kiran Mhaske | UMAS Pvt. Ltd., Kothrud Pune |
| 38 | Rushikesh Parimal More | Thermax |
| 39 | Pratik Pushakaraj Phalak | Elcom International Pvt Ltd |
| 40 | PURANIK PRANAY SUNIL | Thermax Limited Pune |
| 41 | Rajashri Patil | Helical Auto Technology India Private Limited |
| 42 | Rugved Chintamani Kulkarni | Bosch Chassis Systems India Pvt Limited |
| 43 | Rahul Madhukar Sable | UMAS Pvt. Ltd., Kothrud Pune |
| 44 | Siddhant Kailas Sangale | UMAS Pvt. Ltd., Kothrud Pune |
| 45 | Kaushik Sachinrao Sanjekar | Mitsubishi Electric India Pvt. Ltd. |
| 46 | Sanket Sanjay Sarkate | Electronica Mechatronic Systems (I) Pvt. Ltd |
| 47 | Krishna Atul Sarode | ACR Project Consultant Pvt Ltd |
| 48 | Tejas Sunil Satpute | Pratham Technologies Pvt Ltd, Pune |
| 49 | Vaibhav Kundalik Sawant | Gardner Denver Engineered Products (I) Pvt Ltd, Pune |
| 50 | Tanmay Shelar | Forbes Marshall Pune |
| 51 | Aditya Dayanand Shetty | Helical Auto Technology India Private Limited |
| 52 | Nanak Anil Shinde | Vanaz Pvt Ltd, Pune |
| 53 | Pandurang Mahadev Shinde | Tata Technogoies, Pune |
| 54 | Yash Rajendrakumar Sonar | Helical Auto Technology India Private Limited |
| 55 | Aaryan Vijay Sutar | Emerson Process Management (I) Pvt. Ltd |
| 56 | Onkar Satishrao Tadkalkar | Planvisage Software Solution Pvt Ltd |
| 57 | Aditya Bhagwan Tahakik | Combat Robotics |
| 58 | Tanpure Shivam Baban | Eaton Industrial Systems Private Limited |
| 59 | Wadekar Vedang Jitendra | Pune Bhat Metals |
| 60 | Aniket Sandip Waykar | Thermax Ltd |
| 61 | Omkar Deepak Yeole | Bonfiglioli Technology Space |
| 62 | Atharva Suresh Zirpe | Emerson Process Management India |
| 63 | Suraj Sudhakar Patil | ACR Project Consultant Pvt Ltd |
| 64 | Palve Pavan Sumesh | TalentCorp Solutions Private Limited |
2023-24
| Sr. No | Student Name | Name of the Employer |
|---|---|---|
| 1 | Agnihotri Shounak Dileep | Semsys Pvt Ltd |
| 2 | Atharva Atul Agre | Precision Gear Transmission, Satara |
| 3 | Ahire Ujjwal Kishor | Emerson Process Management |
| 4 | Vishal Ambhore | Magod Fusion Tech Pvt Ltd Pune |
| 5 | Aniket Madhukar Mane | Kalyani forge Ltd. |
| 6 | Arti Mohan Tayade | Oilmax systems Pvt. Ltd. |
| 7 | Atul Sharma | Border Security Force (BSF) |
| 8 | Avishkar Sandeep Rajput | Mungi Engineers Pvt Ltd |
| 9 | Babrekar Vaibhav Pramod | Xcellance Medical Technologies Private Limited |
| 10 | Bagde Omkar Rohit | ISCAR Metalworking Pvt Ltd. |
| 11 | Bale Laukik Sandeep | ANAND Group |
| 12 | Bankar Chetan Dilip | Design Tech |
| 13 | Baokar Mihir Sunil | PMT Machines Ltd Pune |
| 14 | Bhagat Sanket Sanjay | Lumax |
| 15 | Bhortake Jay Uday | Semsys Pvt Ltd |
| 16 | Bobade Vishal Ramesh | Tedra Automative Solution Pvt Ltd |
| 17 | Bode Adesh Vinod | Helical Auto Technology(I)Pvt Ltd |
| 18 | Chalekar Aditya Vinayak | UMAS PVT LTD |
| 19 | Changhode Parag Mahesh | Saka Engineering System Pvt Ltd |
| 20 | Chavan Akhilesh Avinash | OBSC Perfection Pvt. Ltd. |
| 21 | Chavan Mangesh Sanjeev | Welan Technologies |
| 22 | Chavan Sanskruti Sanjay | Capgemini |
| 23 | Chetan Jijabrao Patil | Epsilon Design Solution |
| 24 | Chinmay Patil | Enpro Industries |
| 25 | Chippa Tejas Shrikant | Teachnook/ ZEPTO PVT. LTD. |
| 26 | Chitnis Omkar Ajit | ARAI, Pune |
| 27 | Choudhar Uday Kalyan | Bharat Forge, Baramati |
| 28 | Dandekar Dhruv Sanjay | Pratham Technologies Pvt Ltd |
| 29 | Deshpande Shreeraj Vikram | Mahindra and Mahindra |
| 30 | Deshpande Tanvi Hemant | language instructor at Western European Language Institute |
| 31 | Dhavale Atharv Vinayak | Gartech Equipments Pvt. Ltd. |
| 32 | Dhokale Ajiknya Ankush | Comprehensive Productivity Solutions Pvt. Ltd. |
| 33 | Dive Nikhil Dilip | Oilmax systems Pvt. Ltd. |
| 34 | Gade Parth Dnyaneshwar | Shivamtech Engineering Design Pvt. Ltd., Pune. |
| 35 | Gaike Piyush Subhashrao | Emerson Process Management |
| 36 | Gaikwad Kunal Anandrao | OBSC Perfection Pvt. Ltd Pune |
| 37 | Gaurang Garje | Â ISCAR Metalworking Pvt Ltd. |
| 38 | Gawali Prathamesh Vijay | Kalyani forge Ltd. |
| 39 | Ghadage Shivanand Suresh | WIPRO PARI PRIVATE LIMITED |
| 40 | Gharge Sagar Somnath | TASA ENGINEERING EQUPIMENTS |
| 41 | Ghodke Aryan Dhananjay | WIPRO PARI PRIVATE LIMITED |
| 42 | Ghodke Rushikesh Shirish | Danfoss Power Solutions (I) Pvt Ltd |
| 43 | Giri Parmanand Shivgir | WIPRO PARI PRIVATE LIMITED |
| 44 | Gonjari Atharva Yuvraj | Crescendo Worldwide |
| 45 | Gorawade Omkar Sunil | Crescendo Worldwide |
| 46 | Gujar Kartiki Anup | ANAND Group |
| 47 | Harsh Rajesh Bokil | Xion Multiventures Pvt Ltd |
| 48 | Itkelwar Mahendra Raju | Teachnook/Zepto Pvt. Ltd. |
| 49 | Iyer Akash Jaikanth | Kalyani forge Ltd. |
| 50 | Jadhav Omprakash Shivaji | Cyber Trident Solutions Pune |
| 51 | Jadhav Rohan Angad | Gartech Equipments Pvt. Ltd. |
| 52 | Jadhav Yash Nitin | Walchandnagar Industries Ltd. |
| 53 | Jagdale Sanket Chandrakant | OP Mobility |
| 54 | Jam Dnyaneshwari Vinayak | Helical Auto Technology India Private Limited |
| 55 | Joshi Prasad Pradeep | ZEPTO PVT. LTD. |
| 56 | Atharva Vikas Kadam | Autoone Engineering Service Pvt Ltd |
| 57 | Kadam Siddhesh Vijay | Speed Engineering Solutions, Pune |
| 58 | Kadam Vinayak | 3PS Engineers Pvt Ltd |
| 59 | Kane Chirag Pradeep | Polycab |
| 60 | Kharat Tejas Bhanudas | Pioneer Equipment |
| 61 | Kharde Sanjyot Sandeep | Jamuna Infra Projects Pvt Ltd |
| 62 | Koli Priyanshi Sunay | Schaffler India Limited/ Ploycab |
| 63 | Kondawar Akshata Anil | NNE Pvt. Ltd. |
| 64 | Konde Sairaj Anil | Comprehensive Productivity Solutions Pvt. Ltd. |
| 65 | Korde Sarvesh Sunil | ISCAR Metalworking Pvt Ltd. |
| 66 | Kulkarni Shaunak Dhananjay | Mahindra and Mahindra |
| 67 | Kulkarni Siddharth Rajesh | ISCAR Metalworking Pvt Ltd. |
| 68 | Kulkarni Yash Rajesh | Merkle Dentsu International |
| 69 | Kurulkar Janhavi Dinesh | Ecolab |
| 70 | Lad Amit Manik | V R COATINGS Private Limited |
| 71 | Lohar Ajinkya Lalitkumar | Polycab |
| 72 | Mahajan Durgesh Sunil | Pioneer Equipment |
| 73 | Soham Krishant Mane | Mounarch Tech Solution Pvt Ltd |
| 74 | Mane Vaibhav | Treknocom Engg. Pvt. Ltd |
| 75 | Mansare Rohit Vijay | Brose India |
| 76 | Medhi Parth Sandeep | Mahindra & Mahindra |
| 77 | More Prathamesh Nilesh | Exxon Info, Pune |
| 78 | Mugal Aditya Pradeep | Shivamtech Engineering Design Pvt. Ltd., Pune. |
| 79 | NARWANE SACHIN MAHESHWAR | Mahindra and Mahindra |
| 80 | Nikam Omkar Baliram | Semsys Pvt Ltd |
| 81 | Nikhil Pal | Gartech Equipments Pvt. Ltd. |
| 82 | Medhi Parth Sandeep | Mahindra and Mahindra |
| 83 | Nimbalkar Rushikesh Umakant | Welan Technologies |
| 84 | Onkar Baban Mardane | Speed engineering solutions, Pune |
| 85 | Ovhal Pratik Deepak | Mahindra and Mahindra |
| 86 | Pachange Jayesh Vitthal | Skyron Software Solutions |
| 87 | Pagar Ankit Mohan | QSpiders |
| 88 | Panchal Shantanu Jaywant | SAKA Engineering, Pune |
| 89 | Patel Jaymin Anil | Renishaw |
| 90 | Patil Harshraj Pankaj | Polycab |
| 91 | Patil Virag Bharat | WIPRO PARI PRIVATE LIMITED |
| 92 | PATIL YASH VINOD | Mahindra and Mahindra |
| 93 | Pawar Digvijay Sundar | WIPRO PARI PRIVATE LIMITED |
| 94 | Pratale Balaji Shahuraj | Blue-Star limited, Mumbai |
| 95 | Pratik Rajendra Ingle | Gartech Equipments Pvt. Ltd. |
| 96 | Rade Harsh Milind | Shivamtech Engineering Design Pvt. Ltd., Pune |
| 97 | Rathod Ankush Gajanan | Kores India Ltd |
| 98 | Rushikesh Sanjay Manolkar | Hitachi HR-NEXT |
| 99 | Sahani Rohini Ramesh | Renishaw |
| 100 | Santosh Apparao Kshirsagar | DKK Services Pune |
| 101 | Sarode Yash Kishor | Chemical Process Piping Pvt. Ltd |
| 102 | Sawant Pravin Dnyaneshwar | UMAS PVT LTD |
| 103 | Shelke Rutvik Ramnath | Infosys Limited, Banglore |
| 104 | Shete Aditya Pradeep | Belrise Industries |
| 105 | Shinde Kedar Ravindra | Kalyani forge Ltd. |
| 106 | Shinde Shashank Sujit | RSK HVACR Consulting Engineers |
| 107 | Shirpale Nikhil Sanjaykumar | Kalyani forge Ltd. |
| 108 | Shravan Dhananjay Khopade | RSK HVACR Consulting Engineers |
| 109 | Sontakke Shubham Gopal | Preclseal Mfg. Pvt Ltd. |
| 110 | Suryawanshi Hemant Hanamant | Kirloskar Ebara Pumps Ltd Pune |
| 111 | Tak Vedant Rajendra | Semsys Pvt Ltd |
| 112 | Tavande Gajanand Balaji | Pelf Infotech Pvt. Ltd. |
| 113 | Tayde Tanmay Sanjay | OBSC Perfection Pvt. Ltd Pune |
| 114 | Thale Apurva Manoj | Helical Auto Technology India Private Limited |
| 115 | Thigale Arnav Atul | Milman Thin Flim Systems Pvt Ltd |
| 116 | Vaidya Vedang Harshad | Crescendo |
| 117 | Vajire Siddhant Shashikant | ATRI Solutions |
| 118 | Rutvik Vijay Vavale | L&T Technology Services Ltd Vadodara |
| 119 | Aditya Hanumant Vishrup | Quess Corp Ltd Pune |
| 120 | Wagh Shivam Mangesh | Crescendo |
| 121 | Wagholikar Shreevallabh Vyankatesh | OBSC Perfection Pvt. Ltd Pun |
| 122 | Wakchaure Sanket Balasaheb | WIPRO PARI PRIVATE LIMITED |
| 123 | Wakil Raj Gajanan | RSK HVACR Consulting Engineers |
| 124 | Washimkar Aamod Vivek | Helical Auto Technology India Private Limited |
| 125 | Yadav Tejas Kiran | Welan Technologies |
| 126 | Zagade Rajwardhan Subhash | Zepto Pvt. Ltd. |
2022-23
| Sr. No. | Student Name | Name of the Employer |
|---|---|---|
| 1 | Bangar Ganesh Baburao | Rhodenium Pvt Ltd |
| 2 | Bhosale Aditya Sudhir | Wipro Pari Limited |
| 3 | Bhosekar Swanand M | Fleetguard Filters Pvt Ltd |
| 4 | Bidwai Amey Santosh | Helical Auto Technologies India Pvt Ltd |
| 5 | Bodare Amit | Speed Engineering |
| 6 | Borekar Anish Prakash | Wipro Pari Limited |
| 7 | Chitte Aniruddh Hiraman | Amazon |
| 8 | Desai Mayur Hanmant | Wipro |
| 9 | Deshmukh Tanmay Raosaheb | AI Variant |
| 10 | Fale Ram Devidas | Digvijay Industry Aurangabad |
| 11 | Gaddime Shivam Narsinha | Sangir Plastics Pvt Ltd |
| 12 | Gaykar Pranav Sanjay | SM Auto Engg. Pune |
| 13 | Jadhav Omkar Bhagwat | VR Coating Pvt Ltd |
| 14 | Jadhav Piyush Vikas | Plastic Omnium Auto Exteriors (I) Pvt Ltd |
| 15 | Jadhav Pragati Vasantrao | Eaton |
| 16 | Jadhav Shubham Uttam | Wipro Pari Limited |
| 17 | Jagtap Indraraj Sarang | LE Transformations |
| 18 | Jangam Rutuja Sunil | Plastic Omnium Auto Exteriors (I) Pvt Ltd |
| 19 | Jare Vedant Bhivchand | Rhodenium Pvt Ltd |
| 20 | Kadam Parth Jaywant | TATA Toyo Radiator Limited |
| 21 | Kalel Shivam Jijaba | Rhodenium Pvt Ltd |
| 22 | Kandle Tushar Manohar | Crescendo Worldwide |
| 23 | Karambelkar Mihir Atul | Shivamtech Engineering Design Pvt. Ltd |
| 24 | Karandikar Rohan Arun | Crescendo Worldwide |
| 25 | Karkhanis Ajay Uday | Treknocom Engineering Pvt Ltd |
| 26 | Khodke Soham Sameer | Wipro Pari Limited |
| 27 | Kone Anuj Chandrakant | Wurth Industrial Services (I) Pvt Ltd |
| 28 | Kulkarni Mandar G | Manitowoc Crane, Potain India Pvt. Ltd |
| 29 | Lahorkar Aadinath G | Tata Consultancy Services Limited |
| 30 | Godage Abhishek Krushnath | Software Engineer at Spidosoft Technologies pvt ltd |
| 31 | Baviskar Mayur Kishor | Wipro Pari Limited |
| 32 | Kahale Akshay Ramesh | Kalyani Forge Ltd |
| 33 | Adhav Rushikesh Upendrakumar | Codebin – Invasion Software Technologies Pvt Ltd |
| 34 | Ambilwade Shivraj R | EDUNNOVATE Technology Pvt Ltd |
| 35 | Bade Rohan Nanasaheb | Penta Designers & Engineers Pvt Ltd |
| 36 | Bargaje Rajeshwar Shivaji | Bosch India Pvt Ltd |
| 37 | Bhagwat Aditya Anand | Nikhtish Engineering Pvt. Ltd. |
| 38 | Bhandwalkar Pratik Maruti | IT Solutions |
| 39 | Deshpande Kaivalya P | Tata Consultancy Services Limited |
| 40 | Dhamne Siddesh C | Helical Auto Technologies India Pvt Ltd |
| 41 | Gadre Nihar Amit | Wipro Pari Limited |
| 42 | Jinturkar Suyash Ninad | Dassault Aircraft Services (I) Pvt Ltd |
| 43 | Joshi Shreeyash Nitin | Chintamani Thermal Technologies Pvt Ltd |
| 44 | Kale Kaustubh Vikas | Semsys Pvt. Ltd. |
2021-22
| Sr. No. | Name of Student | Organization |
|---|---|---|
| 1 | Dhurvik Sanjay Chauhan | Byjus |
| 2 | Uddhav Krushna Gavhane | Byjus |
| 3 | Gaurav Pawar | Byjus |
| 4 | Jogesh Kailas Late | Byjus |
| 5 | Prathmesh Rahul Labhade | Byjus |
| 6 | Samartha Dattatray Kulkarni | Capgemini |
| 7 | Atharv Bharaswadkar | Capgemini |
| 8 | Sandeep Haloli | Capgemini |
| 9 | Sahil Javheri | Capgemini |
| 10 | Abhishekh Bhapkar | Capgemini |
| 11 | Darshan Kulkarni | Capgemini |
| 12 | Vasim Tamboli | Capgemini |
| 13 | Shravani Thombare | Infosys |
| 14 | Yash Bhashkarrao Makode | Infosys |
| 15 | Uddhav Gavhane | Infosys |
| 16 | Vaibhav Shinde | Infosys |
| 17 | Yuvraj Kulat | Infosys |
| 18 | Yashraj Sangram Ghorpade | Infosys |
| 19 | Jogesh Late | Infosys |
| 20 | Sandeep Haloli | Infosys |
| 21 | Sahil Javheri | Infosys |
| 22 | Dhanashri Doke | Infosys |
| 23 | Nishant Bhamre | Wipro |
| 24 | Aniket Balbhim Mandge | Wipro |
| 25 | Vedant Anant Deshmukh | Wipro |
| 26 | Samartha Dattatray Kulkarni | Wipro |
| 27 | Yuvraj Sanjay Kulat | Wipro |
| 28 | Vaibhav Niranjan Shinde | Wipro |
| 29 | Sandeep Haloli | Wipro |
| 30 | Sanskar Gandhi | Wipro |
| 31 | Sumedh Sureshrao Boralkar | Wheels India |
| 32 | Rahul Tak | Wheels India |
| 33 | Sourabh Pawar | Wheels India |
| 34 | Dhruvik Chauhan | Wheels India |
| 35 | Aditya Kotwal | TCS |
| 36 | Nishant Kulkarni | TCS |
2020-21
| Sr. No. | Name of Student | Organization |
|---|---|---|
| 1 | Shubhankar Rajesh Khade | Byjus |
| 2 | Abhijit Jagdish Patil | Tata Technologies |
| 3 | Akash Patharkar | Tata Technologies |
| 4 | Om Shinde | Tata Technologies |
| 5 | Ankita Yeole | Accenture |
| 6 | Anand Kadpe | Accenture |
| 7 | Abhijit Jagdish Patil | Infosys |
| 8 | Ginij Madhukar Pawar | Infosys |
| 9 | Omkar Bakshi | Infosys |
| 10 | Sunil Dadaso Shinde | Infosys |
| 11 | Tejas Sonaje | TCS |
| 12 | Shrawani Deshmukh | Thermax |
| 13 | Ameya Mote | Thermax |
2019-20
| Sr. No. | Name of Student | Organization |
|---|---|---|
| 1 | Rutuved Joshi | Byjus |
| 2 | Amey Bulakh | Volkswagen |
| 3 | Jagdish Desale | Volkswagen |
| 4 | Ketan Joshi | Volkswagen |
| 5 | Sandesh Gajare | Volkswagen |
| 6 | Siddharth Pawar | Raam Group |
| 7 | Tushar Patil | Raam Group |
| 8 | Ashish Patil | ZF Steering |
| 9 | Sagar Mohan Uge | Thermax |
| 10 | Saurabh Nevase | ZF Steering |
| 11 | Shridhar Krishna Myakal | Thermax |
| 12 | Shubham Pathare | ZF Steering |
| 13 | Shivani Deshmukh | Cognizant |
| 14 | Nityanand Yewale | Cognizant |
| 15 | Atharv Sanjay Jagtap | Raam Group |
| 16 | Tushar Ashok Patil | Raam Group |
| 17 | Indrajeet Nikam | Raam Group |
| 18 | Rohan Sanjay Katore | Raam Group |
| 19 | Rutuved Joshi | Raam Group |
2025-26
2024-25
2023-24
2022-23
2021-22
2020-21
2025-26
| Sr. No. | Name of Student | Name of the Employer |
|---|---|---|
| 1 | Anish Shankar Indulkar | UMAS Pvt. Ltd., Kothrud Pune |
| 2 | Satyajeet Sandip Dhumal | UMAS Pvt. Ltd., Kothrud Pune |
| 3 | Shreyash Subhash Gosavi | Pusalkar Suraksha Components |
| 4 | Sumit Mahesh Matkar | Sagar Defence Engineering |
| 5 | Jeevan Stanly Pallikunnath | Emerson Process Management India Pvt. Ltd. |
| 6 | Kishore Vitthal Falake | Vebix Automation |
| 7 | Aditya Mahendra Bhadane | Sagar Defence Engineering |
| 8 | Aarya Kedar Shirodkar | Paccar India, Pune |
| 9 | Nityag Nikam | Paccar India, Pune |
| 10 | Soham Jalindar Barhate | Paccar India, Pune |
| 11 | Iravati Rindhe | Helical Auto Technologies |
| 12 | Prateeksha Apte | Emerson Process Management India Pvt. Ltd. |
| 13 | Pranali Kumbhar | Helical Auto Technologies |
| 14 | Atharva Kudle | Helical Auto Technologies |
| 15 | Aditya Mete | HYT Engineering Company PVT LTD |
| 16 | Atharva Khatal | OBSC Perfections Pvt. Ltd. |
| 17 | Atharva Lonare | OBSC Perfections Pvt. Ltd. |
| 18 | Vivek Sonone | OBSC Perfections Pvt. Ltd. |
| 19 | Aditya Gaikwad | OBSC Perfections Pvt. Ltd. |
| 20 | Karan Shinde | OBSC Perfections Pvt. Ltd. |
| 21 | Pritam Patil | OBSC Perfections Pvt. Ltd. |
| 22 | Tejas Ghule | Indpro Engineering Systems Pvt. ltd. |
| 23 | Shardul Kulkarni | Sandvik India |
| 24 | Pranav Khole | ENPRO Industries |
| 25 | Tanmay Gangurde | CPS Pvt. Ltd. , Pune |
| 26 | Yash Korde | CPS Pvt. Ltd. , Pune |
| 27 | Shivam Tambe | Emerson Process Management India Pvt. Ltd. |
| 28 | Pramey Talekar | Emerson Process Management India Pvt. Ltd. |
| 29 | Akash Nikam | Sandvik Mining and Rock Technology India Pvt. Ltd. |
| 30 | Vedant Suryavanshi | Octagon Precision (India) Pvt. Ltd. |
| 31 | Gaurav Hadgal | Pentaco Automation Pvt Ltd |
| 32 | Mohit Rude | Exide Industries Ltd |
| 33 | Mayur Pharande | Trivim Techno Crafts Pvt. Ltd., Pune. |
| 34 | Punit Nagnath Nagade | Manufast Solutions Private Limited, Pune |
| 35 | Akhilesh Khadekar | Manufast Solutions Private Limited, Pune |
| 36 | Riya jori | Manufast Solutions Private Limited, Pune |
| 37 | Aditya Ratnaparkhi | CPS Pvt. Ltd. , Pune |
| 38 | Girish Mahajan | Cummins India Private Limited |
| 39 | Varad Talnikar | FRED India Pvt. Ltd. |
| 40 | Om Tale | ARS SOLARTECH |
| 41 | Soham Bhate | Shivamtech Global Engineering Pvt. Ltd. |
| 42 | Aditya Pawar | Speed Engineering Solutions |
| 43 | Pranav Paithankar | C C Engineers, Pune |
| 44 | Sarthak Jadhav | Indpro Engineering Systems Pvt. ltd. |
| 45 | Tejas Baichwal | Speed Engineering Solutions |
| 46 | Anushka Bhitade | OP Mobility Lighting India Pvt. Ltd. |
| 47 | Samruddhi Pingale | Mubea Automotive Components India |
| 48 | Tulsi Shinde | Bajaj Electrical Ltd., Pune |
| 49 | Om Dalvi | Indpro Engineering Systems Pvt. ltd. |
| 50 | Prathamesh Seelam | Indpro Engineering Systems Pvt. ltd. |
| 51 | Chetan Pawar | Indpro Engineering Systems Pvt. ltd. |
