Funded Projects
Home » UG Programme » E & TC » Research and Consultancy » Funded Projects
| Sr. No | Name of Faculty | Name of the Project | Funding Agency | Sanctioned Amount (In Rs.) | Sanction year | |
|---|---|---|---|---|---|---|
| 1 | Dr.A.B.Kanwade , Dr.J.M.Bakliwal, Mr.A.G.Dakre and Mr.V.P.Bhope | CSR funding for advanced power electronics | Fourfront Pvt.Ltd | 11,82,464/- | 2024-25 | Â |
| 2 | Mr. Vishal Bhope | Vision Based object sorting Robot Manipulator | La Foundation | 100000/- | 2024-25 | Â |
| 3 | Dr. A.S. Bhatlawande, Prof. Vishal Bhope | Six Day Online Faculty Development Programme | AICTE | 100000/- | 2024-25 | Â |
| Â | ||||||
| 4 | Mr. V.B. Deokamble, Mr. A.G.Dakre | Campus to Industry Ready Program | C Centric Learning Edge Pvt Ltd | 54,000 | June 2023 | |
| 5 | Dr. G.S. Gawande | Digital Temperature sensor one wire protocol interface | Micron Tech Systems | 10,000 | March 2023 | |
| 6 | Mr. A.G.Dakre | Translating the files of the course Electrical Machines (108102146) in Marathi language | National Programme on Technology Enhanced Learning (NPTEL) | 19,250 | August 2021 | |
| 7 | Mr. A.G.Dakre | Translating the files of the course Electrical Machines (108102146) in Marathi language | National Programme on Technology Enhanced Learning (NPTEL) | 17,500 | September 2020 | |
| 8 | Dr. A.S. Bhatlawande (Solanke) | Student Learning Assessment (SLA) Review work | All India Council for Technical Education (AICTE) | 40,000 | May 2021 |
