Student Achievements
Home » UG Programme » Mechanical Engineering » Student Achievements
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
Sr. No | Name of the Student | Details of the Achievement | Organisers |
---|---|---|---|
1 | Mr. Atharva Agre, Mr. Piyush Gaike, Mr. Ujjwal Ahire | ISHRAE research funding for Project Rs. 5000/- | ISHRAE |
2 | Mr. Omkar Nikam | Secured second place in quiz competition organized by ASHRAE with cash prize of Rs. 1500/- | ASHRAE |
3 | Mr. Amit Lad | Secured 10th rank in SE Mechanical Savitribai Phule Pune University Examination May 2022. | SPPU |
4 | Mr. Devashish Chavan | Secured 10th rank in SE Mechanical Savitribai Phule Pune University Examination May 2022. | SPPU |
5 | Mr. Abhishek Panaskar | Secured 8th rank in SE Mechanical Savitribai Phule Pune University Examination May 2022. | SPPU |
6 | Mr. Atharv Dhavale, Mr. Abhishek Mulik, Mr. Rushikesh Sonawane | Kabaddi Men team secured 1st place in PACE 2k24 inter Engineering Kabaddi tournament organized by Army Institute of Technology. | Army Institute of Technology, Pune |
7 | Jadhav Sarthak Uddhav | Energy Literacy Training by Swaraj Energy Foundation. | Swaraj Energy Foundation |
8 | Jangam Shreemay Dinesh | GE Aerospace-Engineering Job Simulation | GE Aerospace |
9 | Joshi Shreya Jitendra | Simplilearn- Introduction to Python OpenCV. | Simplilearn |
10 | Lokhande Ankita Ravindra | Simplilearn- Introduction to Python | Simplilearn |
11 | Kamdi Arnav Bhaskar | Simplilearn- Introduction to Python, PBL-II Project Exhibition 2k24 | Simplilearn |
12 | Khadekar Akhilesh Deepak | Simplilearn- Introduction to Python | Simplilearn |
13 | Mahajan Girish Naresh | Simplilearn- Introduction to Python, PBL-II Project Exhibition 2k24 | Simplilearn |
14 | Marathe Nishant Jitendra | GE Aerospace, PBL-II Project Exhibition 2k24, NPTEL Certification in Human Behaviour | GE Aerospace |
15 | Matkar Sumit Mahesh | Coursera project network-Computational Fluid Mechanics-Airflow around a spoiler. | Coursera |
16 | Mete Aditya Pravin | Simplilearn- Introduction to Python, PBL-II Project Exhibition 2k24 | Simplilearn |
17 | Mohite Anurag Jalindar | PBL-II Project Exhibition 2k24, Innovation certificate of merit at MKSSS COE, Pune. | MKSSSCOE, Pune |
18 | Nikam Akash Santosh | Innovation certificate of merit at MKSSS COE, Pune, PBL-II Project Exhibition 2k24 | MKSSSCOE, Pune |
19 | Abhijeet Jagannath Dhage | Application of GeoGebra training by IIT Bombay. | IIT Bombay |
20 | Admane Ajay Pandurang | Simplilearn- Introduction to Python OpenCV, Application of GeoGebra training by IIT Bombay, MathWork by MatLab Onramp, MathWork by MatLab Fundamental, MathWork by MatLab Data Processing & Visualization. | |
21 | Agnihotri Mihir Narendra | Entrepreneurship and IP strategies by Alison. AIML Certification by YBI Foundation, MathWork by MatLab Fundamental, MathWork by MatLab Data Processing & Visualization. | Mathwork |
22 | Aishwary Mahesh Paigude | Application of GeoGebra training by IIT Bombay, MathWork by MatLab Onramp | IIT Bombay |
23 | Ajinkya Santosh Dhadage | AIML Certification by YBI Foundation, MathWork by MatLab Data Processing & Visualization. | Mathwork |
24 | Annadate Vrushabh Kishor | MathWork by MatLab Data Processing & Visualization. | Mathwork |
25 | Anushka Solanki | AIML Certification by YBI Foundation | YBI Foundation |
26 | Argade Chinmay Bhimsen | Application of GeoGebra training by IIT Bombay, MathWork by MatLab Onramp | IIT bombay |
27 | Atharva Devendra Kher | AIML Certification by YBI Foundation, Application of GeoGebra training by IIT Bombay | YBi Foundation |
28 | Atharva Vilas Prabhudesai | Application of GeoGebra training by IIT Bombay, MathWork by MatLab Onramp, | Mathwork |
29 | Kotkar Sarvesh | MathWork by MatLab Data Processing & Visualization., Application of GeoGebra training by IIT Bombay | Mathwork |
30 | Kulkarni Durvankur Sachin | MathWork by MatLab Data Processing & Visualization. | Mathwork |
31 | Kulkarni Gaurav Shirish | MathWork by MatLab Fundamental, MathWork by MatLab Data Processing & Visualization. | Mathwork |
32 | Kulkarni Rushikesh Girish | Entrepreneurship and IP strategies by Alison. MathWork by MatLab Data Processing & Visualization. | Mathwork |
33 | Kulkarni Shravani Shashikant | MathWork by MatLab Fundamental, MathWork by MatLab Data Processing & Visualization. | Mathwork |
34 | Kulkarni Siddharth Prashant | Entrepreneurship and IP strategies by Alison. MathWork by MatLab Data Processing & Visualization. | Mathwork |
35 | Kumbhar Omkar Ashok | AIML Certification by YBI Foundation, MathWork by MatLab Fundamental, | YBI Foundation |
36 | Late Vikrant Vilas | MathWork by MatLab Fundamental, MathWork by MatLab Data Processing & Visualization. | Mathwork |
37 | Lele Manas Mahesh | AIML Certification by YBI Foundation, MathWork by MatLab Fundamental, | YBI Foundation |
38 | Madpedi Piyush Rajesh | Application of GeoGebra training by IIT Bombay, MathWork by MatLab Data Processing & Visualization. | IIT Bombay |
39 | Aarya Vinit Holay | Artificial Intelligence by Coursera | Coursera |
40 | Agnihotri Shounak Dileep | Foundation of Project Management buy Coursera, Introduction to Design Engineering | Coursera |
41 | Agre Atharva Atul | HTML Training by IIT Bombay. | IIT Bombay |
42 | Ahire Ujjwal Kishor | Technical Support Fundamental by Coursera | Coursera |
43 | Alawane Vaibhav Vishwanath | HTML Training by IIT Bombay | IIT Bombay |
44 | Ambhore Vishal Suresh | HVAC technician training by AC service Tech LLP | AC service tech LLP |
45 | Aniket Madhukar Mane | HVAC technician training by AC service Tech LLP, Front End Development HTML training by Great Learning | AC service tech LLP |
46 | Aniruddha Anil Ovhal | Smart English Basics by Great Learning | Great Learning |
47 | Ansari Sameer | Communication Skills by Mind Luster | Mind luster |
48 | Arti Mohan Tayade | Application of GeoGebra training by IIT Bombay | IIT bombay |
49 | Gharge Sagar Somnath | Operations Management by Coursera | Coursera |
50 | Jivesh Sharad Bharambe | Introduction to Energy Auditing, Operations Management by Coursera | Coursera |
51 | Joshi Prasad Pradeep | C Programming Basics by Skill up | Skill up |
52 | Kadam Atharva Vikas | ANSYS by CADD Centre, Auto CAD by CADD Centre, | CADD centre |
53 | Kadam Siddhesh Vijay | JAWA Programming by Great Learning | Great Learning |
54 | Kadam Vinayak Dasharath | JAWA Programming by Great Learning | Great Learning |
55 | Kelapure Omkar Shashank | Auto Service Technician by ASDC | ASDC |
56 | Kharat Tejas Bhanudas | Introduction to Energy Auditing by SUSTEMY | SUSTEMY |
57 | Khadilkar Atharva Ajit | Introduction to Energy Auditing by SUSTEMY | SUSTEMY |
58 | Khandomalke Rohit Baswaraj | JAWA Programming by Great Learning | Great Learning |
59 | Khedekar Harshad Vikas | BIW Fixture Design by NSDC | NSDC |
60 | Koli Priyanshi Sunay | Introduction to Energy Auditing by SUSTEMY | SUSTEMY |
2022-23
Sr. No. | Name Of Student | Achievement Details |
---|---|---|
1 | Agnihotri Shounak D. | Completed Course On Foundation Of Project Management |
2 | Babrekar Vaibhav P. | Runner-Up In Ideastorm |
3 | Babrekar Vaibhav P. | Participation In Engineering Project Management: Unexplored Sector By Mechanical Engineers |
4 | Babrekar Vaibhav P. | Completed Course On Introduction To Cyber Security |
5 | Babrekar Vaibhav P. | Completed Course On Introduction To IoT |
6 | Babrekar Vaibhav P. | Completed Course On Cyber Security Essentials |
7 | Babrekar Vaibhav P. | Completed PACP: Programming Essentials In Python Course |
8 | Bagde Omkar R. | Winning 3rd Prize In Table Tennis Competition |
9 | Deshpande Tanvi H. | Deutschify shortlisted for Google Developer Start-Up Boot Camp University Edition 2022 |
10 | Galange Atharva P. | Participated in State Level Inter Collegiate Shahu Trophy 2022 Football Tournament |
11 | Galange Atharva P. | Completed Course On AWS Academy Graduate – AWS Academy Cloud Foundations |
12 | Galange Atharva P. | Completed Course On AWS Academy Graduate – AWS Academy Machine Learning |
13 | Garje Gaurang | Participated in State Level Inter Collegiate Shahu Trophy 2022 Football Tournament |
14 | Kulkarni Yash R. | Completed Course On C Programming |
15 | Kulkarni Yash R. | Completed Course On C++ Programming |
16 | Sahani Rohini R. | Completed Course On Basics Of CAD Designing In Autodesk Fusion 360 And 3D Printing |
17 | Thigale Arnav A. | Certificate Course In SolidWorks |
18 | Thigale Arnav A. | Certificate Course In Computer Aided Design And Drafting |
19 | Thigale Arnav A. | Runner-Up In Ideastorm |
20 | Thigale Arnav A. | Runner-Up In Art Gallery |
21 | Wakchaure Sanket B. | Completed Course On Data Structure In C++ |
22 | Wakchaure Sanket B. | Completed CATIA V5 Express Training |
23 | Wakchaure Sanket B. | Completed Course On Introduction To C++ |
24 | Wakchaure Sanket B. | Completed Course On Introduction To Automotive Industry Internship |
25 | Washimkar Aamod V. | Completed Course On Robotic Process Automation (RPA) Virtual Internship |
26 | Washimkar Aamod V. | NCC ‘B’ Certificate Examination |
27 | Washimkar Aamod V. | Third Prize In Table Tennis Competition |
28 | Giri Parmanand S. | Completed CPA: Programming Essentials In C++ |
29 | Giri Parmanand S. | Completed Course On Introduction To Cybersecurity |
30 | Talpate Shubham K. | Completed Course On Introduction To Cybersecurity |
31 | Waghmode Sainath Pr. | Completed Course On Google Analytics For Beginners |
32 | Shinde Kedar R. | Completed Course On Ansys |
33 | Vishrup Aditya H. | Dexterity 2k22-23 – Shark Tank 3rd Rank |
34 | Vishrup Aditya H. | Dexterity 2k22-23 – Participant |
35 | Vishrup Aditya H. | Patent Registration – Development Of Innovative Rechargeable Vein Detector Wrist Band Mechanism |
36 | Kelapure Omkar S. | Auto Service Technician (Four Wheelers) – ASC/Q1402 (NSQF Level 4) |
37 | Bhosekar Swanand M. | Completed Course On Product Design And Digital Manufacturing |
38 | Kadam Parth J. | Completed Course On Product Design And Digital Manufacturing |
39 | Bade Rohan N. | Completed Course On Product Design And Digital Manufacturing |
40 | Jinturkar Suyash N. | A Comprehensive Course On SolidWorks |
41 | Kandalgaonkar Rohit S. | Completed Course On Banking Credit Analysis Process |
42 | Kandalgaonkar Rohit | Completed Course On The Complete Financial Analytics |
43 | Kandalgaonkar Rohit | Completed Course On The Complete Investment Banking |
44 | Kingaonkar Shrikrushna | Crash Course On Python |
45 | Lahane Ambar A. | Completed Course On Celonis Foundations |
46 | Mane Prathmesh J. | Completed Course On Software Design And Testing |
47 | Nartam Pranav M. | Completed Course On Introduction To Data Structures & Algorithms |
48 | Sabnis Tushar D. | Completed Course On Python Programming |
49 | Shahane Kartik N. | Foundation Of User Experience (UX) Design |
50 | Shinde Vedant P. | Completed Course On Robotic Process Automation |
51 | Shivkar Onkar S. | Completed Course On Programming Essentials In Python |
52 | Suryawanshi Amit B. | Completed Course On Self Charged Electric Vehicle |
53 | Walunj Sameer P. | Attended Air Force Attachment Camp |
54 | Deshpande Adhyay P. | German A1 Course |
55 | Gite Prathamesh A. | Completed Course On Product Design & Digital Mfg |
56 | Ingle Rohan S. | Completed Course On Learning SolidWorks For Students |
57 | Ingle Saiprasad S. | Complete Python Developer In 2023 |
58 | Pise Devendra N. | Completed Course On AI For Youth Program |
59 | Amod Washimkar | Won 3rd Prize In “Table Tennis Competition” held by the Commissioner of Income Tax (TDS), Pune during Azadi ka Amrit Mahotsav (25/08/2022) |
60 | Samip Katwate, Aniket Mandge, Akash Patil, Yash Makode | Published paper on “Failure Analysis of Leaf Spring Used in Transport Utility Vehicles” in Springer journals on 18th September 2022. |
61 | Mitesh | Granted Patent for “A Wheel Suspension System” on 05/05/2022 for 20 years |
2021-22
Sr. No. | Name Of Student | Achievement Details |
---|---|---|
1 | Sumit Kangane, Sumedh Kirve, Sumedha Thorat, Bhagyashree Tanpure | Published Paper on “Alternative Material Selection and Analysis of Solar Panel Mounting Structure” in International Journal of Engineering Research in Mechanical and Civil Engineering (IJERMCE) Vol 6, Issue 8, August 2021 |
2 | Aniket Shivanad Nadgiri | The Poona North Rotary Charitable Trust and ACR Project Consultant Pvt. Ltd. got certificate for Excellence Performing and special interest in the field of “Refrigeration and Air-conditioning in year 2021 |
3 | Parth Pendse | Selected in TATA TECHNOLOGIES LIMITED (TTL) with a package of 4.5 LPA. He was Vice Captain of the BAJA Team |
4 | Aditya Hanumant Vishrup | Secured 1st rank in ‘Project Based Learning Competition’ arranged on 20th May 2022 |
5 | Sameer Walunj | Successfully completed ‘Air Force Attachment Camp’ held at Air Force Station Bidar from 13th June 2022 to 24th June 2022 |
6 | Sanket Balasaheb Wakchaure | Successfully completed ‘Corporate Excel Training Course’ on 31st January 2022 |
7 | Arjun Jeevan Deshmukh | Published Patent on ‘Development Of Innovative Rechargeable Vein Detector Wrist Band Mechanism’ Application Number 202221038718, Date Of Filing 06/07/2022 |
8 | Sanket Balasaheb Wakchaure | Successfully completed the course ‘Introduction to C++’ Conducted from February 2022 to June 2022 from Coding Ninjas |
9 | Sanket Balasaheb Wakchaure | Successfully completed ‘Introduction to Automotive Industry Internship’ Dec 2021 – Jan 2022 from ARAI |
10 | Omkar Nikam | Secured 1st Position in Technical Buzzer Round Conducted on 26th Feb. 2022 organized by MESA MMCOE |
2020-21
Sr. No. | Name Of Student | Achievement Details |
---|---|---|
1 | Parth Bhalerao | Third place in the inter-collegiate chess championship, Pune city zonal sports committee |
2 | Shreyash Phapale | Got state-level 1st rank in Elocution & state-level 2nd rank in poetry |
3 | Mr. Salil Deshpande | Secured 3rd place in SPPU, Pune City Zone Intercollegiate Best Physique Competition (in 65 KG) |
4 | Avadhoot Hole | 1) Discovered 16 provisional and 1 preliminary asteroids. 2) Received Bronze honor in International Astronomy and Astrophysics Competition. |
5 | Shantanu Sapre | Winner (Rank 5) in National Level Project Idea Contest at ConnectNext National Conference organized by La Fondation Dassault Systemes (2020) |
6 | Dadhkar Chinmay Abhay | Champions – Team Maharashtra – All India Vayusainik Camp 2019, Jodhpur; Bronze Medalist in Health and Hygiene Tournament |
7 | Sahil Barshikar | Runner-up in Master Mind |
8 | Ankita Mawale (1st), Aniruddha Joshi (2nd), Prachiti Adsul (3rd) | Winners of Virtual Concert 2021 |
9 | Team Abhedya Racers | Overall rank – 17th, Business Plan Presentation – 13th, Engineering Design – 21st |
10 | Team Efficycle | Got AIR 4 in conventional and AIR 5 in advanced category at Efficycle Virtual Event 2020 |
11 | Yash Ankaikar (B.E Mechanical Rank First), Shubham Patil (T.E Mechanical Rank Third), Rutuja Shete (B.E Mechanical Rank Third) | Winners of Inter-Department Chess competition 2020-21 |
12 | Bhaskar Kadam (B.E Mechanical Rank First) | Winner of Inter-Department 1 Minute Sit-Ups competition 2020-21 |
13 | Atharva Bharaswadkar (T.E Mechanical Rank First), Bhaskar Kadam (B.E Mechanical Rank Second), Chaitanya Balinvar (B.E Mechanical Rank Third) | Winners of Inter-Department 1 Minute Push-Ups competition (Boys) 2020-21 |
14 | Rajas Dhepe (B.E Mechanical Rank First), Chaitanya Bhalwankar (Rank Second) | Winners of Inter-Department 1 Minute Skipping competition 2020-21 |
15 | Prachiti Adsul (T.E Mechanical) | Winner of Vividh Bharat contest (Painting) under CSI Student’s Chapter on the account of 72nd Republic Day |
16 | Yashashree Waikar (B.E Mechanical) | Winner of Vividh Bharat contest (Painting) under CSI Student’s Chapter on the account of 72nd Republic Day |
17 | SAE BAJA ARIZONA 2020 | Virtual Round: Overall International Rank – 25, Design International Rank – 21, Sales International Rank – 23 |
18 | Siddharth Pawar, Digvijay Sawant, Akshay Power, Saurabh Sawant | Published Patent on Design and Development of Liquid Food Dispenser Assembly (Application number: 202021020276) |
2019-20
Sr. No. | Name Of Student | Achievement Details |
---|---|---|
1 | BAJA 2020 | 1) Suspension and Traction Award, Runner-up (Trophy and Cash Rs. 40,000/-) 2) Go Green Event, Runner-up 3) Endurance Rank – 5 4) All India Rank – 4 |
2 | Parth Bhalerao | Third place in the inter-collegiate chess championship, Pune city zonal sports committee |
3 | Shreyash Phapale | Got state-level 1st rank in Elocution & state-level 2nd rank in Poetry |
4 | Mr. Salil Deshpande | Secured 3rd place in SPPU, Pune City Zone Intercollegiate Best Physique Competition (in 65 KG) |
5 | Mr. Sagar Uge, Mr. Nityanand Yewale, Mr. Dipak Misal | Won Consolation Prizes in Project Presentation at TechnoChill Event |
6 | BAJA 2019 | 1) Design Evaluation Award, Runner-up 2) Winner Overall Static Events 3) Endurance – 10 4) All India Rank – 12 |
7 | SUPRA 2019 | 1) Acceleration Award, Runner-up (Trophy and Cash Rs. 20,000/-) 2) All India Rank – 14 |
8 | Efficycle 2019 | 1) Acceleration Award – Winner 2) CAE Award – Winner 3) Gradient Simulator – Winner |