Funded Projects
Home » UG Programme » Computer » Funded Projects
| Sr. No | Name of Faculty | Name of the Project | Funding Agency | Sanctioned Amount (In Rs.) | Sanction Year |
|---|---|---|---|---|---|
| 1 | Dr. Kalpana Thakre, Dr. Smita Chaudhari,                        Dr. Girija Chiddarwar,                 Ms. Madhuri Kumbhar | AI-Driven Assistive Technologies for Enhancing Accessibility and Communication among Diferently Abled Marathi Speakers | AICTE RPS | 28,00,000 INR | 2026 |
| 2 | Mr. Martand Pandagale, Dr. Swati Shekapure,                 Ms. Aishwarya Mane | Development of a Portable Device for Detecting Diabetic Retinopathy in Patients of All Age Groups. | BCUD ASPIRE | 2,00,000 INR | 2026 |
| 3 | Dr. S. S. Shiravale, Dr. S.N.Shekapure, Dr. K.S. Thakre, Dr. S. R. Sakhare | “AI-Based Algorithmic Learning System for Mosquito Hotspot Surveillance | DBT | Under review | – |
| 4 | Dr. G.G.Chiddarawar, Dr. K.S. Thakre, Dr.Smita Chaudhari | Reinforcement learning -Driven chemical synthesis: A high thoughput pipeline for ADME-Aware lead discovery | Wadhwani Innovation Network (WIN) Centre of Excellence, IIT Hyderabad | Under review | – |
| 5 | Dr.Sarita Sapkal | FDP on “ Emotional Intelligence for AI” | BCUD | 1,25,000 INR | 2026 |
| Sr. No | Name of Faculty | Name of the Project | Funding Agency | Sanctioned Amount (In Rs.) | Sanction year |
|---|---|---|---|---|---|
| 1 | Prof. S. P. Mone | Student Branch Operating Fund | IEEE Pune Section | 25,145 | 2024 |
| 2 | Prof. S. P. Mone | Student Branch Operating Fund | IEEE Pune Section | 28351 | 2023 |
| 3 | Dr. S. S. Shirawale Prof. V. S. Rupnar | One day workshop on “Blender Open Source Tool” | IEI | 10000 | 2022 |
| 4 | Prof. S. P. Mone | Student Branch Operating Fund | IEEE Pune Section | 15,594 | 2022 |
| 5 | Prof. P. S. Mehta Prof. S. D. Sapkal, Prof. G. R. Chillarge | Smart cultivation & desease prediction system for agriculture | BCUD ASPIRE | 200000 | 2019-21 |
| Sr. No | Name of Faculty | Name of the Project | Funding Agency | Sanctioned Amount (Rs) | Sanction Year |
|---|---|---|---|---|---|
| 1 | Dr. S. S. Shiravale Prof. J. A. Wagh | Automation on Multi-Spindle Drilling Machine | Bharat Forge Ltd. Pune | 10,000/- | 2022-23 |
| 2 | Dr. G.G. Chiddarwar, Dr. K. S. Thakre | Â Inview App Clone | Newton Software Pvt. Ltd | 15,000/- | 2022-23 |
| 3 | Prof. P. S. Mehta, | Smart Cultivation and Disease Prediction System at Early Stage for Agriculture | BCUD | 2,00,000/- | 2019-21 |
| 4 | Dr. Harmeeet Khanuja | GPU Education Center, GPU (Tesla K-40 and Titan X) cards | NVIDIA Corporation | 1,73,783/- | 2017 |
| 5 | Prof. S. S. Shirvale | Devnagri word recognition from bus name route board | BCUD | 60,000/- | 2015-17 |
