Consultancy
2024-25
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | Millenium National School | AI/ML Training and certificate | 12,000 |
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | ARAI | SDL Instrument management system-Knowledge Transfer | 2,00,000 |
Dr. G.G.Chiddarwar, Ms.Sarita Sapkal | Intel Unnati training | Training | 15,000 |
Dr. G.G.Chiddarwar, Ms.Sarita Sapkal | Intel Unnati training | Training | 42,000 |
Dr. S.S.Shiravle, Dr. K.S. Thakre, Dr. G.G. Chiddarwar | Luna systems, Dublin, Ireland | Advanced Rider Assistance Systems (ARAS)- Computer vision for bike motors in India | 3,800 |
2023-24
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | materialsinfo.com | Manufacturing material recommendation system for materials | 20,000 |
Ms. Suvarna Patil,Dr. S. M. Chaudhari,Dr. K. S. Thakre | Whistling wilds | Website Designing www.whistlingwilds.com | 15,000 |
Dr. S.S.Shiravle, Dr. K.S. Thakre, Dr. G.G. Chiddarwar | Luna systems, Dublin, Ireland | Advanced Rider Assistance Systems (ARAS)- Computer vision for bike motors in India | 2,29,800 |
Dr. K. S. Thakre, Dr. Girija Chiddarwar , Ms. Kalyani Ghuge | iSynergy | Commercial training and coaching services | 1,30,980 |
2022-23
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. Sankriti Shiravale , Mrs. Jagruti Wagh | Bharat Forge Ltd | Automation of Multi spindle Drilling Machine | 10,000 |
Dr. Girija Chiddarwar | Newton software pvt. Ltd. | Inview app | 15,000 |
2024-2025
2023-2024
2022-2023
2024-2025
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | Millenium National School | AI/ML Training and certificate | 12,000 |
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | ARAI | SDL Instrument management system-Knowledge Transfer | 2,00,000 |
Dr. G.G.Chiddarwar, Ms.Sarita Sapkal | Intel Unnati training | Training | 15,000 |
Dr. G.G.Chiddarwar, Ms.Sarita Sapkal | Intel Unnati training | Training | 42,000 |
Dr. S.S.Shiravle, Dr. K.S. Thakre, Dr. G.G. Chiddarwar | Luna systems, Dublin, Ireland | Advanced Rider Assistance Systems (ARAS)- Computer vision for bike motors in India | 3,800 |
2023-2024
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. K. S. Thakre, Dr. G.G. Chiddarwar | materialsinfo.com | Manufacturing material recommendation system for materials | 20,000 |
Ms. Suvarna Patil,Dr. S. M. Chaudhari,Dr. K. S. Thakre | Whistling wilds | Website Designing www.whistlingwilds.com | 15,000 |
Dr. S.S.Shiravle, Dr. K.S. Thakre, Dr. G.G. Chiddarwar | Luna systems, Dublin, Ireland | Advanced Rider Assistance Systems (ARAS)- Computer vision for bike motors in India | 2,29,800 |
Dr. K. S. Thakre, Dr. Girija Chiddarwar , Ms. Kalyani Ghuge | iSynergy | Commercial training and coaching services | 1,30,980 |
2022-2023
Name of Faculty | Name of the Company/Consultant | Title | Amount (in Rs.) |
---|---|---|---|
Dr. Sankriti Shiravale , Mrs. Jagruti Wagh | Bharat Forge Ltd | Automation of Multi spindle Drilling Machine | 10,000 |
Dr. Girija Chiddarwar | Newton software pvt. Ltd. | Inview app | 15,000 |