Student Achievements
[wpseo_breadcrumb]
2025-26
| Sr.No | Name of Student/Group | Award Received by Student | Recognition Received From Professional Bodies & Agencies | Academic Year |
|---|---|---|---|---|
| 1 | Mr.Aditya Jathar | Yoga Men Competition | SPPU Pune City Zone Intern College Yoga Men Competition | 2026-27 |
2025-26
| Sr No | Name of student/ group | Award received by student | Recognition received from professional bodies and agencies | Academic Year |
|---|---|---|---|---|
| 1. | Gauravi Gudewar | 1.60 Lakh | Nxtwave Scholarship fellow at CCBP 4.0 Academy | 2025-26 |
| 2. | Pranav Kamble | Bharat Kavi Ratna | Blue Star Publication | 2025-26 |
| 3. | Om Vilas Kharat | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 4. | Shruti G Janorkar | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 5. | Soniya Haswal | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 6. | Pallavi S Kadam | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 7. | Achal S Mundhe | Stipend of 30000 Per Month | Paccar India | 2025-26 |
2024-25
| Name of Student/Group | Award Received | Recognition received from professional bodies and agencies |
|---|---|---|
| Shadha Nirantar | cash prize and a laptop | IEEE WIE Scholarship Funded by Quest Global |
2023-24
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Shweta Khyamgonde | 8th rank holder in SE | SPPU Examination Pune |
| Aishwarya Khese | 1th rank holder in SE | SPPU Examination Pune |
| Shweta Changule | 5th rank holder in SE | SPPU Examination Pune |
| Nikhil Patil | 10th rank holder in SE | SPPU Examination Pune |
| Vedant Korde | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
| Ebrahim Ghadially | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
2022-23
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Gayarti Kiran Kamkhede | Secure Third rank in State Level Online Project Competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Gayarti Kiran Kamkhede | Secure Third rank in Capstone Project Exhibition & competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Ameya Maydeo | Winner of Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Ganesh Swami | Secured Third rank in Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Tejas Parad | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Rashmi Deshpande | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Sneha Pimpare | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Hritik Kumar | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Sahil Vora | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Vedant Korde | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Parth Dhadphale | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Tejas Parab | Winner in “Mindfest” DEXTERITY 2K22-23 | MMCOE Electrical Department |
| Tushar Shrikhande | 2nd place in “E-Vision” in DEXTERITY 2K22-23 | MMCOE Electrical Department |
2021-22
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Avdhoot Avhad (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
| Aditya Rangnekar (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2020-21
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Yash Junnarkar | 10th rank holder in SE | SPPU, Pune |
| Sanket Awaskar | 10th rank from all branches in SPPU | SPPU, Pune |
| Sanket Awaskar | 2nd rank from Electrical Engineering in TE | SPPU, Pune |
| Avdhoot Avhad (Team Annihilator) | AIR 4 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2026-27
2025-26
2024-25
2023-24
2022-23
2021-22
2020-21
2026-27
| Sr.No | Name of Student/Group | Award Received by Student | Recognition Received From Professional Bodies & Agencies | Academic Year |
|---|---|---|---|---|
| 1 | Mr.Aditya Jathar | Yoga Men Competition | SPPU Pune City Zone Intern College Yoga Men Competition | 2026-27 |
2025-26
| Sr No | Name of student/ group | Award received by student | Recognition received from professional bodies and agencies | Academic Year |
|---|---|---|---|---|
| 1. | Gauravi Gudewar | 1.60 Lakh | Nxtwave Scholarship fellow at CCBP 4.0 Academy | 2025-26 |
| 2. | Pranav Kamble | Bharat Kavi Ratna | Blue Star Publication | 2025-26 |
| 3. | Om Vilas Kharat | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 4. | Shruti G Janorkar | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 5. | Soniya Haswal | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 6. | Pallavi S Kadam | Stipend of 30000 Per Month | Paccar India | 2025-26 |
| 7. | Achal S Mundhe | Stipend of 30000 Per Month | Paccar India | 2025-26 |
2024-25
| Name of Student/Group | Award Received | Recognition received from professional bodies and agencies | Academic Year |
|---|---|---|---|
| Shadha Nirantar | cash prize and a laptop | IEEE WIE Scholarship Funded by Quest Global | 2024–25 |
| Pavan Vangury | Team Achievements: At National Level DD Robocon competition Team Rudra has won :1. The “Fusion Mastermind Award” for the best design, with a cash prize worth Rs. 50,000, sponsored by Autodesk. 2. The “Innovation Story Helping Hand Award” with a cash prize of Rs. 25,000. 3. The “TRS Award” of Rs. 10,000. | ROBOCON 2024 | 2024-25 |
| Tanish Mokal | AIR 18 in SUPRA 2024Secured 18th All over rank in SUPRA SAEINDIA 2024 | SAEINDIA SUPRA 2024 | 2024-25 |
| Pallavi Kadam | 1)AIR 1 in Virtu-Sync 2)AIR 4 in Validation 3)AIR 5 in Acceleration 4)AIR 5 in Virtual Dynamics | BAJA SAEINDIA 2025 | 2024-25 |
| Koyna Chaukhade | BAJA SAEINDIA 2025 | 2024-25 | |
| Deepali Jagtap | Malkhamb (Women) | SPPU Pune City Zonal Committee | 2024-25 |
2023-24
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Shweta Khyamgonde | 8th rank holder in SE | SPPU Examination Pune |
| Aishwarya Khese | 1th rank holder in SE | SPPU Examination Pune |
| Shweta Changule | 5th rank holder in SE | SPPU Examination Pune |
| Nikhil Patil | 10th rank holder in SE | SPPU Examination Pune |
| Vedant Korde | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
| Ebrahim Ghadially | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
| Tanish Mokal | Secured 32th All over rank in SUPRA SAEINDIA 2023 | SAEINDIA SUPRA 2023 |
| Deeksha Bhanage | Cash prize Rs. 50000/- | IEEE WIE Scholarship Funded by Quest Global |
| Harshali Jadhav | Cash prize Rs. 50000/- | IEEE WIE Scholarship Funded by Quest Global |
| Anjali Patil | Cash prize Rs. 50000/- | IEEE WIE Scholarship Funded by Quest Global |
2022-23
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Gayarti Kiran Kamkhede | Secure Third rank in State Level Online Project Competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Gayarti Kiran Kamkhede | Secure Third rank in Capstone Project Exhibition & competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Ameya Maydeo | Winner of Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Ganesh Swami | Secured Third rank in Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Tejas Parad | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Rashmi Deshpande | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Sneha Pimpare | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Hritik Kumar | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Sahil Vora | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Vedant Korde | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Parth Dhadphale | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Tejas Parab | Winner in “Mindfest” DEXTERITY 2K22-23 | MMCOE Electrical Department |
| Tushar Shrikhande | 2nd place in “E-Vision” in DEXTERITY 2K22-23 | MMCOE Electrical Department |
2021-22
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Avdhoot Avhad (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
| Aditya Rangnekar (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2020-21
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Yash Junnarkar | 10th rank holder in SE | SPPU, Pune |
| Sanket Awaskar | 10th rank from all branches in SPPU | SPPU, Pune |
| Sanket Awaskar | 2nd rank from Electrical Engineering in TE | SPPU, Pune |
| Avdhoot Avhad (Team Annihilator) | AIR 4 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2025-26
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2025-26
| Name of Student/Group | Award Received | Recognition received from professional bodies and agencies |
|---|---|---|
| Gauravi Gudewar | 1.60 Lakh | Nxtwave Scholarship fellow at CCBP 4.0 Academy |
2024-25
| Name of Student/Group | Award Received | Recognition received from professional bodies and agencies |
|---|---|---|
| Shadha Nirantar | cash prize and a laptop | IEEE WIE Scholarship Funded by Quest Global |
2023-24
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Shweta Khyamgonde | 8th rank holder in SE | SPPU Examination Pune |
| Aishwarya Khese | 1th rank holder in SE | SPPU Examination Pune |
| Shweta Changule | 5th rank holder in SE | SPPU Examination Pune |
| Nikhil Patil | 10th rank holder in SE | SPPU Examination Pune |
| Vedant Korde | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
| Ebrahim Ghadially | AIR 2 in SAENIS EFFI-CYCLE Competition 2024 | SAENIS EFFI-CYCLE- 2024 held at LPU, Punjab |
2022-23
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Gayarti Kiran Kamkhede | Secure Third rank in State Level Online Project Competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Gayarti Kiran Kamkhede | Secure Third rank in Capstone Project Exhibition & competition | Puranamal Lahoti Governemnt Polytechnic, Latur |
| Ameya Maydeo | Winner of Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Ganesh Swami | Secured Third rank in Project Competition in ElectFair 2K23 | MMCOE, Karvenagar, Pune |
| Tejas Parad | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Rashmi Deshpande | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Sneha Pimpare | 3rd place in IEEE SB MMCOE Flagship event held on 04/03/2023 | MMCOE IEEE Student Branch |
| Hritik Kumar | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Sahil Vora | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Vedant Korde | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Parth Dhadphale | Certificate of Participation in SAE EFFI-CYCLE 2022 between 22nd to 25th Nov 2022 | SAENIS EFFI-CYCLE- 2022 held at LPU, Punjab |
| Tejas Parab | Winner in “Mindfest” DEXTERITY 2K22-23 | MMCOE Electrical Department |
| Tushar Shrikhande | 2nd place in “E-Vision” in DEXTERITY 2K22-23 | MMCOE Electrical Department |
2021-22
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Avdhoot Avhad (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
| Aditya Rangnekar (Team Achilles) | AIR 1 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2020-21
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Yash Junnarkar | 10th rank holder in SE | SPPU, Pune |
| Sanket Awaskar | 10th rank from all branches in SPPU | SPPU, Pune |
| Sanket Awaskar | 2nd rank from Electrical Engineering in TE | SPPU, Pune |
| Avdhoot Avhad (Team Annihilator) | AIR 4 in SAENIS EFFI-CYCLE Competition 2021 | SAENIS EFFI-CYCLE |
2019-20
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Jay Pillai (Team Achilles) | Participated | SAENIS EFFI-CYCLE 2019 held at LPU, Punjab |
| Shubham Khairnar (Captain,Team Achilles) | Participated | SAENIS EFFI-CYCLE 2019 held at LPU, Punjab |


