Student Achievements
Home » UG Programme » AI & DS » Student Achievements
2025-26
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Sumit Kolpe | Entrepreneurship Excellence Award 2025 by the ENSIN Forum, presented | Mr. Shailendra Goswami (Chairman, Pushkaraj Group, Pune) at VIT Pune. |
2024-25
| Name of Student/Group | Award Received | Organizer | |
|---|---|---|---|
| 1 | Sumit Kolpe | Award from the Ministry of Education | Received during the 7 Days of IDE (Innovation, Design, Entrepreneurship) Bootcamp |
| 2 | Nupur Bhatkhande, Prayag Adage, Shrunkal Lokhande | 3rd Position | National Level Hackathon at IITM Gwalior, held from October 18th to 20th |
| 3 | Ojas Panse, Aayush Jha | 2nd Position | Dashboard Development “Dashboard Derby” in Mindspark 24 organized by COEP Technological University Pune |
| 4 | Sumit Kolpe | 1st Position | “Best AI Tech Presentation – College Edition” at the AI in Action Grand Finale organized by Infosys India at their Bengaluru Campus |
2023-24
| Name of Student/Group | Award Received | Organizer | |
|---|---|---|---|
| 1 | Sumit kolpe, Nupur Bhatkhande, Prayag adage, shrunkhal lokhande | Got 2nd Prize of Rupees Rs. 30,000 | SIH held at MIT College of Railway Engineering and research, Barshi |
| 2 | Sumit kolpe, Nupur Bhatkhande, Prayag adage, shrunkhal lokhande | Got 4th Prize Of Rupees Rs. 50000/- | SIH held at Paniit Hackhon 2023 |
2025-26
2024-25
2023-24
2025-26
Â
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Sumit Kolpe | Entrepreneurship Excellence Award 2025 by the ENSIN Forum, presented | Mr. Shailendra Goswami (Chairman, Pushkaraj Group, Pune) at VIT Pune. |
| Om Dhakne | Securing 2nd Runner Up hacthon | at the Brainstorm Event held at PES MCOE |
1. Sahil Murade 2. saii gulve 3. sejal gaikvad 4. Mandira Gosavi | Team FAN-STATIC-404 for a winning as a runner-up | Game Innovate: Hacksprint. MMCOE |
| Tanmay gosavi | Game X Innovate HackSprint runner up | Game X Innovate HackSprint. MMCOE |
1. Akash Ghanekar 2. Vedant Ghadge | Winning Team. “Player of the Match” | State-Level Inter-Collegiate Kabaddi Tournament held at Zeal College |
2024-25
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Sumit Kolpe | Award from the Ministry of Education | Received during the 7 Days of IDE (Innovation, Design, Entrepreneurship) Bootcamp |
| Nupur Bhatkhande, Prayag Adage, Shrunkal Lokhande | 3rd Position | National Level Hackathon at IITM Gwalior, held from October 18th to 20th |
| Ojas Panse, Aayush Jha | 2nd Position | Dashboard Development “Dashboard Derby” in Mindspark 24 organized by COEP Technological University Pune |
| Sumit Kolpe | 1st Position | “Best AI Tech Presentation – College Edition” at the AI in Action Grand Finale organized by Infosys India at their Bengaluru Campus |
| Sumit Kolpe | 2nd Position | Healthcare Theme at Innovate MITCORER Hackathon 2024 |
| Sumit Kolpe | Secured 1st rank in State level Innovation | Best Innovator of Maharashtra Award from Ministry of Education, Government of India |
2023-24
| Name of Student/Group | Award Received | Organizer |
|---|---|---|
| Sumit kolpe, Nupur Bhatkhande, Prayag adage, shrunkhal lokhande | Got 2nd Prize of Rupees Rs. 30,000 | SIH held at MIT College of Railway Engineering and research, Barshi |
| Sumit kolpe, Nupur Bhatkhande, Prayag adage, shrunkhal lokhande | Got 4th Prize Of Rupees Rs. 50000/- | SIH held at Paniit Hackhon 2023 |




















