Life @ MMCOE - Extra Curricular Activities
Home » Extra-Curricular Events
Aim
- To nourish students’ positive life values and attitudes.
- To develop students’ leadership skills and organizational skills
- To explore and develop students’ potential and talents to the fullest
- To raise students’ sense of belonging to school through extra-curricular activities..
Objectives
- To encourage students to participate in extra-curricular activities actively.
- To strengthen students' logical thinking skill.
- To increase students' other learning experiences and to maintain students' physical and mental health.
- To enhance the development of house activities.
Committee Members
Name: Ms. A. D. Kulkarni
Designation: Functional Head
Department: Computer
Name: Ms. A. A. Shaikh
Designation: Member
Department: Computer
Name: Ms. V. N. Patil
Designation: Member
Department: DES – Chemistry
Name: Mr. S. S. Shinde
Designation: Member
Department: IT
Name: Dr. R. S. Jagtap
Designation: Member
Department: MBA
Name: Ms. D. N. Parkhi
Designation: Member
Department: E&TC
Name: Mr. P. D. Bhambure
Designation: Member
Department: Mechanical
Designation: Member
Department: Mechanical
Name: Mr. A. M. Suryawanshi
Designation: Member Department: Electrical
Designation: Member Department: Electrical
Name: Mr. Karthik Shreeniketan
Designation: Student Representative
Department: Computer
Designation: Student Representative
Department: Computer
Name: Mr. A. M. Ranade
Designation: Student Representative
Department: IT
Department: IT
Additional Activities conducted
2020-21 (SEM – I)
2019-2020 (SEM - I)
2018-2019 (SEM - I)
2017-2018 (SEM - II)
2017-2018 (SEM - I )
2017-2018 (SEM - II )
2020-21 (SEM – I)
| Sr No. | Name of Activity | Activity for Students / Faculty | Activity Coordinator | Number of Participants | Activity Status | Activity Dates |
|---|---|---|---|---|---|---|
| 1 | साहित्याभिरुची प्रश्नमंजुषा ऑनलाईन स्पर्धा – २०२० | Students & Faculty | श्रेयश फापाळे, ओंकार केसकर | 411 | Conducted | २५ ते २७ मे २०२० |
| 2 | काव्यगंध जून २०२० | Students & Faculty | श्रेयश फापाळे, सेजल सारोळकर | 54 | Conducted | १० ते १९ जून २०२० |
| 3 | गुरुपौर्णिमा | Students & Faculty | श्रेयश फापाळे, अमेय भगूरकर | 12 | Conducted | ५ जुलै २०२० |
| 4 | ‘शब्दाहुती – यज्ञ कृतज्ञतेचा’ राज्यस्तरीय स्पर्धात्मक उपक्रम २०२० | Students & Faculty | श्रेयश फापाळे, कोमल पाटील, ओंकार केसकर | 155 | Conducted | ३ ते २२ ऑगस्ट २०२० |
2019-2020 (SEM - I)
| Sr No. | Name of Activity | Activity for Students / Faculty | Activity Coordinator | Number of Participants | Activity Status | Activity Dates |
|---|---|---|---|---|---|---|
| 1 | HP on ground activity | Students / Staff | Mrs. Abhilasha Kulkarni | 150 students and 26 staff | Conducted | 23 July 2019 |
| 2 | Swayam Adhyan | Students | Ms. Disha Parkhi | 30 students | Conducted | 17th August 2019 |
| 3 | Max Mirchi Campus Trendsetter | Students | Mrs. Abhilasha Kulkarni | 70 students | Conducted | 18th – 19th September |
2018-2019 (SEM - I)
| Sr No. | Name of Activity | Activity for Students / Faculty | Activity Coordinator | Number of Participants | Activity Status | Activity Dates |
|---|---|---|---|---|---|---|
| 1 | International Yoga Day | Students / Staff | Mrs. Abhilasha Kulkarni | 42 students and 26 staff | Conducted | 22nd June 2018 |
| 2 | Purushottam Karandak | Students | Ms. Vaishali Patil | 16 students | Conducted | 28th August 2018 |
| 3 | Symbiosis Karandak | Students | Ms. Vaishali Patil | 6 students | Conducted | 19th July 2018 |
| 4 | Swayam Adhyan | Students | Mr. A.M. Suryawanshi, Mr. Nikhil Dhavase | 14 students | Conducted | 8th Sept 2018 |
| 5 | Rangvarsha (Painting Competition) | Students | Ms. Aparna Thakur | 6 students | Conducted | 22nd Sept 2018 |
| 6 | Dajikaka Gadgil Karandak | Students | Ms. Vaishali Patil | 16 students | Conducted | 25th Sept 2018 |
| 7 | Bharat Karandak | Students | Ms. Vaishali Patil | 16 students | Conducted | 11th Oct 2018 |
| 8 | Rajyantaya Karandak | Students | Mrs. Abhilasha Kulkarni | 3 students | Conducted | 18th November 2018 |
2017-2018 (SEM - II)
| Sr No. | Name of Activity | Activity for Students / Faculty | Activity Coordinator | Number of Participants | Activity Status | Activity Dates |
|---|---|---|---|---|---|---|
| 1 | Radio Mirchi Mr. and Miss Freshers | Students | Mrs. Abhilasha Kulkarni | Around 50 | Conducted | 18th January 2018 |
| 2 | Khelo India (Star Sports) | Students | Mrs. Abhilasha Kulkarni | Around 100 | Conducted | 24th January 2018 |
| 3 | Rajyanatya Spardha | Students | Mrs. Abhilasha Kulkarni | Total 19 (5 from MMCOE and 14 from Muktayan) | Conducted | 6th February 2018 |
| 4 | Firodiya Karandak ’18 | Students | Ms. Vaishali Patil | 28 | Conducted | February 2018 |
| 5 | Passport Camp | Students / Staff | Mrs. Abhilasha Kulkarni | 240 | Conducted | 14th to 16th February 2018 |
2017-2018 (SEM - I )
| Name of Activity | Number of Participants | Activity Dates |
|---|---|---|
| International Yoga Day | 46 | 21st June 2017 |
| Bandish | 15 | 15th July 2017 |
| Maunantar Karandak | 7 | 2nd July 2017 |
| Swayam Adhyayan (16 hrs Study Competition) | 35 | 29th July 2017 |
| Purushottam Karandak | 16 | 14th Aug 2017 |
| Dajikaka Karandak | 16 | 11th Sep 2017 |
| Bharart Karandak | 16 | 16th Sep 2017 |
| Rajyanatya Spardha | 19 | 18th November 2017 |
2017-2018 (SEM - II )
| Name of Activity | Number of Participants | Activity Dates |
|---|---|---|
| Radio Mirchi Mr. and Miss Freshers | Around 50 | 18th January 2018 |
| Khelo India (Star Sports) | Around 100 | 24th January 2018 |
| Rajyanatya Spardha | 19 | 6th February 2017 |
| Firodiya Karandak ’18 | 28 | February 2018 |
| Passport Camp | 240 | 14th to 16th February 2018 |
