IETE Student Chapter
Home » UG Programme » Computer » Co-Curricular Activities » IETE Student Chapter
Activities conducted
| Sr. No | Details of Event | Date |
|---|---|---|
| 1 | FDP on Dynamics of Research: IPR, Publication and Funding | 25/06/2024 to 27/06/2024 |
Student Hub
2025-26
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2025-26
Â
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Awareness Program + Engineer’s Day Program | 16th September 2025 | 120 |
2024-25
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | Engineer’s Day Program | 14th September 2024 | 92 |
| 2 | Innovators Challenge 2024, A 24 hours Hackathon | 27th-28th September 2024 | 400 |
| 3 | FACE v6.0 (Fast Assessment by Company Experts) | 13th-15th October 2024 | 76 |
| 4 | ISTE Awareness and Membership Drive | 10th-12th March 2025 | 53 |
| 5 | Technophilia Quiz | 17th-18th March 2025 | 53 |
| 6 | Hacksprint V6.0, a 36 hours coding competition | 10th-12th April 2025 | 181 |
2023-24
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Awareness Program: “The Aalsi Session” | 19th August 2023 | Â 190 |
| 2 | Engineers Day | 15th Sept 2023 | 150 |
| 3 | FACE V 5.0 (Fast Assessment by Company Experts) | 27th Oct- 28th Oct 2023 | 52 |
| 4 | “Ideathon- An Idea Presentation” | 28th February 2024 | 170 |
| 5 | “Hacksprint” | 1st March – 3rd march 2024 | 201 |
2022-23
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Awareness Program | 27th August 2022 | 70 |
| 2 | Engineer’s Day Program | 15th September 2022 | 150 |
| 3 | Hacksprint V4.0 | 14th October- 15th October 2022 | 130 |
| 4 | Technophilia -Technical Quiz | 11th February 2023 | 90 |
| 5 | FACEÂ v4.0 (Fast Assessment by Company Experts) | 3rd,4th and 6th May 2023 | 62 |
2021-22
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Guidance Program + Mastering your Masters | 4th September 2021 | 105 |
| 2 | Hands-On Workshop On POWER BI | 17th January 2022 | 86 |
| 3 | MM Hackathon- Hacksprint v3.0 | 8th October – 10th October 2021 | 43 teams and 158 participants |
| 4 | FACE v3.0 (Fast Assessment by Company Experts) | 22nd April-23rd April 2021 | 66 |
2020-21
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Awareness Program + LinkedIn Profile Building | 25th July 2020 | 208 |
| 2 | Webinar on Data Science and Machine Learning | 8th August 2020 | 147 |
| 3 | >CHIMERA-X Nation level Quiz competition in association with MANIT Bhopal | 7th February 2021 | 70 |
| 4 | FACE v2.0 (Fast Assessment by Company Experts) | 5th March-7th March 2021 | 131 |
| 5 | The Quintennial – Blog-Writing competition “Word Wisdom”+ Webinar on “Managing Personal Finance” | 29th May 2021 | 69 |
| 6 | HackSprint 2.0 | 24th-26th September 2020 | 242 |
2019-20
| Sr. No. | Events Conducted | Date | No. of Participants |
|---|---|---|---|
| 1 | ISTE Awareness Program: Creative Writing and Drawing Competition | 18th September 2019 | 30 |
| 2 | FACE v1.0 (Fast Assessment by Company Experts) | 26th-28th September 2020 | 350 |
| 3 | CHIMERA-X Nation level Quiz competition in association with MANIT Bhopal | 8th February 2020 | 380 |
