Patents
Home » UG Programme » Information Technology » Funded Projects » Patents
2024-2025
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Powered Handheld Device For Efficient Real-Time Text And Image Data Extraction And Processing | 202521029786 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | Handheld Device For Real-Time Detection And Monitoring Of Thyroid Health And Disease Conditions Using Non-Invasive Biosensing And AI Analytics | 202521029783 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Based Decision Support System For Pre-Pregnancy Diagnosis And Risk Assessment In Women | 202521029784 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Enhanced Data Mining Device For Fraud Detection And Risk Analysis In Financial Transactions | 202521029782 A | |
| MS. Sneha P Vanjari, Dr. Swapnaja A. Ubale | Mental Wellness Therapy Application Through Seamless Integration Of Augmented Reality And Virtual Reality Technology | 202521032896 A |
2023-2024
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Mr. Yogesh Pawar | Pharmaceutical Deblistering Machine | 404302-001 | Application Accepted |
| 2 | Dr. Bharati P. Vasgi | Centralized Enterprise Resource Planning Device | 398539-001 | Granted |
2022-2023
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Ms. Shital kakad | Semantic Information Retrieval Using Bio-Inspired Optimization Based Ontology Construction | 202321029313 | Published |
| 2 | Ms. Shital kakad | Semantic Web Rule Based Student Placement Ontology for Intelligent Information Retrieval | 202321031024 | Published |
2021-2022
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Dr V.S. Bidave | Uber Data Analysis and Quick Search Using Deep Learning | 202121044064 A | Filed |
| 2 | Dr V.S. Bidave | Language Recognition with Machine Learning and deep learning | 202121044630A | Filed |
| 3 | Mr. Nikhil Dhavase | Use of IoT in connected Passengers Cars | 202121053264 A | Published |
| 4 | Rupali Chopade, Vinod Pachghare, Nikhil Dhavase | A sorted string table based data recovery technique for Cassandra | 2021105374 | Filed |
| 5 | Prof. Rupali Chopade | Next Generation Biometric Keyboard | 329/MUM/2015 | Filed |
| 6 | Dr. Bharati Vasgi | Content based Image Retrieval Shape Features using Deep Learning | 202221011557 | Filed |
| 7 | Dr. Bharati Vasgi | Secure Health Monitoring system using cloud computing | 202241006303 | Published |
2020-2021
| Name of Inventors | Patent Title | Application No. | Status | |
|---|---|---|---|---|
| 1 | Mr. Nikhil Dhavase Mr Pratik Kamble | Machine Learning Trained Surveillance Camera System to stop theft before it performs | 202121023146 | published |
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2025-2026
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. B.P. Vasgi, Ms. Punam Chavan | Method for optimization of neural networks by utilizing frequency-domain gradient filtering and spectral regularization | 202521103141 |
2024-2025
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Powered Handheld Device For Efficient Real-Time Text And Image Data Extraction And Processing | 202521029786 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | Handheld Device For Real-Time Detection And Monitoring Of Thyroid Health And Disease Conditions Using Non-Invasive Biosensing And AI Analytics | 202521029783 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Based Decision Support System For Pre-Pregnancy Diagnosis And Risk Assessment In Women | 202521029784 A | |
| Dr. Bharati P. Vasgi ,Ms. Punam V. Chavan | AI-Enhanced Data Mining Device For Fraud Detection And Risk Analysis In Financial Transactions | 202521029782 A | |
| MS. Sneha P Vanjari, Dr. Swapnaja A. Ubale | Mental Wellness Therapy Application Through Seamless Integration Of Augmented Reality And Virtual Reality Technology | 202521032896 A | |
| DR. SWAPNAJA A. UBALE MR. NIKHIL DHAVASE MS. SAYALI JOSHI | AI BASED EXAM ASSESSMENT | 202521035411 |
2023-2024
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Mr. Yogesh Pawar | Pharmaceutical Deblistering Machine | 404302-001 | Application Accepted |
| Dr. Bharati P. Vasgi | Centralized Enterprise Resource Planning Device | 398539-001 | Granted |
2022-2023
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Ms. Shital kakad | Semantic Information Retrieval Using Bio-Inspired Optimization Based Ontology Construction | 202321029313 | Published |
| Ms. Shital kakad | Semantic Web Rule Based Student Placement Ontology for Intelligent Information Retrieval | 202321031024 | Published |
2021-2022
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Dr V.S. Bidave | Uber Data Analysis and Quick Search Using Deep Learning | 202121044064 A | Filed |
| Dr V.S. Bidave | Language Recognition with Machine Learning and deep learning | 202121044630A | Filed |
| Mr. Nikhil Dhavase | Use of IoT in connected Passengers Cars | 202121053264 A | Published |
| Rupali Chopade, Vinod Pachghare, Nikhil Dhavase | A sorted string table based data recovery technique for Cassandra | 2021105374 | Filed |
| Prof. Rupali Chopade | Next Generation Biometric Keyboard | 329/MUM/2015 | Filed |
| Dr. Bharati Vasgi | Content based Image Retrieval Shape Features using Deep Learning | 202221011557 | Filed |
| Dr. Bharati Vasgi | Secure Health Monitoring system using cloud computing | 202241006303 | Published |
2020-2021
| Name of Inventors | Patent Title | Application No. | Status |
|---|---|---|---|
| Mr. Nikhil Dhavase Mr Pratik Kamble | Machine Learning Trained Surveillance Camera System to stop theft before it performs | 202121023146 | published |
