SAE India Effi-Cycle
Home » UG Programme » Electrical » Student Club » SAE India Effi-Cycle






The SAENIS Effi-Cycle Competition is an annual intercollegiate design challenge organized by the Society of Automotive Engineers Northern India Section (SAENIS). It encourages engineering students to conceptualize, design, and fabricate an energy-efficient, human-powered three-wheeled vehicle with minimal environmental impact. The competition tests teams on innovation, safety, ergonomics, design methodology, and the ability to integrate mechanical and electrical systems into a functional prototype. Through various rounds such as design evaluation, braking and acceleration tests, endurance runs, and maneuverability checks, students get hands-on exposure to real-world engineering challenges.
Beyond the technical aspects, Effi-Cycle provides a platform for students to develop teamwork, project management, and problem-solving skills. Participants must manage budgeting, documentation, manufacturing processes, and testing while meeting competition deadlines and technical specifications. The event fosters a spirit of sustainability and green mobility while bridging the gap between theoretical classroom learning and practical engineering application.
| Team Name | Category | Vehicle Name | Awards | Prize Money (Rs.) | All India Rank |
|---|---|---|---|---|---|
| Team Achilles | Effi-Que ADAS | AGNI | Overall Dynamic Tests Award | 20000/- | 2 |
| Team Name | Category | Vehicle Name | Awards | Prize Money (Rs.) | All India Rank |
|---|---|---|---|---|---|
| Team Achilles | Effi-Que | Brahma | Best CAE | 15000 | 8 |
| Team Name | Category | Vehicle Name | Awards | Prize Money (Rs.) | All India Rank |
|---|---|---|---|---|---|
| Team Achilles | Effi-Que | Talos | Overall Winner, Best CAE | 37500 | 1 |
| Team Name | Category | Vehicle Name | Awards | Prize Money (Rs.) | All India Rank |
|---|---|---|---|---|---|
| Team Annihilator | Conventional Hybrid | Romulus | Marketing- Runner | - | 4 |
| Team Achilles | Advanced Hybrid | Karvi | - | - | 5 |
2023-24
| Team Name | Team Achilles |
|---|---|
| Category | Effi-Que ADAS |
| Vehicle Name | AGNI |
| Awards | Overall Dynamic Tests Award |
| Prize Money (Rs.) | 20000 |
| All India Rank | 2 |
2022-23
| Team Name | Team Achilles |
|---|---|
| Category | Effi-Que |
| Vehicle Name | Brahma |
| Awards | Best CAE |
| Prize Money (Rs.) | 15000 |
| All India Rank | 8 |
2021-22
| Team Name | Team Achilles |
|---|---|
| Category | Effi-Que |
| Vehicle Name | Talos |
| Awards | Overall Winner, Best CAE |
| Prize Money (Rs.) | 37500 |
| All India Rank | 1 |
2020-21
| Team Name | Team Annihilator | Team Annihilator |
|---|---|---|
| Category | Conventional Hybrid | Advanced Hybrid |
| Vehicle Name | Romulus | Karvi |
| Awards | Marketing- Runner | |
| Prize Money (Rs.) | – | – |
| All India Rank | 4 | 5 |
