Students Association
Home » UG Programme » AI & DS » Professional Associations » Students Association
Artificial Intelligence & Data Science Engineering Student Association
AESA Activity Planner
Committee
2024-25
2023-24
Committee
Sr.No | Designation | Name of Student | Class |
---|---|---|---|
1 | President | Sneha Barhate | TE |
2 | Vice President | Atharva Gaikwad | TE |
3 | Treasurer | Samruddhi Jadhavrao | TE |
4 | Technical Team | Tanu Singh | SE |
5 | Technical Team | Anurag Pansare | SE |
6 | Technical Team | Shrikant Jathar | SE |
7 | Technical Team | Anand Raj | SE |
8 | Non-Technical Team | Harsh Naik | TE |
9 | Non-Technical Team | Ishan Dube | SE |
10 | Non-Technical Team | Parul Aware | SE |
11 | Creative Team | Divya Barge | TE |
12 | Creative Team | Tanmay Gosavi | SE |
13 | Creative Team | Sanskriti Shinde | SE |
14 | Creative Team | Aditi Dalvi | SE |
15 | Creative Team | Harsh Naik | TE |
16 | Creative Team | Sonal Lokhande | TE |
17 | Event Management | Aarya Shastri | TE |
18 | Event Management | Pragati Gaikwad | TE |
19 | Event Management | Swaraj Deshpande | SE |
20 | Event Management | Kumari Anjali | SE |
21 | Event Management | Sneha Chandane | SE |
22 | Event Management | Tanvi Shinde | SE |
23 | Event Management | Soham Musalgi | TE |
24 | Marketing | Reeya Bharti | TE |
25 | Marketing | Rashi Jambhale | TE |
26 | Marketing | Aryan Rinayat | SE |
27 | Documentation | Reeya Bharti | TE |
28 | Documentation | Srushti Deokar | SE |
29 | Documentation | Shravani Adhav | SE |
30 | Documentation | Sneha Chandane | SE |
31 | Documentation | Parul Aware | SE |
32 | Social Media | Urvi Dabade | TE |
33 | Social Media | Ishan Dube | SE |
34 | Sports | Soham Musalgi | TE |
35 | Sports | Sonal Lokhande | TE |
36 | Sports | Eshhan Athawale | SE |
37 | Photography | Rohit Dahiphale | SE |
38 | Photography | Shrikant Jathar | SE |
2024-25
Sr. No. | Activities | Date |
---|---|---|
1 | Induction for First-Year Students | 12-09-2024 |
2 | Visit to Aniket Sevabhavi Sanstha | 27-09-2024 |
3 | Design Thinking and Innovation Activity | 09-10-2024 |
4 | Dexterity – The technical event “Syntax Sailor” and the semi-technical event “Wumpus of the Wave | 15-10-2024 |
2023-24
Sr. No. | Activities | Date |
---|---|---|
1 | “DECODING DATA: A Workshop on Strategic Analytics” | 08th to 10th February 2024 |
2 | Peer to Peer Interaction: Introduction of Git, GitHub & use of Copilot, by Mr. Dinesh Rathod | 16th February 2024 |
3 | S4DS Student Chapter & Neura Club Inauguration | 10th August 2023 |
4 | Minstrom – 2024 | 5th April 2023 |
2024-25
2023-24
Activity Planner
2024-25
Name | Position | Class |
---|---|---|
Sneha Barhate | President | TE |
Atharva Gaikwad | Vice President | TE |
Samruddhi Jadhavrao | Treasurer | TE |
Tanu Singh | Technical Team | SE |
Anurag Pansare | Technical Team | SE |
Shrikant Jathar | Technical Team | SE |
Anand Raj | Technical Team | SE |
Harsh Naik | Non-Technical Team | TE |
Ishan Dube | Non-Technical Team | SE |
Parul Aware | Non-Technical Team | SE |
Divya Barge | Creative Team | TE |
Tanmay Gosavi | Creative Team | SE |
Sanskriti Shinde | Creative Team | SE |
Aditi Dalvi | Creative Team | SE |
Harsh Naik | Creative Team | TE |
Sonal Lokhande | Creative Team | TE |
Aarya Shastri | Event Management | TE |
Pragati Gaikwad | Event Management | TE |
Swaraj Deshpande | Event Management | SE |
Kumari Anjali | Event Management | SE |
Sneha Chandane | Event Management | SE |
Tanvi Shinde | Event Management | SE |
Soham Musalgi | Event Management | TE |
Reeya Bharti | Marketing | TE |
Rashi Jambhale | Marketing | TE |
Aryan Rinayat | Marketing | SE |
Reeya Bharti | Documentation | TE |
Srushti Deokar | Documentation | SE |
Shravani Adhav | Documentation | SE |
Sneha Chandane | Documentation | SE |
Parul Aware | Documentation | SE |
Urvi Dabade | Social Media | TE |
Ishan Dube | Social Media | SE |
Soham Musalgi | Sports | TE |
Sonal Lokhande | Sports | TE |
Eshhan Athawale | Sports | SE |
Rohit Dahiphale | Photography | SE |
Shrikant Jathar | Photography | SE |
2023-24
Name | Position | Class |
---|---|---|
Kaushik Khare | President | BE |
Rajiv Koli | Vice President | BE |
Saara Khamkar | Secretary | BE |
Tanmay Mane | Treasurer | BE |
Rupali Susar Patil | Technical Head | BE |
Dinesh Rathod | Technical Head | BE |
Aniket Kamble | Technical Head | BE |
Arundhati Melinker | Creative Team | TE |
Arpita Kulkarni | Creative Team | TE |
Anuja Birajdar | Documentation Team | TE |
Alisha Pathan | Documentation Team | TE |
Tanmay Mane | Documentation Team | BE |
Anshul Gurjar | Marketing Team | SE |
Eshan Deosatwar | Marketing Team | SE |
Asia Jamdar | Marketing Team | SE |
Samruddhi Duse | Event Manager Team | SE |
Shrusti Ganer | Event Manager Team | SE |
Suraj Wadkar | Sports Team | TE |
Omkar Chole | Non Technical Team | SE |
Sahil Rodge | Non Technical Team | SE |
Activity Planner
Name | Position | Class |
---|---|---|
Induction for First-Year Students by AESA | 12th September 2024 | FE |
Visit to Aniket Sevabhavi Sanstha by AESA | 27th September 2024 | – |
Design Thinking and Innovation Activity | 9th Oct 2024 | – |
Dexterity – The technical event “Syntax Sailor” and the semi-technical event “Wumpus of the Wave | 15th Oct 2024 | – |
“DECODING DATA: A Workshop on Strategic Analytics” | 08th to 10th February 2024 | – |
Peer to Peer Interaction: Introduction of Git, GitHub & use of Copilot, by Mr. Dinesh Rathod | 16th February 2024 | (TE- AIDS) |
S4DS Student Chapter & Neura Club Inauguration | 10th August 2023 | – |
Minstrom – 2024 | 5th April 2023 | – |