Student Achievements
Home » UG Programme » Information Technology » Student Achievements
2023-24
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Aditya Paranjape Mr. Rohan Kolhatkar | 1st Prize – Logolympics Competition | Dexterity 2K23 |
| Mr. Harsh Sanchaniya | 2nd Prize – Ideas Unite | Dexterity 2K23 |
| Mr. Harshvardhan Grandhi, Mr. Naman Agnihotri, Mr. Eeshan Malvandikar, Mr. Dhruv Mahajan, Ms. Vaibhavi Ladhe, Ms. Sanika Kharade | 3rd Prize – SHI23 Internal Hackathon | MMCOE |
| Ms. Tejashree Mulinti | 3rd Position, CICS Ideathon | FMCIII |
| Ms. Tejashree Mulinti | 2nd Prize, ML Quest | GDSC MMCOE |
| Mr. Rohan Fargade, Mr. Jineet Vaishnav | 2nd prize, DesignX | PES Modern COE, Pune |
| Mr. Umakant Shinde, Ms. Anushka Phadtare | 1st Prize, Hackforge Hackathon | PES Modern COE, Pune |
| Mr. Yash Kamthe | 1st Prize, Ideathon | SCOE, Pune |
| Mr. Yash Kamthe | Published Patent on Pedigree Analysis | Indian Patent Office |
| Ms. Rujul More | Selected as team Member of SPPU team | Pune City Zone, Inter Zonal Volleyball Competition |
| Ms. Sanika Kelkar | First Prize, Yogasana | Intercollegiate, Pune City Zonal Sports Committee at Garware College |
| Ms. Neha Mahangade, Ms. Bhargavi Patil, Ms. Shruti Savanur, Ms. Reva Pethe | Second Prize, Table Tennis | Intercollegiate, Pune City Zonal Sports Committee |
| Ms. Neha Mahangade, Ms. Bhargavi Patil, Ms. Shruti Savanur | First Prize | COEP, Zest |
| Mr. Aditya Shivarkar | 1st Prize at All India Sea Training Camp | NCC Camp |
| Ms. Sanika Kelkar | Bronze Medal, Artistic Group | Asmita Khelo India Women’s League 2024 Nationals, Amroha UP |
| Mr. Utsav Rohilla | Recommended for Indian Army | SSB Bhopal |
| Ms. Sanika Kelkar | Gold Medal, Artistic Group event | Asmita Khelo India Womens Yogasana League 2024, Jabalpur (West Zone) |
| Ms. Sanika Kelkar | Silver Medal, Artistic Pair event | Asmita Khelo India Womens Yogasana League 2024, Jabalpur (West Zone) |
2022-23
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Kedar Khedkar, Mr. Saurabh Lohokare, Mr. Yash Ghan | First Prize with Rs. One Lakh cash | Grand finale, Smart India Hackathon 2022 |
| Saurabh Lohokare (Team Hash Clashers) | UNESCO India Africa Hackathon 2022 winner with cash prize of Rs. 3 Lac | UNESCO INDIA AFRICA HACKATHON – Ministry of HRD |
| Kaustubh Wayfalkar | Finalist – Smart India Hackathon 2022 | AICTE – Smart India Hackathon |
| Akanksha Unde | Finalist – Smart India Hackathon 2022 | AICTE – Smart India Hackathon |
| Yash Kamthe | Idea Presentation | Dexterity 2K22-23, MMCOE |
| Swarali Suryawanshi | Exploratory Data Analysis | MMCOE |
| Mahesh Pimparkar | Exploratory Data Analysis | MMCOE |
| Aniruddha Ramane | Second Prize, Project Presentation, GMRT Science Day exhibition | GMRT, Khodad |
| Koustubh Wayfalkar | Second Prize, Project Presentation, GMRT Science Day exhibition | GMRT, Khodad |
| Aniruddha Ramane | First Prize, Pitcher’s Den Competition | PES Modern college of Engineering |
| Mahesh Pimparkar, Aniruddha Ramane | Second Prize with 10K Cash | DIT’s Technova Competition |
| Suraj Magdum, Aryan Kuchankar | First Prize | Technovision organized by Bhivrabai Sawant College of Engineering and Research |
| Aniruddha Ramane | Second Prize | Project Competition organized by WIT Solapur |
| Mr. Abhishek Lalwani, Ms. Swasti Bali | Star Alumni Award | Spoken Tutorial IITB 2023 |
| Sanika Kelkar | First Prize | Khelo India Yogasana Sports League |
| Neha Mahangade Bhargavi Patil Shruti Savanur | First Place | Table Tennis Girls Category at National Level MIT-WPU Summit Tournament |
| Atharva Dhaigude | Second place | National Level Roll Ball Senior Championship |
| Atharva Dhaigude | Gold Medal | 3rd Roll ball Federation Cup National Level |
| Utsav Rohilla | NCC Camp | Completion of 8MAH BN NCC Camp |
| Neha Mahangade Bhargavi Patil Shruti Savanur Reva Pethe | First Place | 5th State level Vishwanath Sports Meet, MIT-ADT |
| Neha Mahangade Bhargavi Patil Shruti Savanur | Second Prize with 5000/- cash Prize | Table Tennis Competition by Office of the Commissioner of Income Tax, Pune |
2021-22
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Vishwajeet Deshmukh | 3rd Rank | Quiz Competition, National Level Event Dexterity 2k22 |
| Pradnya Suryawanshi | Outstanding Performance 85% | Sanfoundry Global Educatin & Learning, Data Structure I Certification Test |
| Rajeshwari Patil | Qualifying Round I | National Engineering Olympiad 5.0 |
| Mr. Abhishek Lalwani | Certificate of Achievement | JNCIA-Cloud, Juniper Networks |
| Mr. Abhishek Lalwani | Certificate of Achievement | Microsoft Certified, Azure Fundamentals |
| Ms. Padmaja Lole | JLPT N3 Level | Japanese Language Proficiency test |
| Ms. Aishwarya Swami | Winner | Dodge Ball, Ensemble 2k22 |
| Ms. Padmaja Lole | JLPT N3 Level | Japanese Language Proficiency test |
| Ms. Vaibhavi Kalinkar, Ms. Aishwarya Swami | Winner | Cricket, Ensemble 2k22 |
| Mr. Atharva Dhaigude | Best player of the tournament award | All India Inter University Roll Ball competitions held at IIMT, University, Meerut, U.P |
| Ms. Neha Mahangade | 3rd Rank | Western Zone, Inter University Table Tennis Tournament(Women) |
2020-21
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Ms. Sharwari Akre | 6th rank in SE IT with CGPA of 9.89 | SPPU April / May 2021 Examination |
| Mr. Aryan Hamine | 6th rank in SE IT with CGPA of 9.89 | SPPU April / May 2021 Examination |
| Ms. Swasti Bali | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Ms. Amruta Bhalerao | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Mr. Chetan Urkudkar | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Shreyas Chate, Shubham Kamble, Devyani Jadhav, Krutartha Rasal | Best paper Award | Best Research paper award in Conference ICETEMS-2021 |
| Mr. Harsh Gangawane, Mr. Abhishek Lalwani, Ms. Rutuja Khire, Mr. Shivam Mathwad, Mr. Bhagyesh Hatwalne, Ms. Shruti Bhagwat | Selection as finalist in SIH 2020 | Smart India Hackathon 2020, organized by MHRD, Govt. of India |
2025-26
2024-25
2023-24
2022-23
2021-22
2020-21
2025-26
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Tanishq Jaitapurkar | Winner | SIH 2025 Internal Hackathon |
| Shubham Karkhanis | Winner | TuteDude Web Dev Hackathon |
| Parth Kolekar | Winner | SIH 2025 Internal Hackathon |
| Shravani Joshi | Winner | SIH 2025 Internal Hackathon |
| Shravani Joshi | Winner | TuteDude Web Dev Hackathon |
| Gaurav Mohagaonkar | Winner | SIH Internal Hackathon |
| Gaurav Mohagaonkar | Winner | TuteDude Web Dev Hackathon |
| Shubham Karkhanis | Winner | SIH Internal Hackathon |
| Saniya Bhuskute | Winner | Innoverse Hackathon |
| Srushti Somwanshi | Winner | Innoverse Hackathon |
| Arushi Pande | Winner | Innoverse Hackathon |
| Preeti Gondal | Winner | Innoverse Hackathon |
| Kunal Jagdev Baghele | Winner | CodeSpark-72 Hour Code Challenge |
| Kunal Baghele | Winner | State Level Poster Competition |
| Parth Kolekar | Winner | TuteDude Web Dev Hackathon |
| Anupama Tilak | Winner | Japanese Presentation Competition |
| Shravani Jadhav | Winner | Japanese Presentation Competition |
2024-25
| Name of Student/Group | Award Received | Recognition Receiv |
|---|---|---|
| Sanika Kelkar | Bronze Medal in Artistic Pair event, Fifth in Traditional Yoga, Fifth in Artistic Single event | Maharashtra Yoga Sports Competition |
| Rajvi Somanache | Gold medal in Volleyball Pentacle , | CCOEW |
| Devika Deshpande | Second Prize in Paper Presentation event in the technical event | Udaan 2k24, MMCOE |
| Kaushal Jaiswal | Gold medal in 9th Maharashtra state level Kung Fu Championship 2024 | Maharashtra State Karate Championship |
| Prathmesh Subhash Khandare | 2nd rank at silicon fusion hackthon | AISMSS |
2023-24
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Aditya Paranjape Mr. Rohan Kolhatkar | 1st Prize – Logolympics Competition | Dexterity 2K23 |
| Mr. Harsh Sanchaniya | 2nd Prize – Ideas Unite | Dexterity 2K23 |
| Mr. Harshvardhan Grandhi, Mr. Naman Agnihotri, Mr. Eeshan Malvandikar, Mr. Dhruv Mahajan, Ms. Vaibhavi Ladhe, Ms. Sanika Kharade | 3rd Prize – SHI23 Internal Hackathon | MMCOE |
| Ms. Tejashree Mulinti | 3rd Position, CICS Ideathon | FMCIII |
| Ms. Tejashree Mulinti | 2nd Prize, ML Quest | GDSC MMCOE |
| Mr. Rohan Fargade, Mr. Jineet Vaishnav | 2nd prize, DesignX | PES Modern COE, Pune |
| Mr. Umakant Shinde, Ms. Anushka Phadtare | 1st Prize, Hackforge Hackathon | PES Modern COE, Pune |
| Mr. Yash Kamthe | 1st Prize, Ideathon | SCOE, Pune |
| Mr. Yash Kamthe | Published Patent on Pedigree Analysis | Indian Patent Office |
| Ms. Rujul More | Selected as team Member of SPPU team | Pune City Zone, Inter Zonal Volleyball Competition |
| Ms. Sanika Kelkar | First Prize, Yogasana | Intercollegiate, Pune City Zonal Sports Committee at Garware College |
| Ms. Neha Mahangade, Ms. Bhargavi Patil, Ms. Shruti Savanur, Ms. Reva Pethe | Second Prize, Table Tennis | Intercollegiate, Pune City Zonal Sports Committee |
| Ms. Neha Mahangade, Ms. Bhargavi Patil, Ms. Shruti Savanur | First Prize | COEP, Zest |
| Mr. Aditya Shivarkar | 1st Prize at All India Sea Training Camp | NCC Camp |
| Ms. Sanika Kelkar | Bronze Medal, Artistic Group | Asmita Khelo India Women’s League 2024 Nationals, Amroha UP |
| Mr. Utsav Rohilla | Recommended for Indian Army | SSB Bhopal |
| Ms. Sanika Kelkar | Gold Medal, Artistic Group event | Asmita Khelo India Womens Yogasana League 2024, Jabalpur (West Zone) |
| Ms. Sanika Kelkar | Silver Medal, Artistic Pair event | Asmita Khelo India Womens Yogasana League 2024, Jabalpur (West Zone) |
2022-23
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Kedar Khedkar, Mr. Saurabh Lohokare, Mr. Yash Ghan | First Prize with Rs. One Lakh cash | Grand finale, Smart India Hackathon 2022 |
| Saurabh Lohokare (Team Hash Clashers) | UNESCO India Africa Hackathon 2022 winner with cash prize of Rs. 3 Lac | UNESCO INDIA AFRICA HACKATHON – Ministry of HRD |
| Kaustubh Wayfalkar | Finalist – Smart India Hackathon 2022 | AICTE – Smart India Hackathon |
| Akanksha Unde | Finalist – Smart India Hackathon 2022 | AICTE – Smart India Hackathon |
| Yash Kamthe | Idea Presentation | Dexterity 2K22-23, MMCOE |
| Swarali Suryawanshi | Exploratory Data Analysis | MMCOE |
| Mahesh Pimparkar | Exploratory Data Analysis | MMCOE |
| Aniruddha Ramane | Second Prize, Project Presentation, GMRT Science Day exhibition | GMRT, Khodad |
| Koustubh Wayfalkar | Second Prize, Project Presentation, GMRT Science Day exhibition | GMRT, Khodad |
| Aniruddha Ramane | First Prize, Pitcher’s Den Competition | PES Modern college of Engineering |
| Mahesh Pimparkar, Aniruddha Ramane | Second Prize with 10K Cash | DIT’s Technova Competition |
| Suraj Magdum, Aryan Kuchankar | First Prize | Technovision organized by Bhivrabai Sawant College of Engineering and Research |
| Aniruddha Ramane | Second Prize | Project Competition organized by WIT Solapur |
| Mr. Abhishek Lalwani, Ms. Swasti Bali | Star Alumni Award | Spoken Tutorial IITB 2023 |
| Sanika Kelkar | First Prize | Khelo India Yogasana Sports League |
| Neha Mahangade Bhargavi Patil Shruti Savanur | First Place | Table Tennis Girls Category at National Level MIT-WPU Summit Tournament |
| Atharva Dhaigude | Second place | National Level Roll Ball Senior Championship |
| Atharva Dhaigude | Gold Medal | 3rd Roll ball Federation Cup National Level |
| Utsav Rohilla | NCC Camp | Completion of 8MAH BN NCC Camp |
| Neha Mahangade Bhargavi Patil Shruti Savanur Reva Pethe | First Place | 5th State level Vishwanath Sports Meet, MIT-ADT |
| Neha Mahangade Bhargavi Patil Shruti Savanur | Second Prize with 5000/- cash Prize | Table Tennis Competition by Office of the Commissioner of Income Tax, Pune |
2021-22
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Mr. Vishwajeet Deshmukh | 3rd Rank | Quiz Competition, National Level Event Dexterity 2k22 |
| Pradnya Suryawanshi | Outstanding Performance 85% | Sanfoundry Global Educatin & Learning, Data Structure I Certification Test |
| Rajeshwari Patil | Qualifying Round I | National Engineering Olympiad 5.0 |
| Mr. Abhishek Lalwani | Certificate of Achievement | JNCIA-Cloud, Juniper Networks |
| Mr. Abhishek Lalwani | Certificate of Achievement | Microsoft Certified, Azure Fundamentals |
| Ms. Padmaja Lole | JLPT N3 Level | Japanese Language Proficiency test |
| Ms. Aishwarya Swami | Winner | Dodge Ball, Ensemble 2k22 |
| Ms. Padmaja Lole | JLPT N3 Level | Japanese Language Proficiency test |
| Ms. Vaibhavi Kalinkar, Ms. Aishwarya Swami | Winner | Cricket, Ensemble 2k22 |
| Mr. Atharva Dhaigude | Best player of the tournament award | All India Inter University Roll Ball competitions held at IIMT, University, Meerut, U.P |
| Ms. Neha Mahangade | 3rd Rank | Western Zone, Inter University Table Tennis Tournament(Women) |
2020-21
| Name of Student/Group | Award Received | Recognition Received |
|---|---|---|
| Ms. Sharwari Akre | 6th rank in SE IT with CGPA of 9.89 | SPPU April / May 2021 Examination |
| Mr. Aryan Hamine | 6th rank in SE IT with CGPA of 9.89 | SPPU April / May 2021 Examination |
| Ms. Swasti Bali | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Ms. Amruta Bhalerao | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Mr. Chetan Urkudkar | Star Intern | Star Intern on Digital Marketing by Credit Systems India |
| Shreyas Chate, Shubham Kamble, Devyani Jadhav, Krutartha Rasal | Best paper Award | Best Research paper award in Conference ICETEMS-2021 |
| Mr. Harsh Gangawane, Mr. Abhishek Lalwani, Ms. Rutuja Khire, Mr. Shivam Mathwad, Mr. Bhagyesh Hatwalne, Ms. Shruti Bhagwat | Selection as finalist in SIH 2020 | Smart India Hackathon 2020, organized by MHRD, Govt. of India |
















