Sr.No. | Faculty Name | Project Title |
---|---|---|
1 | Dr. K. S. Thakre | Contentbased video retrieval in compressed domain |
2 | Dr. H. K. Khanuja | Design and development of an effective tool for database forensics through evidence Preservation |
3 | Dr. A. A. Agarkar | Lightweight Authentication and Privacy Preservation Scheme for Smart Grid |
4 | Dr. S. N. Shekapure | Case Based Reasoning Approach for Intelligent and Personalized E-learning |
5 | Dr. G. G. Chiddarwar | Improving Fine Grained feature extraction using Shape Based image retrieval |
6 | Dr. S. S. Shiravale | Devanagari text detection and recognition from camera captured natural scene images |
7 | Dr. G. R. Chillarge | Algorithmic approaches for wormhole attack in Multicast Routing protocols in MANET |
8 | Mrs. S. B. Jadhav | Information Retrieval |
9 | Mrs. A. V. Shinde | Contextual Content-Centric Social Network Based recommendation System |
10 | Mrs. S. D. Sapkal | Free play Rehabilitation for handicapped children |
11 | Mrs. A. A. Shaikh | Signature based and anomaly based approach for Intrusion detection system |
12 | Mrs. H. R. Karande | Deep Learning-based Credibility Analysis of Information on Social Media |
13 | Mrs. V. S. Rupnar | Edge/Fog Computing |
14 | Mrs. A. D. Kulkarni | Recommendation System |
Sr.No. | Faculty Name | Project Title |
1 | Dr. V. W. Bhatkar | Comparison of Theoretical and Practical Water Loss Calculations for Adiabatic Cooling of Fin Fan Water Cooler. |
Virtual Design and Simulation of Environmental Friendly Combined Flow Evaporative Condenser for Cold Storage Plants. | ||
Development and experimental study of 5 TR stratified chilled water storage plant. | ||
2 | Dr. P. K. Katare | Performance investigation of Li-ion battery cooling with vapour compression Refrigeration system. |
3 | Dr. P. K. Tamkhade | Design, Development and Investigation on Multiple Tube Heat Exchanger. |
4 | Dr. R.S.Yadav | Performance analysis of Laser welding on advanced material under different work environments. |
5 | Prof. A. D. Desale | Investigations on the performance of spring washers at different operating conditions. |
6 | Prof. G. R. Chaudhary | Solar Chimney Power Plant : Low cost and efficient alternative to harness Solar Energy for power generation for rural ecosystem. |
7 | Prof. R. U. Patil | Experimental investigation into the effect of hybridization on energy absorption characteristics of natural fiber-reinforced composites |
8 | Prof.S.S.Raut | Enhancement of Heat Transfer during Boiling of Refrigerant inside Horizontal Tube using Turbulent Promoters. |
9 | Prof. H. C. Pisal | Experimental and numerical study of an inverted concentric solar collector using nanocomposites |
10 | Prof.S.G.Kale | Experimental and Numerical Analysis of Indirect Forced Convection Solar Air Dryer with Phase Change Material |
Sr.No. | Faculty Name | Project Title |
---|---|---|
1 | Dr. A. M. Solanki | Medical Imaging |
2 | Dr. M. A. Dudhedia | Wireless Communication |
3 | Ms. S. N. Deshmukh | Medical Imaging |
Sr.No. | Faculty Name | Project Title |
---|---|---|
1 | Dr. V.N.Gohokar | Reconfiguration of Distribution Network for Efficient Management of System |
Sr.No. | Faculty Name | Project Title |
---|---|---|
1 | Dr. V. S. Bidve | Coupling Measurement in Object-Oriented Systems and its Impact on Software Quality |
2 | Ms. S. A. Kakad | Semantic interoperability in IOT |
Departmental projects funded by DST – FIST, UGC, DBT, ICSSR, BCUD
Sr. No. | Name of the faculty | Project Title |
---|---|---|
1 | Dr. A. S. Sawaikar | Synthesis and investigation of the structural and Antibacterial Properties of Metal Nanoparticles |
Sr.No. | Faculty Name | Project Title |
---|---|---|
1 | Prof. Rahul Jagtap | A critical evaluation of gap analysis of employability skills required by industry and offered by Pune city Engineering colleges affiliated to Savitribai Phule Pune University |