Books/Chapters Published by Faculty
Sr. No. | Name of Faculty | Title of Book/Chapters | Publisher | Year of Publishing | ISBN No. |
---|---|---|---|---|---|
1 | Prof. H. K. Khanuja | Forensic Analysis for Monitoring Database Transactions | Springer | 2016 | ISBN:978-3-662-44966-0_19 |
2 | Prof. A. V. Shinde | User-based Collaborative filtering using Bloom Filter with MapReduce | Springer | 2016 | ISBN:978-981-10-10129-1_13 |
3 | Prof. I. S. Savant | User-based Collaborative filtering using Bloom Filter with MapReduce | Springer | 2016 | ISBN:978-981-10-10129-1_13 |
4 | Prof. S. S. Shirawale | Recognizing Handwritten Devnagari Words Using Recurrent Neural Network | Springer | 2014 | ISBN:978-3-319-12012-6_45 |
Patents
Sr. No. | Name of faculty | Patent Title | Remarks / Details |
---|---|---|---|
1 | Prof. H. K. Khanuja | Substitute Finding of Generic Medicine Using feature Based Clustering Improved By Hashing For Fast Searching | Registration number: 18018/2017-CO/SW ROC Number-SW-10743/2018 Status Registered-2018 |
Journal Reviewer
Sr.No | Name of Faculty | Name of Journal |
---|---|---|
1 | Prof. H. K. Khanuja | IEEE International Conference ICCUBEA |
Books /Chapters Published by Faculty
Sr. No. | Name of Faculty | Title of Book | Publisher | Year of Publishing | ISBN No. |
---|---|---|---|---|---|
1 | Dr. V. R. Deulgaonkar | Energy consultation & Environment Protection | IRPH Publication | 2016 | ISBN:978-93-84443-54-2 |
Energy and Technology Recent Innovations And Research | IRPH Publication | 2016 | ISBN:978-93-86138-06-4 | ||
Stress Analysis of Chassis Mounted Structure for heavy vehicle | ICAME | 2015 | ISBN:978-93-85477-29-4 | ||
2 | Prof. S. N.Belsare | Energy consultation & Environment Protection | IRPH Publication | 2016 | ISBN:978-93-84443-54-2 |
Energy and Technology Recent Innovations And Research | IRPH Publication | 2016 | ISBN:978-93-86138-06-4 | ||
3 | Prof. V. W. Bhatkar | Performance evaluation of Vapour Compression Refrigeration System with hydrocarbon over the HFC 134a | ELSEVIER | 2014 | ISBN:9 78-93-5107-222-5 |
Study of alternative refrigerants using mini channel condenser | Lambert Academic press, Germany | 2017 | 978-3-659-67503-4 |
Patents
Sr. No. | Name of faculty | Patent Title | Remarks / Details |
1 | Prof. Mrs.M.P.Rode | Design and Development of Liquid Food dispenser Assembly | Application number: 202021020276 A Date of Publication- 17/07/2020 |
Before Academic year 2019-20 | |||
2 | Dr. P. S. Purandare | Design And Development of AI based Air condensing system with passenger detection mechanism and after parking heat treatment regulations | Application number: 201921030909 Date of Publication- 30/08/2019 |
An Improved Exhaust Gas heat recovery Device | Application number: 315/MUM/2008 Date of Publication- 23/07/2010 | ||
Improved Heater apparatus | Application number: 2199/MUM/2007 Date of Publication- 05/06/2009 | ||
3 | Dr.K.R.Patil
| Design And Development of Modified automatic Defogger assembly with frontal safety mechanism | Application number: 201921034826 Date of Publication- 20/09/2019 |
Automatic tire air filled and air pressure display system | Application number: 201921034826 Date of Publication- 1/02/2019 | ||
4 | Prof.V.A.Naikwadi. Prof.P.S.Khade. Prof.M.V.Kawade. | Design And Development of innovative tyre wear measurement machine with real time result plotter | Application number: 201921036150 A Date of Publication- 18/10/2019 |
5 | Prof.V.A.Naikwadi | Innovative Steering mechanism in modern vehicle for after parking straight wheel alignment | Application number: 201921025313 A Date of Publication- 26/07/2019 |
6 | Prof.V.A.Naikwadi | Disk cleaning and Automatic disk cooling mechanism with colour coded wear measurement techniques in disk pads. | Application number: 2019210413262 A Date of Publication- 18/10/2019 |
Journal Reviewer
Sr.No | Name of Faculty | Name of Journal |
---|---|---|
1 | Dr. K. R. Patil | ELSEVIER’s Energy Conversion and Management ELSEVIER’s Renewable Energy International Energy Journal (IES) International Conference VTC2011 Spring, Budapest Journal of Engineering and Technology Research(JETR-21-02-13-0299) PGCON 2016 |
2 | Dr. P. S. Purandare | ASME Journal of Heat Transfer Journal of Thermal Science Heat Transfer Engineers PGCON 2016 |
3 | Dr. R. J. Yadav | ELSEVIER’s International Journal of Heat and Mass Transfer (IJHMT) Thermal Science |
4 | Dr. V. R. Deulgaonkar | Defense Science Journal |
5 | Prof. V.W. Bhatkar | ELSEVIER’s Journal of Refrigeration Journal of Thermal Engineering (JTE) PGCON 2015 Research Script |
6 | Prof. P.K. Tamkhade | PGCON 2016 |
7 | Prof. S. N. Belsare | Advance in Science, Technology and Engineering System (ASTESJ) |
Other Achievements
Sr.No | Name of Faculty | Name of Committee |
---|---|---|
1 | Dr. K. R. Patil | CII, Industry Institute Interface PSSCIVE, Bhopal Chairman – Energy Audit & Management (B.E.) |
2 | Dr. P. S. Purandare | LIC Member, SPPU Chairman – Energy Audit & Management (M.E.) Chairman – Heat Exchanger Design (M.E.) |
3 | Dr. R. V. Bhortake | LIC Member, SPPU Chairman – EG (F.E.), TOM-I (S.E.), TOM-II (T.E.), DOM (B.E.) |
4 | Dr. V. R. Deulgaonkar | Association of State Road Transport Undertaking LIC Member, SPPU Chairman – DME-I (T.E.) |
5 | Prof. V. W. Bhatkar | CWC Member – ASHRAE CWC Member – ISHRAE LIC Member, SPPU Chairman – Power Plant Engineering (B.E.) |
6 | Prof. P. K. Tamkhade | Chairman – Basic Mechanical Engineering (F.E.) Chairman – Non-Conventional Power Plant (M.E.) |
Books /Chapters Published by Faculty
Sr. No. | Name of Faculty | Title of Book | Publisher | Year of Publishing | ISBN No. |
---|---|---|---|---|---|
1 | Dr. M. T. Jadhav | Linear Integrated Circuits | Everest Publishing House | 2008 | ISBN:81-7660-085-7 |
Applied Electronics | Everest Publishing House | 2008 | ISBN:81-7660-150-0 | ||
2 | Mr. A. G. Dakre | PLC and Microcontrollers | Tech-Max Publications, Pune | 2016 | ISBN: 978-93-5224-532-1 |
PLC And SCADA Applications | Tech-Max Publications, Pune | 2016 | ISBN: 978-93- 5224- 275-7 |
Patents
Sr. No. | Name of faculty | Patent Title | Remarks / Details |
---|---|---|---|
1 | Ms. A. A. Kunte (Published) | Apparatus and process for measurement of ethanol percentage content in blended gasoline” | Application number:2084/MUM/2011 Publication Date: 25/01/2013 |
Journal Reviewer
Sr.No | Name of Faculty | Name of Journal |
1 | Dr. M. R. Tarambale | International Journal of Innovations in Engineering Research and Technology |
2 | Mr. P. R. Choube | International Journal of Innovations in Engineering Research and Technology |
3 | Mr. S. C. Jadhav | International Journal of Research Publications in Engineering and Technology |
Other Achievements
Sr.No. | Name of Faculty | Other |
1 | Dr. V.N.Gohokar | Technical committee Member First Asia Power & Energy Engineering conference, China.2018 |
2 | Dr.M.R. Tarambale | Recognized as Conference General Chair for 4th International Conference on Environment and Bio-Engineering (ICEBE 2018) will be held in Tokyo, Japan during January 18-20, 2018. |
Recognized as a “President of Indian Region” for the Chapter of CBEES, Hong Kong for their technical and scientific activities. 2017 | ||
Recognized as a member for Board of Studies (Electrical Engineering) at SPPU, Pune 2016 | ||
Recognized as Keynote Speaker 2nd International Conference on Bioinformatics and Biomedical Science- ICBBS, June 25-26,2015 Bangkok, Thailand | ||
Awarded an Honor of conference chair 1st International Congress on Environmental, Biotechnology and Chemistry Engineering, at Pune, India, February 21-22, 2014. | ||
Excellent Research Paper Award For a paper entitled “A Computer-based Feature Extraction of Lung Nodule in Chest X-ray Image” 2nd International Conference on Bioinformatics and Biomedical Science- ICBBS (Round-III) held at Kuala Lumpur, Malaysia on 8-9 June 2013. | ||
Young Investigator Award, and Inter-Scholastic certificate for the research paper entitled “Computational tool developed for extraction of various parameters of lung tumor from chest X-ray Image” at International Conference on Computer Science and Information Technology at Goa, organized by Inter-science Research Network, Bhubaneswar, Odisha, India. 2012 | ||
3 | Mr.P.R. Choube | Award of appreciation for a project at Dipex- 2017 |
Award of appreciation for a project Dipex- 2014 |
Books/Chapters Published by Faculty
Sr. No. | Name of Faculty | Name of Chapter | Publisher | Year of Publishing | Page No./ ISBN |
---|---|---|---|---|---|
1 | Dr. Sudhanshu S. Gonge | Composition of DCT-SVD Image Watermarking and Advanced Encryption Standard Techniques for Still Image | Springer | 2016 | 85-97 |
A Cheque Watermarking System Using Singular Value Decomposition for Copyright Protection of Cheque Images | 2016 | 119-132 | |||
A Robust and Secure DWT-SVD Digital Image Watermarking Using Encrypted Watermark for Copyright Protection of Cheque Image | 2015 | 290-302 | |||
2 | Dr. Vijaykumar S. Bidve | Discrete Structures (IT) | Technical Publications, Pune | 2018 | 978-93-332-1234-2 |
Software Testing and Quality Assurance (IT) | 2018 | 978-93-332-1950-1 | |||
Human -Computer Interaction (IT) | 2017 | 978-93-332-1605-0 | |||
3 | Mr. Swapnil S. Shinde | Software Testing and Quality Assurance (IT) | TechKnowledge Publications, Pune | 2019 | 978-93-88200-00-4 |
Software Testing and Quality Assurance (Comp. Engg.) | 2019 | 978-93-88200-00-5 | |||
Software Testing and Quality Assurance (IT) | Tech-Max Publications, Pune | 2018 | 978-93-88200-00-4 | ||
Software Testing and Quality Assurance (Comp. Engg.) | 2018 | 978-93-88200-17-2 | |||
Software Testing and Quality Assurance (MSBTE) | 2015 | 978-93-5077-792-3 |
Patents
Sr. No. | Name of faculty | Patent Title | Remarks / Details |
---|---|---|---|
1 | Dr. Vijaykumar S. Bidve | METHOD AND DEVICE FOR DETERMINATION OF INTERDEPENDENCE RELATIONSHIP BETWEEN OBJECT-ORIENTED EXECUTABLE SET OF INSTRUCTIONS | Application number: 201921028448 and Date of Publication- 16/08/2019 |
2 | Dr. Sudhanshu S. Gonge | A system for secure digital image transmission technique using advanced encryption standard and frequency domin technique. | Application number: 2019221020040 A and Date of Publication- 07/06/2019 |
3 | Mr. Pratik B. Kamble | Method and system to generate summary of a set of signal or token sequences from single or multiple source(s) | Filed – 20/06/2018 |
4 | Dr. Vijaykumar S. Bidve | A tool for measuring coupling in object oriented java software | Published – 28/10/2016 |
5 | Mrs. Rupali M. Chopade | Next Generation Biometric Keyboard | Application number: 329/MUM/2015 Date of Publication- 05/08/2016 |
Journal Reviewer
Sr.No | Name of Faculty | Name of Journal |
---|---|---|
1 | Dr. Vijaykumar S. Bidve | International Journal of Interactive Multimedia and Artificial Intelligence (IJIMAI) |
Journal of Software: Evolution and Process (JSEP) | ||
Post Graduate Conference for Information Technology-iPGCon |
Other Achievements
- Mr. Swapnil S. Shinde recognised by Tata McGraw Hill Education India for reviewing chapters of the book “Programming in Java by E. Balagurusamy” in June 2019
- Mr. Swapnil S. Shinde recognised by Tata McGraw Hill Education India for preparing Online Solution Manual of the book “Programming in ANSI C by E. Balagurusamy” in January 2019.
- Mr. Swapnil S. Shinde and Ms. Pranjali Kuche recognised by Tata McGraw Hill Education India for preparing Online Contents of the book “Programming with C by Byron Gottfried” in October 2018
- Dr. Vijaykumar S. Bidve, secured “Elite” grade in NPTEL online certification on “Programming, Data Structures and Algorithms using C” in March 2018
- Mr. Sudhanshu S. Gonge awarded as a “Best Faculty of the Year 2018” by CSI Tech Next’18.
- Mrs. Rupali Chopade awarded as a “Distinguished HOD” by CSI Tech Next’17.
- Mr.N.S.Dhavase received Third Best Poster in iPGCON-2013
Other Achievements
Departmental projects funded by DST – FIST; UGC, DBT, ICSSR
Sr. No. | Name of the faculty | Name of the Project | Funding Agency | Sanctioned Amount | Sanctioned Year |
---|---|---|---|---|---|
1 | Dr. Ms. A. S. Sawaikar and Dr. V. D. Dhumale | Synthesis and investigation of the structural and Antibacterial Properties of metal Nanoparticles | BCUD | Rs. 2,30,000 | 2014-16 |