Innovative practices in Teaching and Learning
Home » UG Programme » Information Technology » Innovative practices in Teaching and Learning
Innovative pedagogical Methods used by the Faculty in Teaching and Learning
| Sr. No. | Faculty Coordinator | Subject Name | Activity / Best practices |
|---|---|---|---|
| 1 | Dr. Rupali Chopade | Advance Database Management System | Revision on Object Oriented Concepts – Find the words through Puzzle |
| 2 | Dr. Rupali Chopade | Advance Database Management System | Revision on NoSQL related terms – Picture Game |
| 3 | Mr. Nikhil Dhavase | Machine Learning | Linear Regression Quiz |
| 4 | Mr. Jitendra Chavan | Cloud Computing | Hands on AWS foundation lab through AWS academy |
| 5 | Dr. Rupali Chopade | Database Management System | Revision on Data Models, Data Independence and Query Language through Crossword |
| 6 | Dr. Swapnaja Ubale | Computer Graphics | Brainstorming activity on shape clipping algorithm |
| 7 | Dr. Swapnaja Ubale | Computer Graphics | Role play on Computer graphics algorithm |
| 8 | Ms. Punam Chavan | Basic of Computer Network | Computer Network terminologies – Solve the Crossword puzzle |
| 9 | Ms. Nilam Jogalekar | Processor Architecture | Preparation of Cheatsheet of registers required for PIC Interfacing. |
| 10 | Mr. Jitendra Chavan | Object Oriented Programming | Quiz on Kahoot |
| 11 | Mrs. Preeti Joshi | Computer Network & Security | Word scramble games on Computer Network Concept |
| 12 | Dr. Shital Kakad | Operating System | Crossword on Operating System Concept |
| 13 | Dr. Swapnaja Ubale | Human Computer Interaction | Create/modify design of mobile phone. Make it more reliable, feasible, user friendly. |
| 14 | Dr. Swapnaja Ubale | Human Computer Interaction | Design thinking activity |
