AICTE Approved Working Professional Affiliated to Savitribai Phule Pune University
Choice Code | Course Name | Course Type | Gender Statu | Course Start Year | Intake |
615629380 | Electrical Engineering | Working Professional | Co-Education | 2024 | 30 |
615661280 | Mechanical Engineering | Working Professional | Co-Education | 2024 | 30 |
Total | 60 |
AICTE Approved Doctor of Philosophy (PhD) Affiliated to Savitribai Phule Pune University
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Course Start Year | Intake |
---|---|---|---|---|---|---|
615624510 | Computer Engineering | Regular First Shift | Co-Education | Yes | 2020 | 12 |
Total | 12 |
AICTE Approved Master of Technology (M. Tech.) Affiliated to Savitribai Phule Pune University
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Course Start Year | Intake |
---|---|---|---|---|---|---|
615624510 | Computer Engineering | Regular First Shift | Co-Education | Yes | 2012 | 18 |
615660110 | Mechanical Design Engineering | Regular First Shift | Co-Education | Yes | 2023 | 06 |
615694010 | IT- Data Science | Regular First Shift | Co-Education | Yes | 2024 | 06 |
615634110 | E&TC- VLSI & Embedded Systems | Regular First Shift | Co-Education | Yes | 2024 | 06 |
615690210 | Electrical- Power Electronics & Devices | Regular First Shift | Co-Education | Yes | 2024 | 06 |
Total | 42 |
AICTE Approved M.B.A. Affiliated to Savitribai Phule Pune University
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Course Start Year | Intake |
---|---|---|---|---|---|---|
615610110 | M. B. A. | Regular First Shift | Co-Education | Yes | 2007 | 60 |
Total | 60 |
AICTE Approved Bachelor of Technology (B. Tech.) Affiliated to Savitribai Phule Pune University
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Course Start Year | Intake |
---|---|---|---|---|---|---|
615624510 | Computer Engineering | Regular First Shift | Co-Education | Yes | 2006 | 120 |
615624610 | InformationTechnology | Regular First Shift | Co-Education | Yes | 2006 | 120 |
615629310 | Electrical Engineering | Regular First Shift | Co-Education | Yes | 2013 | 60 |
615637210 | Electronics and Telecommunication Engineering | Regular First Shift | Co-Education | Yes | 2006 | 120 |
615661210 | Mechanical Engineering | Regular First Shift | Co-Education | Yes | 2006 | 120 |
615699510 |
Artificial Intelligence & Data Science |
Regular First Shift | Co-Education | NA | 2021 | 120 |
Total | 660 |