UG
UG Student Achievements
Name of student/ group | Award received by student/groups | Recognition received from reputed professional bodies and agencies nationally and internationally | Academic Year |
---|---|---|---|
Suryaprakash Pande | 1st Rank | Code IT, organized by Cummins college of Engineering for Women, Pune | 2023-24 |
Gauri Dahake and Prathamesh Sahasrabuddhe | Finalist | Xiaomi Ode2Code 3.0 Hackathon, organized by Xiaomi Technology India Private Limited | |
Deven Nandapurkar, Atharv Nalwde, Nakul kamatkar, Sujyot Kamble and Nikita Patil | 5th Rank | Solar Saheliyans,Global NASA Space App Challenges, organized by SRM university in collaboration with MIT WPU | |
Ram Deshpande | 1st Rank | HackMaster Hackathon ’23, organized by HackMaster and Netleap IT & Training Solution, Nashik | |
Atharva Mahadeokar and Rutvij Joshi | Winner | Smart India Hackathon, Organized by Coimbatore Institute of Technology, Coimbatore | 2022-23 |
Atharva Mahadeokar,Ruchita Abhang and Rutvij Joshi | Finalist | Convolve 2023, ML/AI-Hackathon, Organized by Cisco & Six IIT’s , Guwahati, Aasam (Guwahati, Madras, Bombay, Delhi, Roorkee, BHU) | |
Apoorv Pandit | Level N4 | Japanese- Language Proficiency, organized by Japan Foundation and Japan Educational Exchanges and Services | |
Shreya Ekande | Silver Medal | International Darrel Chong Student Activity Award 2022, organized by IEEE, Pune | |
Adesh Gadekar | India Wide 46th Percentile Rank | Wheebox National Employability Test, organized by Wheebox (Endorsed by Confederation of Indian Industry and Association of Indian Universities) | |
Sakshi Tekale | 1st Rank | Art and Craft Competition, organized by IEEE Womens In Engineering , Pune | |
Neel Surve | 2nd Rank | Lawn Tennis Tounament, organized by SPPU Pune City Zonal Sports Commitee, Pune | |
Siddhi Sheth | 3rd Rank | Chess (Women) Tournament, organized by SPPU Pune City Zonal Sports Commitee, Pune | |
Soham Mirikar | 2nd Rank | Code-IT, organized by MKSSS’s Cummins College of Engineering for Women, Pune | |
Om Thakkar | 2nd Rank | Brains on Fire Event, Persona Fest 2023 , organized by MIT ADT, Pune | |
Yuvraj Singh | |||
Prathamesh Kalkute | |||
Trupti Reddy,>Sayali Padmawar | 1stPosition | UI/UX Design Competition, organized by IT Tech Club>,MMCOE | 2021-22 |
Parag Manekshwar, Priyanka More, Aditya Komerwar, >Adesh Gadekar, Aashish Kukude | 3rd Position | Team”Code Avengers” ,Internal Hackathon | |
Sayali Padmawar | 2nd Position | FACE v3.0 | |
Yash Chavan | 3rd rank | Product based seminar presentation | |
Yash Chavan | 1st Position | FACE v3.0 | |
Chinmay Mahagaonkar | 1st Position | Poster Presentation,Dexterity 2022 | |
Soham Pingat | 1st Position | Paper presentation Contest ,IEEE Pune Section | |
1. Ayush Gavande 2. Soham Pingat 3. Chinmay Mahagaonkar | Third Position | Open hardware”, Impetus and Concepts 22’, A international level Technical Symposium | |
Ayush Gavande ,Soham Pingat, Chinmay MahagaonkarSecond Position | Others” , Impetus and Concepts 22’, A international level Technical Symposium | ||
Shreya Patki | – | Achieved “outstanding IEEE Student Branch Chair 2021” award. | |
Vinay Phadnis, Anuj Mokashi | – | Patent Granted for Title” System and method for providing accented and domain localized speech to text Transcription” | |
Jay Rawal | Participation | Selected (One out of five from Air wing Boys, Maharashtra)to take part in NCC parade at Rajpath on 26th Jan 2022,ew Delhi. | |
Dnyaneshwari pawle. Sourabh Gharad,>Mayresh Mitkari | 2nd Prize | National Level Poster presentation on “INTERDISCIPLINARY INNOVATIVE IDEAS” Poster title “Credit card fraud detection & Prevention” | |
Ms. Priyanka Godbole, Ms. Ketki Kerkar, Ms. Saniya Kadam., Ms. Kimaya Nesarkar | – | With reference to the SE (May 2020) Merit list published by SPPU dated 24/11/21, following students (Currently in BE Comp) have secured merit rank in the examination SE- May 2020 conducted by SPPU, Pune. 1. Ms. Priyanka Godbole 5 th Rank 9.92 2 Ms. Ketki Kerkar 5 th Rank 9.92 3 Ms. Saniya Kadam 6 th Rank 9.9 4 Ms. Kimaya Nesarkar 9 th Rank 9.82 | |
Soham Pingat>, Chinmay Mahagaonkar, Aayush Gavande | Best paper Award | Best Paper Award” in IEEE Conference. | |
Riya Singh | Best Research paper Presentation | Paper presentation at International Virtual Conference on Emerging trends in Engineering and Management sciences- 2021 | |
Devashish Shahakar | Winner | A UI designing Competition,“Uxplore” which was conducted under IEEE student branch | |
Mayuresh Mitkari, Chanchal Bhangdia | – | Leading the GoogleCloudReady Facilitator program in MMCOE,Pune | |
Vaishnavi Gurav | – | Selected as IEEE PES DAY 2022 Ambassador under Pune Section | |
Pranoti Bawaskar | – | Selected as a Design team member in IEEE Pune Section | |
Prasad Baba>r,>Vaishnavi Gurav, Sejal Nimkar | – | Selected members for IEEE Pune Section,Student Activities Committee 2022 | |
Soham Pingat>, Chinmay Mahagaonkar, Aayush Gavande | 1st Position | Eureka – Case study challenge, organised by IEEE PEC student branch at Punjab Engineering College(deemed to be university), chandigarh. | |
Yash Wakte | 1st Position | Codephrenia Hackathon | |
Yash Wakte | 2nd Position | Coding Competition,IEEE Pune section, G.H Raisoni College of Engineering & Management | |
Sandesh Mahajan | Participation | “pradnya’ event at Impetus and Concepts 2020, A National level Technical Symposium | 2020-21 |
Pranav Gadekar | One of the best participant | One of the best 12 participants selected for Hackquest Season 5, more than 22000 students and 850 colleges participated from India | |
Rutuja Adekar, Rupesh Taralkar, Nikhil Shinde | Best Design Award | Project-Poster Presentation competition “Brainstorm” organized by Dept of E & TC,IEEE Student branch | |
Soham Pingat | 1st Position | Paper presentation Contest,IEEE Pune Section | |
Yash Wakte | 1st Position | ‘CODE VISTA’, online coding competition,G.H. Raisoni COE,Pune | |
Swarali Degaonkar | 1st Position | Teach for a course’ National Level Online Contest ,CSI-MVSR student Chapter | |
Ms. Sayee Mulay | Outstanding Volunteer | Received Certificate of Appreciation as outstanding Volunteer- 2020,IEEE Pune Section | |
Mr. Vedant Joshi | Brand Ambassador | Selected as a Ambassador for IEEE Xtreme 15.0 at IEEE,IEEE Pune Section | |
Ms. Vaishnavi Anant Gurav | Finalist | API Hacks,IEEE Chandigarh University | |
Ms. Pranoti Bawaskar | 1st Prize | Choose-to-Challenge, IEEE WIE Vellore Institute of Technology, Chennai | |
Nihar Salunke, Nikhil Kulkarni, Omkar Jadhav, Arjun Barge | 1st Prize | TECHWAR’21 (project Competition) | |
Ms. Shreya Ekande | 1st Prize | Blogathon 1.0,IEEE Pune Section | |
Ms. Yash Chavan | 1st Prize | Retro Tech, IEEE Kerala Section | |
Chinmay Mahagaonkar, Ayush Gavande, Soham Pingat | 1st Prize | SIG Paper Contest Winners,IEEE Pune Section | |
Yash Chavan | Runner up | “Mandala” Competition under MMCOE IEEE Student Branch | |
Vinay Phadnis, Prasad Anklekar, Anuj Mokashi, Aayush Gavande, Mayur Dahibhate | Consolation prizes winners | “Demostrar 2K20: “Project Idea Presentation Competition” under MMCOE IEEE Student Branch | |
Yash Nadkarni | Winner | C++ Language in “CODE MANIA 2k19” Organised by CSI Students Chapter and Technical Event Committee at MMCOE,Pune | 2019-20 |
Mahesh Kulkarni | Position | “HackSprint 1.0” 36 Hours organized by ISTE Students Chapter ,MMCOE and ACM Students Chapter,MMCOE at MMCOE,Pune | |
Nihar Salunke | 3rd Runner Up | ‘ALGOHOLICS’ at TEXEPHYR’19 at MIT,Pune | |
Shreeya Tahasildar | Winner | ‘CREATIVE WRITING’ Organised By ISTE Students Chapter at MMCOE,Pune | |
Nihar Salunke | Winner | Python Language in “CODE MANIA 2k19”Organised By CSI Students Chapter and Technical Event Committee at MMCOE,Pune | |
Nihar Salunke | 3rd Position | Code Blooded Organised Under “BITS N BYTES” at 14th AISSMS ENGINEERING TODAY-2019 at AISSMS COE,Pune | |
Anuj Mokashi | Position | Paper Presentation -Comp/IT in “MINDSPARK 19” at COE,Pune | |
Anuj Mokashi | Position | Paper Presentation in “CREDENZ 19” Mapping Minds at PICT ,Pune | |
Omkar Jadhav | Winner | Python Language in “CODE MANIA 2k19” Organised By CSI Students Chapter and Technical Event Committee at MMCOE,Pune | |
Ayush A. Pathak Soham N. Bhave Sanket P. Kale Rutuja D. Shitole | 3rd Position | ‘E-Yantra Robotics’ Competition(eYRC-2018) at IIT Bombay | |
Vishakh Shewalkar | Participation | “DD-ROBOCON” Abu Asia Pacific Robot Contest at IIT Delhi,New Delhi | |
Nihar Salunke | Semi Finalist | ‘Code-Break’ at TEXEPHYR’19 at MIT,Pune | |
Samir Kapure | 1st Position | Code Marshal,Dexterity 2020 | |
Navani Udgaonkar Isha Takawale Tanvi Garad Sawani Ingale | 1st Position | POSTER PRESENTATION,Dexterity 2020 | |
Ishan Padalkar Pranav Kulkarni | Position | POSTER PRESENTATION,Dexterity 2020 | |
Divya Rajput | Participation | Participation in 9 days of “HackOn Hackathon’,a pan india online Hackathon | |
Shrutika Sarode | Roller Skating | 56th National Roller Skating Championship at Visakhapatanam from 18th December 2019 to 23rd December 2019. | |
Aditya Patwardhan | Taekwondo | 4th Open national Taekwondo championship 2020 held at Pune, during 16th January to 19th January 2020 | |
Prathamesh Labhade | Kubudo | 32nd National Martial arts championship 2020 organized by Asian Martial arts federation and Sports Kempo federation at Jharkhand between 31st January and 3rd February 2020 | |
Shrutika Sarode | Roller Skating | First place in Speed Slamon event in 30th Maharashtra State Roller Skating championship 2019 organized by Skating Association of Maharashtra at PTKS Vile Parle-East,Mumbai held on 9th November 2019 and 10th November 2019. | |
Ameya Ponkshe | Artistic Gymnastics | Savitribai Phule Pune University,Inter-Zonal Artistic Gymnastics (Men) competition held at P.VP College,Pravaranagar, Ahmednagar on 23rd and 24th September 2019. | |
Ilhaam Shaikh Kartik Shriniketan | Chess (Men) | Savitribai Phule Pune University,Pune City Zone Intercollegiate Chess (Men) competition Organized by MMCOE ,Pune from 4th October to 10th October 2019 | |
Archita Palkar, Shivani Ingale | Chess (Women) | Savitribai Phule Pune University,Pune City Zone Intercollegiate Chess (Men) competition Organized by MMCOE ,Pune from 4th October to 10th October 2019. | |
Komal Laghate | Carrom | ZEST 2020 Carrom Girls Competition organised by COEP, Pune during 23-26 January 2020 | |
Shivali Mate Shruti Thorat | Volleyball | PENTACLE 2020 Volleyball (Women) competitions organized by Cummins College of Engineering,Karvenagar,Pune on 22 and 23 February 2020 | |
Ms. Anuja Bendre | Selected as aGoogle Facilitator | Applied CS with Android boot camp at Google Office, Bangalore. | 2017-18
|
Ms. Mohini Bargaje | Selected for Internship on live project | Service Leader Worldwide Pvt. Ltd. | |
Mr. Pranav Jadhav, Mr. Shubham Channal | Selected for Internship on “ERP system” | GlobCon Technologies Pvt. Ltd., Mumbai | |
Ms. Bhakti Bhikne | Selected for Internship on “Redesign Swarachakra to handle thumb input/ two handed input” | IIT Bombay | |
Mr. Vrushabha Sonavale and Team of 17 students | Selected for National Championship Final Round on “Ethical Hacking & Cybersecurity” | SKILLTHON in an association with Techniche, IIT Guwahati |
- AI & DS
- AI&DS
- Computer
- E & TC
- Electrical
- Engineering Sciences
- Information Technology
- Introduction
- Mechanical Engineering
- PHD