Computer Engineering Learning Outcomes
Programme Outcomes (POs)
Engineering Knowledge
Problem Analysis
Design / development of solutions
Individual and team work
Conduct investigations of complex problems
Communication
Environment and sustainability
The engineer and society
Ethics
Life-long learning
Project management and finance
Programme Specific Outcomes (PSOs)
- A Graduate of the Computer Engineering Program will be able to :
- Analyze the problems and design solutions in the areas of Artificial Intelligence & High-Performance Computing.
- Develop advanced digital solutions using standard software engineering practices.
Course Outcomes (COs)
First-Year Engineering | |
Course Code and Name: 110005 – Programming and Problem Solving | |
110005.1 | Inculcate and apply various skills in problem solving |
110005.2 | Choose most appropriate programming constructs and features to solve the problem in diversified domains |
110005.3 | Understand and apply basics, features and future of python programming to solve real-world problem |
110005.4 | Exhibit the programming skills for the problem that require the writing of well-documented programs including use of logical constructs of language, Python |
110005.5 | Apply concept of Object Oriented Programming using Python to solve complex problems |
110005.6 | Demonstrate significant experience with the Python program development environment |
Second Year Engineering | |
Course code and Name: 210241 – Discrete Mathematics | |
210241.1 | Design real world engineering problems by applying set theory, propositional logic and to construct proofs using mathematical induction. |
210241.2 | Solve the problems by applying equivalence relations and functions. |
210241.3 | Apply permutations and combinations to solve real world problems. |
210241.4 | Solve real world problems using graph theory. |
210241.5 | Solve problems using tree based algorithms. |
210241.6 | Apply algebraic structures for solving problems of coding theory. |
Course code and Name: 210242 – Fundamentals of Data Structure | |
210242.1 | Identify the algorithms to solve the programming problems and appropriate algorithmic strategies for specific applications |
210242.2 | Understand the usage of data structures for implementing the abstract data types in approaching the problem solution |
210242.3 | Demonstrate use of sequential data structures- Array and Linked lists to process data for searching and sorting |
210242.4 | Understand the computational efficiency of the principle algorithms for searching and sorting |
210242.5 | Understand implementations of data structures (dynamic and static) for stack. |
210242.6 | Understand the principles of data structure queue to solve computational problems. |
Course code and Name: 210243 – Object Oriented Programming | |
210243.1 | Apply constructs- sequence, selection and iteration; classes and objects, inheritance, use of predefined classes from libraries while developing software. |
210243.2 | Design object-oriented solutions for small systems involving multiple objects. |
210243.3 | Use virtual and pure virtual functions and complex programming situations. |
210243.4 | Apply object-oriented software principles in problem solving. |
210243.5 | Analyze the strengths of object-oriented programming. |
210243.6 | Develop the application using object oriented programming language (C++). |
Course Code and Name: 210244- Computer Graphics | |
210244.1 | Identify the basic terminologies of Computer Graphics and interpret the mathematical foundation of the concepts of computer graphics. |
210244.2 | Apply mathematics to develop Computer programs for elementary graphic operations. |
210244.3 | Apply algorithms to fill and clip polygons using the concepts of windowing and clipping. |
210244.4 | Apply the core concepts of computer graphics, including transformation in two and three dimensions, viewing and projection. |
210244.5 | Understand the concepts of color models, lighting, shading models and hidden surface elimination. |
210244.6 | Apply concepts of curves, fractals, animation and gaming. |
Course Code and Name: 210245- Digital Electronics and Logic Design | |
210245.1 | Exhibit skill of simplification of Boolean Expressions methods like K Map and Boolean Laws. |
210245.2 | Design Combinational digital circuits using minimization methods as per the specifications. |
210245.3 | Design Sequential digital circuits using minimization methods as per the specifications. |
210245.4 | Illustrate simple real-world applications using ASM and PLD. |
210245.5 | Illustrate organization and architecture of computer system |
Course Code and Name: 210246 – Data Structures Laboratory | |
210246.1 | Use algorithms on linear data structures using sequential organization to solve real life problems. |
210246.2 | Apply suitable searching and sorting algorithms to real life applications. |
210246.3 | Apply algorithms on linked lists for solving real life problems. |
210246.4 | Apply stack and queue data structures and algorithms for solving problems. |
Course Code and Name: 210247 – OOP and Computer Graphics Laboratory | |
210247.1 | Apply the concepts like inheritance, polymorphism, exception handling and generic structures for implementing reusable programming codes. |
210247.2 | Analyze the concept of file and apply it while storing and retrieving the data from secondary storages. |
210247.3 | Analyze computer graphics algorithms for line-circle drawing, scan conversion and transformation with the help of object oriented programming concepts. |
210247.4 | Apply algorithms to fill and clip polygons using the concept of windowing and clipping. |
210247.5 | Apply logic to implement curves, fractals, animation and gaming programs. |
210247.6 | Develop application using graphics and oop features |
Course Code and Name: 210248- Digital Electronics Lab | |
210248.1 | Understand the working of digital electronic circuits |
210248.2 | Apply the knowledge to appropriate IC as per the design specification |
210248.3 | Design hardware circuits for combinational and sequential circuits as per specifications |
Course Code and Name: 210249 – Business Communication Skills Lab | |
210249.1 | Express effectively through verbal/oral communication and improve listening skills |
210249.2 | Write precise briefs or reports and technical documents. |
210249.3 | Prepare for group discussion / meetings / interviews and presentations/ telephone and Email Etiquette. |
210249.4 | Explore goal/target setting, self-motivation and practicing creative thinking. |
210249.5 | Operate effectively in multi-disciplinary and heterogeneous teams through the knowledge of teamwork, Interpersonal relationships, conflict management and leadership qualities. |
Course code and Name: 210250 – Humanity and Social Science | |
210250.1 | Understanding of the various issues concerning humans and society. |
210250.2 | Aware about their responsibilities towards society. |
210250.3 | Execute broader issues regarding the social, cultural, economic and human aspects,involved in social changes. |
210250.4 | Describe the nature of the individual and the relationship between self and the community. |
210250.5 | Discuss major ideas, values, beliefs, and experiences that have shaped human history and cultures. |
Course code and Name: 210251 – Audit Course 3- Smart Cities | |
210251.1 | Understand the dynamic behavior of the urban system for the development of the future city, based on crowdsourcing and sensing how citizens can benefit from data-informed design to develop smart and responsive cities through the latest research results in for the development and management of future cities |
Course code and Name: 210003- Engineering Mathematics III | |
207003.1 | SOLVE higher order linear differential equations, essential in modeling and design of computer based systems. |
207003.2 | APPLY the concept of Fourier transform and Z – transform and its applications to continuous and discrete system and image processing |
207003.3 | APPLY the statistical methods ( Like correlation , regression ) and probability theory to analyze and predict the given data as applied to machine intelligence. |
207003.4 | Recognise use of basic probability theory and probability distribution for data analysis |
207003.5 | PERFORM solving Algebraic and Transcendental equations and system of linear equations in engineering applications using numerical techniques.. |
207003.6 | Describe Interpolating polynomials , numerical Differentiation and integration , numerical solution of ODE used in modern scientific computing.. |
Course code and Name: 210252 – Data Structures and Algorithms | |
210252.1 | Identify the complexity goals and benefits of a good hashing scheme for real-world applications. |
210252.2 | Apply non-linear data structures for solving real world problems. |
210252.3 | Describe the operations of a nonlinear-based abstract data type using a high-level programming language. |
210252.4 | Identify the algorithmic solutions for resource requirements and optimization. |
210252.5 | Use efficient indexing methods and multi-way search techniques to store and maintain data. |
210252.6 | Use appropriate modern tools to understand and analyze the functionalities confined to the secondary storage. |
Course code and Name: 210253 – Software Engineering | |
210253.1 | Understand software models using fundamental techniques. |
210253.2 | Analyze software requirements and formulate design solutions for a software. |
210253.3 | Understand planning and estimation techniques to any project. |
210253.4 | Analyze the user interface and components at a modeling and conceptual level. |
210253.5 | Identify and handle risk management and software configuration management |
210253.6 | Utilize knowledge of software testing approaches, approaches to verification and validation. |
Course code and Name: 210254 – Microprocessor | |
210254.1 | Classify Processor architectures to implement skill of assembly language programming. |
210254.2 | Illustrate advanced features of 80386 Microprocessor. |
210254.3 | Understand the memory management unit of the microprocessor. |
210254.4 | Realize the Interfacing of memory in microprocessor |
210254.5 | Compare real, protected and virtual mode processor modes. |
210254.6 | Use interrupt mechanism in applications |
Course code and Name:210255 –Principles of Programming Languages | |
210255.1 | Define basic principles of programming languages. |
210255.2 | Describe a Data representation and Computations. |
210255.3 | Demonstrate the programs using Object Oriented Programming language: Java. |
210255.4 | Apply the concepts of inheritance, encapsulation and packages |
210255.5 | Analyze the concept of Multithreading for robust application development. |
210255.6 | Apply the basic concepts of Functional and Logical programming paradigms. |
Course code and Name:210256–Data Structures and Algorithms Laboratory | |
210256.1 | Understand the ADT/libraries, hash tables and dictionary to design algorithms for a specific problem. |
210256.2 | Apply the most appropriate data structures for graphical solutions of the problems. |
210256.3 | Apply non linear data structures to solve real world complex problems. |
210256.4 | Understand the efficiency of the most appropriate data structure while creating efficient solutions for engineering design situations. |
Course code and Name:210257- Microprocessor Lab | |
210257.1 | Understand and apply various addressing modes and instruction set to implement assembly language programs |
210257.2 | Apply assembly language concepts to develop programs |
210257.3 | Analyze and apply logic to demonstrate processor mode of operation |
Course code and Name:210258- Project Based LearningII | |
210258.1 | Identify the real life problem by applying engineering knowledge and doing literature survey by studying similar systems in a team work and write the Synopsis document from societal need point of view. |
210258.2 | Compare alternative approaches to understand and select most feasible one |
210258.3 | Analyze the identified problem from technological perspective to come out with the functional / nonfunctional requirements, use cases, feasibility study, constraints, cost estimates of the problem in a team work and write the SRS document |
210258.4 | Design the reliable and scalable solution based on the given requirements using modern software design tools and write the design document to meet challenges. |
210258.5 | Evaluate the solution based on the criteria specified to test and verify the solution. |
210258.6 | Develop a long life learning attitude towards societal problems. |
Course code and Name:210259- Code of Conduct | |
210259.1 | Understand the basic perception of profession, professional ethics, various moral & social issues, industrial standards, code of ethics and role of professional ethics in engineering field. |
210259.2 | Aware of professional rights and responsibilities of an engineer, responsibilities of an engineer for safety and risk benefit analysis. |
210259.3 | Understand the impact of the professional Engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable Development. |
210259.4 | Acquire knowledge about various roles of engineers in variety of global issues and able to apply ethical principles to resolve situations that arise in their professional lives |
Course code and Name:210260- Audit Course 4 : The Science of Happiness | |
210260.1 | Understand what happiness is and why it matters to you |
210260.2 | Learn how to increase your own happiness |
210260.3 | Understand of the power of social connections and the science of empathy |
210260.4 | Understand what is mindfulness and its real world applications |
Third Year Engineering | |
Course Code and Name: 310241: Database Management Systems | |
310241.1 | Analyze and design Database Management System using ER model |
310241.2 | Implement database queries using database languages |
310241.3 | Normalize the database design using normal forms |
310241.4 | Apply Transaction Management concepts in real-time situations |
310241.5 | Use NoSQL databases for processing unstructured data |
310241.6 | Differentiate between Complex Data Types and analyze the use of appropriate data types |
Course Code and Name: 310242: Theory of Computation | |
310242 .1 | Understand formal language, translation logic, essentials of translation, alphabets, language representation and apply it to design Finite Automata and its variants |
310242 .2 | Construct regular expression to present regular language and understand pumping lemma for RE |
310242 .3 | Design Context Free Grammars and learn to simplify the grammar |
310242 .4 | Construct Pushdown Automaton model for the Context Free Language |
310242 .5 | Devise Turing Machine for the different requirements outlined by theoretical computer science |
310242 .6 | Analyze different classes of problems, and study concepts of NP completeness |
Course Code and Name: 310243- Systems Programming and Operating System | |
310243.1 | Study the core elements of System Software along with their operational mechanisms. |
310243.2 | Illustrate appropriate data arrangements for different System Software applications. |
310243.3 | Evaluate the effectiveness of the linker and loader by correlating various loading methods |
310243.4 | Apply the performance of process scheduling algorithms and the Process management |
310243.5 | Implement Concurrency algorithms and the mechanism to deal with deadlock |
310243.6 | Illustrate memory organization and define memory management policies with examples |
Course Code and Name: 310244- Computer Networks and Security | |
310244.1 | Summarize fundamental concepts of Computer Networks, architectures, protocols and technologies |
310244.2 | Illustrate the working and functions of data link layer |
310244.3 | Analyze the working of different routing protocols and mechanisms |
310244.4 | Implement client-server applications using sockets |
310244.5 | Illustrate role of application layer with its protocols, client-server architectures |
310244.6 | Comprehend the basics of Network Security |
Course Code and Name: 310245A- Elective I- Internet of Things and Embedded Systems | |
310245A.1 | Understand the fundamentals and need of Embedded Systems for the Internet of Things |
310245A.2 | Apply IoT enabling technologies for developing IoT systems |
310245A.3 | Apply design methodology for designing and implementing IoT applications |
310245A.4 | Analyze IoT protocols for making IoT devices communication |
310245A.5 | Design cloud based IoT systems |
310245A.6 | Design secured IoT applications |
Course Code and Name: 310245B- Elective I- Human Computer Interface | |
310245B.1 | Design effective Human-Computer-Interfaces for all kinds of users |
310245B.2 | Apply and analyze the user-interface with respect to golden rules of interface |
310245B.3 | Analyze and evaluate the effectiveness of a user-interface design |
310245B.4 | Implement the interactive designs for feasible data search and retrieval |
310245B.5 | Analyze the scope of HCI in various paradigms like ubiquitous computing, virtual reality ,multi-media, World wide web related environments |
310245B.6 | Analyze and identify user models, user support, and stakeholder requirements of HCI systems |
Course Code and Name: 310246- Database Management Systems Laboratory | |
310246.1 | Design E-R Model for given requirements and convert the same into database tables |
310246.2 | Design schema in appropriate normal form considering actual requirements |
310246.3 | Implement SQL queries for given requirements, using different SQL concepts |
310246.4 | Implement PL/SQL Code block for given requirements |
310246.5 | Implement NoSQL queries using MongoDB |
310246.6 | Design application considering actual requirements and using database concepts |
Course Code and Name: 310247-Computer Networks and Security Laboratory | |
310247.1 | Illustrate the requirements of network types, topology and transmission media |
310247.2 | Demonstrate error control, flow control techniques and protocols and analyze them |
310247.3 | Demonstrate the subnet formation with IP allocation mechanism and apply various routing algorithms |
310247.4 | Develop Client-Server architectures and prototypes |
310247.5 | Implement web applications and services using application layer protocols |
310247.6 | Use network security services and mechanisms |
Course Code and Name: 310248-Laboratory Practice I | |
310248.1 | Implement different system software’s like assembler, macro processor, DLL, etc |
310248.2 | Implement concept of synchronization and concurrency |
310248.3 | Implement scheduling policies and memory management concepts of OS |
310248.4 | Design IoT and Embedded Systems based application |
310248.5 | Develop smart applications using IoT |
310248.6 | Develop IoT applications based on cloud environment |
Course Code and Name: 310249 – Seminar and Technical Communication | |
310249.1 | Analyze a latest topic of professional interest |
310249.2 | Build technical writing skills |
310249.3 | Identify an engineering problem, analyze it and propose a work plan to solve it |
310249.4 | Develop professional technical presentation skills. |
Course Code and Name: 310250 – Audit Course 5(Professional Ethics and Etiquettes) | |
310250.1 | Summarize the principles of proper courtesy as they are practiced in the workplace. |
Course Code and Name: 310251- Data Science and Big Data Analytics | |
310251 .1 | Analyze needs and challenges of Data Science and Big Data analytics. |
310251 .2 | Apply statistics to Big Data Avalytics |
310251 .3 | Apply the Life Cycle of Big Data to Real World Problems. |
310251 .4 | Implement Big Data analytics with Python Programming. |
310251 .5 | Implement Data Visualization using Data Visualization tools in Python Programming. |
310251 .6 | Implement Big Databases using Hadoop Ecosystem. |
Course Code and Name: 310252-Web Technology | |
310252.1 | Analyze behavior of web pages using HTML and CSS |
310252.2 | Apply the client side technologies for web development |
310252.3 | Analyze the concepts of Servlet and JSP |
310252.4 | Analyze the Web services and frameworks |
310252.5 | Apply the server side technologies for web development |
310252.6 | Create the effective web applications for business functionalities using latest web development platforms |
Course Code and Name: 310253 – Artificial Intelligence | |
310253.1 | Apply suitable Intelligent agents for various AI applications |
310253.2 | Build smart system using different informed search / uninformed search or heuristic approaches |
310253.3 | Apply different strategies to solve adversarial search problems in competitive environment |
310253.4 | Represent the knowledge by ontological engineering to plan a strategy to solve given problem |
310253.5 | Implement ideas underlying modern logical inference systems |
310253.6 | Represent complex problems with expressive yet carefully constrained language of representation |
Course Code and Name: 310254C: Elective II- Cloud Computing | |
310254C.1 | Understand the Cloud Computing environment with its architecture,services and deployment models |
310254C.2 | Explain data storage techniques on Cloud, based on Cloud application |
310254C.3 | Describe Virtualization technology in Cloud Computing |
310254C.4 | Develop and deploy applications on Cloud |
310254C.5 | Explain security in cloud applications |
310254C.6 | Use advance techniques in Cloud Computing |
Course Code and Name: 310254A: Elective II- Information Security | |
310254A.1 | Analyze cyber security threats and implement formalized procedures to safeguard against potential attacks, demonstrating the application of defense mechanisms. |
310254A.2 | Demonstrate proficiency in cryptographic techniques through the application of symmetric cryptography. |
310254A.3 | Demonstrate proficiency in cryptographic techniques through the application of asymmetric key cryptography. |
310254A.4 | Apply critical thinking skills in the design and assessment of web security solutions through the deployment of diverse cryptographic techniques, coupled with the implementation of data integrity algorithms |
310254A.5 | Demonstrate cognitive abilities by identifying and evaluating information security threats and vulnerabilities within information systems, and apply security measures to real-time scenarios |
310254A.6 | Illustrate the application of standards and cyber laws to elevate Information Security within the development process and infrastructure protection |
Course Code and Name: 310255 – Internship | |
310255 .1 | To demonstrate professional competence through industry internship |
310255 .2 | To apply knowledge gained through internships to complete academic activities in a professional manner. |
310255 .3 | To choose appropriate technology and tools to solve given problem. |
310255 .4 | To demonstrate abilities of a responsible professional and use ethical practices in day to day life. |
310255 .5 | Creating network and social circle, and developing relationships with industry people. |
310255 .6 | To analyze various career opportunities and decide carrier goals. |
Course code and Name: 310256- Data Science and Big Data Analytics Laboratory | |
310256.1 | Apply principles of Data Science for the analysis of real-time problems |
310256.2 | Apply statistical methods for data representation |
310256.3 | Evaluate data analytics algorithms |
310256.4 | Demonstrate text preprocessing |
310256.5 | Determine data visualization techniques |
310256.6 | Design Big Data Using cutting edge tools and technologies |
Course Code and Name: 310257 – Web Technology Laboratory | |
310257.1 | Understand the importance of website planning and website design issues |
310257.2 | Apply the client side and server side technologies for web application development |
310257.3 | Analyze the web technology languages, frameworks and services |
310257.4 | Create three tier web based applications |
Course Code and Name: 310258: Laboratory Practice II | |
310258.1 | Design a system using different informed search / uninformed search or heuristic approaches |
310258.2 | Apply basic principles of AI in solutions that require problem solving, inference, perception, knowledge representation, and learning |
310258.3 | Design and develop an interactive AI application |
310258.4 | Demonstrate tools and techniques in the area of Cloud Computing and Information Security |
310258.5 | Use cloud computing services, knowledge if security for problem solving |
310258.6 | Develop applications using the concepts of Cloud computing and Information Security |
Course Code and Name: 310259: Leadership and personality development (Audit Course 6) | |
310259.1 | Exhibit effectively through communication and improve listening skills |
Final Year Engineering | |
Course code and Name: 410241 : Design and Analysis of Algorithms | |
410241.1 | Formulate the problem using mathematical theories |
410241.2 | Analyze the asymptotic performance of algorithms in terms of space and time |
410241.3 | Decide algorithmic strategies to solve given problem |
410241.4 | Find optimal solution by applying various methods |
410241.5 | Apply scheduling and sorting algorithms for problem solving |
410441.6 | Solve problems for multi-core or distributed or concurrent environments |
Course code and Name: 410242 :Machine Learning | |
410242.1 | Identify the needs and challenges of machine learning for real-time applications. |
410242.2 | Apply pre-processing techniques to simplify and speed up machine learning algorithms. |
410242.3 | Use appropriately supervised machine learning algorithms for real-time applications. |
410242.4 | Implement variants of multi-class classifiers and measure its performance. |
410242.5 | Compare and contrast different clustering algorithms. |
410242.6 | Design a neural network for solving engineering problems. |
Course code and Name: 410243: Blockchain Technology | |
410243.1 | Interpret the fundamentals and basic concepts in Blockchain |
410243.2 | Compare the working of different blockchain platforms |
410243.3 | Use Crypto wallet for cryptocurrency based transactions |
410243.4 | Analyze the importance of blockchain in finding the solution to the real-world problems. |
410243.5 | Illustrate the Ethereum public block chain platform |
410243.6 | Identify relative applications where block chain technology can be effectively used and implemented. |
Course code and Name: Elective IV 410244(C): Cyber Security and Digital Forensics | |
410244C.1 | Understand threats in order to protect or defend it in cyberspace from cyber -attacks |
410244C.2 | Discuss types of cybercrimes and cyber-attacks |
410244C.3 | Understand the need of digital forensic and the role of digital evidence. |
410244C.4 | Explain rules and types of evidence collection |
410244C.5 | Analyze, validate and process crime scenes |
410244C.6 | Identify the methods to generate legal evidence and supporting investigation reports |
Course code and Name: Elective V 410245(D): Software Testing and Quality Assurance | |
410245D.1 | Define fundamental concepts in software testing such as manual testing, automation testing and software quality assurance. |
410245D.2 | Describe project test plans, design test cases, test data, and conduct test operations |
410245D.3 | Apply recent automation tools for various software testing for testing software. |
410245D.4 | Apply approaches Of Quality Management, assurance, and quality standards to software systems. |
410245D.5 | Analyze the effectiveness of Software Quality Tools. |
410245D.6 | Apply Tools Necessary For Efficient Testing Framework |
Course code and Name:410246:Laboratory Practice III | |
410246.1 | Apply preprocessing techniques on datasets. |
410246.2 | Implement linear regression and random forest regression models. |
410246.3 | Evaluate classification and clustering techniques. |
410246.4 | Analyze performance of an algorithm in terms of time and space |
410246.5 | Implement an algorithm that follows one of the following algorithm design strategies: divide and conquer, greedy, dynamic programming, backtracking, branch and bound. |
410246.6 | Interpret the basic concepts in Blockchain technology and its applications |
Course code and Name: 410247:Laboratory Practice IV | |
410247.1 | Identify various vulnerabilities and demonstrate using various tools. |
410247.2 | Apply software testing tools to perform automated testings |
Course code and Name: 410248:Project Work Stage I | |
410248.1 | Identify application usage gap and doing literature survey with the help of similar systems in a team work |
410248.2 | Analyze the investigation of complex problem to come out with the functional and nonfunctional requirements, use cases, feasibility study, constraints, cost estimates of the problem in a team work |
410248.3 | Design the software solution based on the given requirements using modern software design tools. |
410248.4 | Apply modern documentation tools for communication skills through presentation. |
Course code and Name: 410259 Audit Course7-(Entrepreneurship Development) | |
410249.1 | Analyze insights into the legal aspects of product development, navigate the intricacies of Intellectual Property Rights (IPR), Trademarks, Copyrights, and patents, adeptly apply functional plans, effectively handle entrepreneurial finance, and cultivate essential managerial skills as an entrepreneur. |
Course code and Name: 410250 – High Performance Computing | |
410250.1 | To understand different parallel programming models |
410250.2 | To analyze the performance and modeling of parallel programs |
410250.3 | To illustrate the various techniques to parallelize the algorithm |
410250.4 | To implement parallel communication operations. |
410250.5 | To discriminate CUDA Architecture and its components. |
410250.6 | To Understand Scope of Parallel Computing and its search algorithms. |
Course code and Name: 410251 – Deep Learning | |
410251 .1 | Understand the basics of Deep Learning tools to implement deep learning applications |
410251 .2 | Evaluate the performance of deep learning models |
410251 .3 | Apply the technique of Convolution(CNN) for implementing Deep Learning models |
410251 .4 | Apply the technique of Recurrent Neural Network(RNN) for implementing Deep Learning models |
410251 .5 | Understand deep generative models. |
410251 .6 | Apply on-policy reinforcement learning algorithms |
Course code and Name: 410252A: Natural Language Processing | |
410252A.1 | Understand the fundamental concepts of NLP, challenges and issues in NLP |
410252A.2 | Analyze Natural languages morphologically, syntactically and semantically |
410252A.3 | Demonstrate various language modeling techniques |
410252A.4 | Analyze the NLP techniques for the information retrieval task |
410252A.5 | Illustrate the use of NLP tools and techniques for text-based processing of natural languages |
410252A.6 | Demonstrate real world NLP applications. |
Course code and Name: 410252(B): Image Processing | |
410252B.1 | Utilize the Mathematics formulas Required for Digital Image Processing. |
410252B.2 | Illuminate the Frequency Domain Method and Special Techniques for Image Enhancement. |
410252B.3 | Implement algorithmic methodologies to achieve image segmentation |
410252B.4 | Summarize the Concept of Image Compression and Object Recognition. |
410252B.5 | Explore the Image Restoration Techniques. |
410252B.6 | Explore the Medical and Satellite Image Processing Applications. |
Course code and Name: 410253C:Business Intelligence | |
410253C.1 | Differentiate the concepts of Decision Support System & Business Intelligence |
410253C.2 | Use Data Warehouse & Business Architecture to design a BI system. |
410253C.3 | Build graphical reports |
410253C.4 | Apply different data preprocessing techniques on dataset |
410253C.5 | Implement machine learning algorithms as per business needs |
410253C.6 | Identify role of BI in marketing, logistics, and finance and telecommunication sector |
Course code and Name: 410254: Laboratory Practice V | |
410254.1 | Analyze and measure performance of sequential and parallel algorithms. |
410254.2 | Design and Implement solutions for multicore/Distributed/parallel environments. |
410254.3 | Identify and apply the suitable algorithms to solve AI/ML problems. |
410254.4 | Apply the technique of Deep Neural network for implementing Linear regression and classification. |
410254.5 | Apply the technique of Convolution (CNN) for implementing Deep Learning models. |
410254.6 | Design and develop Recurrent Neural Network (RNN) for prediction. |
Course code and Name: 410255: Laboratory Practice VI | |
410255.1 | Apply the fundamental principles of Digital Image processing, including their operational mechanisms |
410255.2 | Use tools and techniques to build business intelligence applications |
410255.3 | Develop applications using the fundamentals of Natural Language Processing. |
410255.4 | Develop mini project on suitable dataset in domains of business intelligence, NLP or Image Processing |
Course code and Name: 410256- Project II | |
410256.1 | Apply modern software tools to implement the software solution of the problem |
410256.2 | Apply modern software tools to design test cases and perform testing of the implemented software solution and deploy the software solution after successful testing |
410256.3 | Analyze the project effectively by participating in various competitions, publishing and presenting project work through conference / journal paper |
Course code and Name: 410257: Audit Course 8(Social Media And Analytics) | |
410257.1 | Analyze a comprehensive grasp of the evolving digital landscape, identifying the latest trends and requisite skills for contemporary marketers, while successfully planning, predicting, and managing digital marketing campaigns,implementing intelligent management of various digital assets for marketing purposes, and evaluating digital marketing as a viable long-term career opportunity. |